| Date | Series | Race | Host | Warning Signal |
|---|---|---|---|---|
| ¹These are not sponsored or run by NOYC. Please see the SYC / CSA race instructions. | ||||
| ²This make-up race may be used for either Series 1 or 2. Please check the bulletin board and NOYC's website before the race. | ||||
| 3/13 | WNR 1 | 1 | NOYC | 18:30 |
| 3/20 | WNR 1 | 2 | NOYC | 18:30 |
| 3/27 | WNR 1 | 3 | NOYC | 18:30 |
| 4/3 | WNR 1 | 4 | NOYC | 18:30 |
| 4/10 | WNR 1 | 5 | NOYC | 18:30 |
| 4/17 | WNR 2¹ | 1 | SYC / CSA¹ | 19:00¹ |
| 4/24 | WNR 2¹ | 2 | SYC / CSA¹ | 19:00¹ |
| 5/1 | WNR 2¹ | 3 | SYC / CSA¹ | 19:00¹ |
| 5/8 | WNR 2¹ | 4 | SYC / CSA¹ | 19:00¹ |
| 5/15 | WNR 2¹ | 5 | SYC / CSA¹ | 19:00¹ |
| 5/22 | WNR Make-up / Champagne² | NOYC² | 19:00² | |
| 5/29 | WNR 3 | 1 | NOYC / LPWSA | 19:00 |
| 6/5 | WNR 3 | 2 | NOYC / LPWSA | 19:00 |
| 6/12 | WNR 3 | 3 | NOYC / LPWSA | 19:00 |
| 6/19 | WNR 3 | 4 | NOYC / LPWSA | 19:00 |
| 6/26 | WNR 3 | 5 | NOYC / LPWSA | 19:00 |
| 7/3 | WNR Make-up / Champagne | NOYC | 19:00 | |
| 7/10 | WNR 4 | 1 | NOYC | 19:00 |
| 7/17 | WNR 4 | 2 | NOYC | 19:00 |
| 7/24 | WNR 4 | 3 | NOYC | 19:00 |
| 7/31 | WNR 4 | 4 | NOYC | 19:00 |
| 8/7 | WNR 4 | 5 | NOYC | 19:00 |
| 8/14 | WNR Make-up / Champagne | NOYC | 19:00 | |
| 8/21 | WNR 5 | 1 | NOYC | 19:00 |
| 8/28 | WNR 5 | 2 | NOYC | 19:00 |
| 9/4 | WNR 5 | 3 | NOYC | 19:00 |
| 9/11 | WNR 5 | 4 | NOYC | 19:00 |
| 9/18 | WNR 5 | 5 | NOYC | 19:00 |
| 9/25 | WNR 6 | 1 | NOYC / CSA | 18:30 |
| 10/2 | WNR 6 | 2 | NOYC / CSA | 18:30 |
| 10/9 | WNR 6 | 3 | NOYC / CSA | 18:30 |
| 10/16 | WNR 6 | 4 | NOYC / CSA | 18:30 |
| 10/23 | WNR 6 | 5 | NOYC / CSA | 18:30 |
| 10/30 | WNR Make-up / Champagne | NOYC | 18:30 | |
| Finishing Place | Score |
|---|---|
| First | N |
| Second | N-1 |
| Third | N-2 |
| Fourth | N-3 |
| Each place thereafter | Subtract 1 point |
Regatta Chair: Jay Smith
NOYC: (504) 283-2581
Amendment 1: 7/23/2013 changed section 14.1.