star regatta

First regatta of the miami season was this weekend. We started off well winning two races on day one with the current world champ in attendence. Magnus could not sail Sunday because of a prior engagement with the Paralympic Team as coach.

Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 Total
1 8107 Xavier Rohart Pascal Rambeau 8107 NI 2.0 1.0 2.0 5
2 8156 Andy Horton Brad Nichol 8156 Isol 3.0 3.0 3.0 9
3 8061 Andy Lovell Magnus Liljedahl 8061 NOG 1.0 10.0 1.0 12
4 8230 John Dane III Austin Sperry 8230 MoB 4.0 6.0 4.0 14
5 8157 Mark Mendelblatt Mark Strube 8157 TaB 6.0 5.0 5.0 16
6 8143 Brian Cramer Mike Wolfs 8143 LOC 9.0 2.0 7.0 18
7 8162 Andy Macdonald Brian Fatih 8162 NH 5.0 7.0 6.0 18.0001
8 8080 Fotis Boliakis Phil Trinter 8080 CLIS 12.0 4.0 10.0 26
9 7640 Arthur Anosov David Caesar 7640 TaB 10.0 8.0 13.0 31
10 7899 Mike Milner Matt Johnson 7899 LOC 11.0 16.0 8.0 35
11 8045 Augie Diaz Chris Rogers 8045 BisB 14.0 9.0 12.0 35.0001
12 8059 Peter Vessella Mark Brink 8059 WSFB 8.0 15.0 15.0 38
13 8235 Larry Whipple Darin Jensen 8235 PS 15.0 14.0 9.0 38.0001
14 8072 Doug Smith Mike Moore 8072 SBC 13.0 11.0 14.0 38.0002
15 8153 Afonso Domingos Bernardo Plantier 8153 CP 7.0 12.0 24.0 [DNF] 43
16 8043 Jock Kohlhas Rick Burgess 8043 BisB 16.0 17.0 11.0 44
17 8170 Mateusz Kusznierewicz Dominic Zycki 8170 Isol 24.0 [OCS] 13.0 16.0 53
18 7934 Karl Vonschwarz Rich Warton 7934 AN 17.0 18.0 18.0 53.0001
19 8044 Richard Peters Christel Gruenewald 8044 BisB 18.0 19.0 17.0 54
20 7783 Eric Beckwith Bob VanWagnen 7783 19.0 20.0 24.0 [DNC] 63
21 7999 Tiani Hausen Bruno Miranda 7999 BisB 24.0 [DNS] 24.0 [DNS] 24.0 [DNS] 72
21 8236 Steven Kelly William M Holowesko 8236 N 24.0 [DNC] 24.0 [DNC] 24.0 [DNC] 72
21 7964 Charles Kohlerman IV Charles Kohlerman III 7964 NCB 24.0 [DNC] 24.0 [DNC] 24.0 [DNC] 72

Copyright©2002 - ISCYRA

Messages In This Thread

star regatta
Very happy to see that you're back
Re: Congrats to Andy and John *NM*
Re: star regatta
Where will it go?
Re: Where will it go?