logo

2007 Sugar Bowl One Design and Board Boat Regatta

Final Series Standing

Information is provisional and subject to modification
Regatta results saved: Sunday, December 30, 2007 2:25:35 PM CST


( Entries=69) Finn | Flying Scot - Capdevielle | Flying Scot - Open | J22 | Lightning | Sunfish | V15

Division: Finn (14 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   48   John Harrop       1   4   2   [5]   1   4   12.00   1
2   41   Marc Eagan       2   1   [5]   4   3   5   15.00   2
3   13   Macho Slavich       [5]   5   3   2   2   3   15.00   3
4   23   Jim Hunter       7   [8]   1   3   4   1   16.00   4
5   108   Ash Beatty       3   6   4   1   6   [8]   20.00   5
6   1212   Michael Mark       6   3   6   6   [8]   2   23.00   6
7   USA 2   David Herrera       4   7   [9]   8   5   6   30.00   7
8   11   Robert Wientjes       8   2   7   [15/DNF]   7   7   31.00   8
9   126   Kevin Blank       [11]   10   8   7   10   9   44.00   9
10   1157   Don Griglack       10   9   [15/DNC]   9   11   11   50.00   10
11   18   Dall Kammer       [15/DNC]   15/DNC   15/DNC   15/DNC   9   10   64.00   11
12   1776   Shawn O'Daniels       9   11   [15/DNF]   15/DNC   15/DNC   15/DNC   65.00   12
13T   37 - Finn   Matt Patterson       [15/DNC]   15/DNC   15/DNC   15/DNC   15/DNC   15/DNC   75.00T   13T
13T   57 - Finn   Guy Brierre       [15/DNC]   15/DNC   15/DNC   15/DNC   15/DNC   15/DNC   75.00T   13T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Flying Scot - Capdevielle (11 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   177   Ponchartrain YC       1   1   1   3.00   1
2   97   Bay Waveland YC       3   3   3   9.00   2
3   37   Pass Christian YC       5   4   2   11.00   3
4   47   Buccaneer YC       2   5   7   14.00   4
5   107   New Orleans YC       8   2   6   16.00   5
6   87   Fairhope YC       4   7   5   16.00   6
7   29   Southern YC       6   8   4   18.00   7
8   77   Mobile YC       7   9   8   24.00   8
9   57   Gulfport YC       9   6   12/DNC   27.00   9
10   222   Tammany YC       11   10   12/DNF   33.00   10
11   266   Long Beach YC       10   11   12/DNC   33.00   11

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Flying Scot - Open (14 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   105   Trey Faget       1   2   4   7.00   1
2   5510   Larry Taggart       8   1   1   10.00   2
3   29 - FSO   Ben Montgomery       3   5   2   10.00   3
4   21   Hugh Haggerty       2   6   3   11.00   4
5   5784   Eric Aschaffenburg       9   4   5   18.00   5
6   3445   Nancy Claypool       5   7   6   18.00   6
7   5439   Willson Jenkins       4   3   15/DNC   22.00   7
8   27   Eric Alber       6   9   7   22.00   8
9   5075   Bill Robertson       7   8   8   23.00   9
10   USA 97   Bernie Wolf       10   10   10   30.00   10
11   2260   Ken Wink       11   11   9   31.00   11
12T   7 - FSO   Patrick Ryan       15/DNC   15/DNC   15/DNC   45.00T   12T
12T   3657   Floyd Hauffe       15/DNC   15/DNC   15/DNC   45.00T   12T
12T   5594   Dan Baird       15/DNC   15/DNC   15/DNC   45.00T   12T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: J22 (4 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   754   22 Caliber   Tonguis, Scott   2   1   2   5.00   1
2   716   Cahoula   Eckhardt, Walter   3   2   1   6.00   2
3   539   USA 539   LeBlanc, Dwight   1   3   5/DNC   9.00   3
4   1043   Fast Company   Heausler, Richard   4   4   3   11.00   4

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Lightning (9 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   15211   Larry Frost III       1   1   6   8.00   1
2   15329   Thomas Meric       2   4   3   9.00   2
3   14488   William Baxter Jr.       3   3   4   10.00   3
4   15201   Robert Bernhardt       5   7   1   13.00   4
5   14136   Cal Herman       6   6   2   14.00   5
6   13957   Cal Herman Jr.       4   5   7   16.00   6
7   15045   John Womble       7   2   8   17.00   7
8   13726   Bill Buckles       8   8   5   21.00   8
9   0   Dave Helmick       10/DNC   10/DNC   10/DNC   30.00   9

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Sunfish (11 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   7   Clerc Cooper       1   1   3   1   2   [6]   8.00   1
2   80159   Karl Kleinschrodt       2   2   1   [5]   1   5   11.00   2
3   86125   Peter Sladovich       4   3   2   4   [7]   1   14.00   3
4   1   Rocky Sanchez       3   4   [5]   2   5   4   18.00   4
5   3   Shawn Ryan       6   8   7   [12/DNC]   3   3   27.00   5
6   75200   Steve Bordes Jr.       7   6   [8]   7   8   2   30.00   6
7   2 - Sunfish   Steve Bordes       5   [7]   6   6   6   7   30.00   7
8   42563   Peter Gambel       [12/DNC]   5   4   3   12/DNC   12/DNC   36.00   8
9   999 - Sunfish   Dwight LeBlanc Jr.       [12/DNC]   12/DNC   12/DNC   12/DNC   4   12/DNF   52.00   9
10T   0 - Sunfish   Chris Friend       [12/DNC]   12/DNC   12/DNC   12/DNC   12/DNC   12/DNC   60.00T   10T
10T   55800   Pam Brierre       [12/DNC]   12/DNC   12/DNC   12/DNC   12/DNC   12/DNC   60.00T   10T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: V15 (6 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   1026   Anthony Hudson       1   [3]   1   2   1   1   6.00   1
2   6404   Peter Hopkins Jr.       [3]   1   3   1   2   2   9.00   2
3   1138   Bo Harris       2   [4]   2   3   4   3   14.00   3
4   1296   Scott Briscoe       [5]   5   5   4   3   4   21.00   4
5   1144   Sonny Smith       4   2   4   [7/DNS]   7/DNC   7/DNC   24.00   5
6   3706   Daniel Housey       [7/DNC]   7/DNC   7/DNC   7/DNC   7/DNC   7/DNC   35.00   6

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Erwin/Schimek/Paletou
Jury Chair: Mike Posey

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore