Race 1 NOYC
Race Date: 8 Mar 2008 Wind Speed: 1-6
Div OvAll Finish Elapsed Corrected Seconds *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
SPIN A PHRF Time on Distance / Start Time 11:50 / Dist.3.00 nm * Time Behind is Sec / Mile
1 10 Cattywampus 23 108 12:59:46 01:09:46 01:04:22
2 11 Footloose II 50911 75 12:58:14 01:08:14 01:04:29 2
3 12 No Brakes 102 99 12:59:41 01:09:41 01:04:44 7
4 13 Viva Las Vegas 7711 99 12:59:43 01:09:43 01:04:46 8
5 14 PINEAPPLE EXPR 47 99 12:59:44 01:09:44 01:04:47 8
6 15 USA 544 544 96 12:59:54 01:09:54 01:05:06 15
7 16 J-REX 76 105 13:12:46 01:22:46 01:17:31 263
SPIN B PHRF Time on Distance / Start Time 11:55 / Dist.2.00 nm * Time Behind is Sec / Mile
1 1 Wind Shift 96 129 12:37:50 00:42:50 00:38:32
2 5 Demitasse 41909 129 12:44:06 00:49:06 00:44:48 188
SPIN C PHRF Time on Distance / Start Time 12:05 / Dist.2.00 nm * Time Behind is Sec / Mile
1 2 Siren 2216 177 12:50:49 00:45:49 00:39:55
2 7 Right Stuff 99 162 12:58:57 00:53:57 00:48:33 259
J/30 PHRF Time on Distance / Start Time 11:55 / Dist.2.00 nm * Time Behind is Sec / Mile
1 3 Black Magic 43464 138 12:42:05 00:47:05 00:42:29
2 4 JACKPOT 30849 141 12:43:02 00:48:02 00:43:20 26
3 6 Land Shark 30085 138 12:46:05 00:51:05 00:46:29 120
4 8 Rambuncious 280 138 12:51:03 00:56:03 00:51:27 269
5 9 Toy Box 324 138 12:52:33 00:57:33 00:52:57 314
NON-SPIN PHRF Time on Distance / Start Time 12:00 / Dist.2.05 nm * Time Behind is Sec / Mile
1 1 Koala 48 207 12:51:48 00:51:48 00:44:44
2 2 Jambalaya 220 123 12:50:17 00:50:17 00:46:05 40
3 3 Quest 6 204 12:53:07 00:53:07 00:46:09 41
4 4 C'est la Vie 3595 177 12:59:04 00:59:04 00:53:01 242
5 5 Puple Haze 10317 207 13:10:43 01:10:43 01:03:39 554
Questions? Contact: dave@noyc.org
Printed On: 09-Mar-2008 10:01:46 Number of boats Scored 21
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race