Race 3 NOYC
Race Date: 9 Mar 2008 Wind Speed: 8-12 95
Div OvAll Finish Elapsed Corrected Seconds *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
SPIN A PHRF Time on Distance / Start Time 10:24 / Dist.3.00 nm * Time Behind is Sec / Mile
1 1 Footloose II 50911 75 10:56:36 00:32:36 00:28:51
2 2 Cattywampus 23 108 10:58:22 00:34:22 00:28:58 2
3 3 USA 544 544 96 10:58:08 00:34:08 00:29:20 10
4 4 No Brakes 102 99 10:59:46 00:35:46 00:30:49 39
5 5 B32 46410 66 10:58:10 00:34:10 00:30:52 40
6 6 Viva Las Vegas 7711 99 11:01:34 00:37:34 00:32:37 75
7 7 J-REX 76 105 11:04:36 00:40:36 00:35:21 130
SPIN B PHRF Time on Distance / Start Time 10:29 / Dist.2.00 nm * Time Behind is Sec / Mile
1 1 Wind Shift 96 129 10:52:17 00:23:17 00:18:59
2 5 Demitasse 41909 129 10:55:06 00:26:06 00:21:48 85
SPIN C PHRF Time on Distance / Start Time 10:34 / Dist.2.00 nm * Time Behind is Sec / Mile
1 6 Siren 2216 177 11:02:55 00:28:55 00:23:01
2 7 Right Stuff 99 162 11:03:28 00:29:28 00:24:04 32
J/30 PHRF Time on Distance / Start Time 10:29 / Dist.2.00 nm * Time Behind is Sec / Mile
1 2 Black Magic 43464 138 10:53:30 00:24:30 00:19:54
2 3 JACKPOT 30849 138 10:54:20 00:25:20 00:20:44 25
3 4 Land Shark 30085 138 10:55:05 00:26:05 00:21:29 48
4 8 Rambuncious 280 138 10:57:41 00:28:41 00:24:05 126
5 9 Toy Box 324 138 10:59:30 00:30:30 00:25:54 180
NON-SPIN PHRF Time on Distance / Start Time 10:44 / Dist.3.09 nm * Time Behind is Sec / Mile
1 1 Koala 48 207 11:24:08 00:40:08 00:29:28
2 2 Jambalaya 220 123 11:21:51 00:37:51 00:31:31 40
3 3 C'est la Vie 3595 177 11:26:09 00:42:09 00:33:02 69
4 4 Quest 6 204 11:29:09 00:45:09 00:34:39 101
DNS 6 6 Puple Haze 10317 207
Questions? Contact: dave@noyc.org
Printed On: 09-Mar-2008 14:16:46 Number of boats Scored 21
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race