Mardi Gras Race 4 NOYC
Race Date: 9 Mar 2008 Wind Speed: 9-12 95 Degrees
Div OvAll Finish Elapsed Corrected Seconds *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
SPIN A PHRF Time on Distance / Start Time 11:15 / Dist.6.00 nm * Time Behind is Sec / Mile
1 1 USA 544 544 96 12:20:19 01:05:19 00:55:43
2 2 No Brakes 102 99 12:22:09 01:07:09 00:57:15 15
3 3 Footloose II 50911 75 12:20:06 01:05:06 00:57:36 19
4 4 Cattywampus 23 108 12:23:30 01:08:30 00:57:42 20
5 5 B32 46410 66 12:21:35 01:06:35 00:59:59 43
6 6 Viva Las Vegas 7711 99 12:25:46 01:10:46 01:00:52 52
7 7 J-REX 76 105 12:34:31 01:19:31 01:09:01 133
SPIN B PHRF Time on Distance / Start Time 11:20 / Dist.4.00 nm * Time Behind is Sec / Mile
1 2 Wind Shift 96 129 12:08:41 00:48:41 00:40:05
2 4 Demitasse 41909 129 12:09:52 00:49:52 00:41:16 18
SPIN C PHRF Time on Distance / Start Time 11:25 / Dist.4.00 nm * Time Behind is Sec / Mile
1 6 Siren 2216 177 12:21:00 00:56:00 00:44:12
2 8 Right Stuff 99 162 12:23:33 00:58:33 00:47:45 53
J/30 PHRF Time on Distance / Start Time 11:20 / Dist.4.00 nm * Time Behind is Sec / Mile
1 1 Black Magic 43464 138 12:07:47 00:47:47 00:38:35
2 3 JACKPOT 30849 138 12:09:21 00:49:21 00:40:09 24
3 5 Land Shark 30085 138 12:11:32 00:51:32 00:42:20 56
4 7 Toy Box 324 138 12:14:23 00:54:23 00:45:11 99
5 9 Rambuncious 280 138 12:18:14 00:58:14 00:49:02 157
NON-SPIN PHRF Time on Distance / Start Time 11:37 / Dist.3.09 nm * Time Behind is Se
c / Mile
1 1 Koala 48 207 12:19:43 00:42:43 00:32:03
2 2 C'est la Vie 3595 177 12:19:17 00:42:17 00:33:10 22
3 3 Quest 6 204 12:21:41 00:44:41 00:34:11 41
4 4 Jambalaya 220 123 12:23:11 00:46:11 00:39:51 151
DNS 6 6 Puple Haze 10317 207
Questions? Contact: dave@noyc.org
Printed On: 09-Mar-2008 14:17:32 Number of boats Scored 21
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race