![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Copeland's Social City | Race | 1 | Date | 19-Aug-2009 |
| Division | Spinnaker | Course | A-J-H | ||
| Class | A | Distance | 5.04 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 19:55:51 | ROUGAROU | Andy Lovell | Melges 32 | SYC | 18 | 00:49:51 | 00:48:20 | - | 1 |
| 2 | 76 | 20:14:18 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:08:18 | 00:59:29 | 132.6 | 3 |
| 3 | 50911 | 20:13:40 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:07:40 | 01:01:22 | 155.1 | 5 |
| 4 | 47 | 20:22:16 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | CSA | 99 | 01:16:16 | 01:07:57 | 233.5 | 7 |
| 5 | 30 | 20:35:22 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:29:22 | 01:21:03 | 389.4 | 12 |
| 11 | 102 | OCS | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | OCS | OCS | - | 24 |
| 11 | 25 | OCS | PHAEDRA | Mark Phelan | EVELYN 32 IB | CSA | 105 | OCS | OCS | - | 24 |
| 11 | 32353 | DSQ | BIG J | Rick Berry | J/35 | CSA | 75 | DSQ | DSQ | - | 24 |
| 11 | 372 | DSQ | MADAM X | Ralph W. Junius, Jr. | X-372 TM SD | SYC | 93 | DSQ | DSQ | - | 24 |
| 11 | 32888 | DSQ | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | DSQ | DSQ | - | 24 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Copeland's Social City | Race | 1 | Date | 19-Aug-2009 |
| Division | Spinnaker | Course | A-J-H | ||
| Class | B | Distance | 5.04 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 20:18:49 | ZEPHYR V2.0 | Ruth Thieneman | J-30 | NOYC | 138 | 01:12:49 | 01:01:13 | - | 4 |
| 2 | 87558 | 20:22:36 | GHOST | Charles Jagneaux | SANTANA 30/30 GP | 132 | 01:16:36 | 01:05:31 | 51 | 6 | |
| 3 | 30849 | 20:28:12 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 01:22:12 | 01:10:36 | 111.7 | 8 |
| 4 | 31877 | 20:29:50 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:23:50 | 01:12:14 | 131.2 | 10 |
| 5 | 324 | 20:39:42 | TOY BOX | Niel Borne | J/30 | NOYC | 138 | 01:33:42 | 01:22:06 | 248.6 | 13 |
| 9 | 31422 | DNC | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 123 | DNC | DNC | - | 24 |
| 9 | 18195 | DNC | PALOMA | Gregory R. Rubin | OLSON 30 | NOYC | 108 | DNC | DNC | - | 24 |
| 9 | 52303 | DSQ | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 129 | DSQ | DSQ | - | 24 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Copeland's Social City | Race | 1 | Date | 19-Aug-2009 |
| Division | Spinnaker | Course | A-J-H | ||
| Class | C | Distance | 5.04 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | 20:24:33 | NEAUX NAME | Doug Dovie | CAL 24-2 | SYC | 234 | 01:18:33 | 00:58:54 | - | 2 |
| 2 | 2216 | 20:31:40 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 01:25:40 | 01:11:18 | 147.7 | 9 |
| 3 | 99 | 20:40:25 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:34:25 | 01:20:49 | 260.9 | 11 |
| 4 | 232 | 20:56:46 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 01:50:46 | 01:31:07 | 383.5 | 14 |
| 6 | 9 | DNF | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 225 | DNF | DNF | - | 24 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Copeland's Social City | Race | 1 | Date | 19-Aug-2009 |
| Division | Non-Spinnaker | Course | A-J-H | ||
| Class | A | Distance | 5.04 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 474 | 20:23:25 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | 01:12:25 | 01:07:23 | - | 1 |
| 2 | 20978 | 20:54:54 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:43:54 | 01:27:46 | 242.8 | 2 |
| 3 | 51018 | 21:32:51 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 132 | 02:21:51 | 02:10:46 | 754.6 | 4 |
| 10 | 11495 | DNF | POMPANO | Anthony Hudson | EASTERLY 30 | NOYC | 204 | DNF | DNF | - | 15 |
| 10 | 43230 | DSQ | MAC DADDIES | Gerald Lester | OLSON 30 | SYC | 108 | DSQ | DSQ | - | 15 |
| 10 | 13 | DNF | DULCENIA | George Torlage | HUNTER 37.5 LEGN WK,CC | NOYC | 132 | DNF | DNF | - | 15 |
| 10 | 57 | DSQ | STARGAZER II | Stuart Phillips | BENETEAU 43 SD,CC | NOYC | 141 | DSQ | DSQ | - | 15 |
| 10 | 434 | DSQ | NIGHT MOVES | David Band | ISLANDER 30-2,CC | SSYC | 198 | DSQ | DSQ | - | 15 |
| 10 | 30348 | DNF | RED BOAT | George Reynolds | TARTAN 33 SM | SYC | 168 | DNF | DNF | - | 15 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Copeland's Social City | Race | 1 | Date | 19-Aug-2009 |
| Division | Non-Spinnaker | Course | A-J-H | ||
| Class | B | Distance | 5.04 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 21:21:09 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 02:10:09 | 01:52:46 | - | 3 |
| 2 | 321 | 21:59:38 | PETUNIA | Kevin Bladsacker | HUNTER 27-2 | NOYC | 213 | 02:48:38 | 02:30:44 | 452.1 | 5 |
| 6 | 6 | DNF | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | DNF | DNF | - | 15 |
| 6 | 49 | DNF | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | DNF | DNF | - | 15 |
| 6 | 11502 | DNF | ENCHANTRESS | Charles Fireno | EASTERLY 30 | 207 | DNF | DNF | - | 15 |