![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails/Penthouse Club | Race | 5 | Date | 17-Jun-2009 |
| Division | Spinnaker | Course | B-J | ||
| Class | A | Distance | 3.13 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 20:11:54 | PHAEDRA | Mark Phelan | EVELYN 32 IB | CSA | 105 | 01:06:54 | 01:01:25 | - | 1 |
| 2 | 18195 | 20:15:31 | PALOMA | Gregory R. Rubin | OLSON 30 | NOYC | 108 | 01:10:31 | 01:04:53 | 66.3 | 4 |
| 3 | 32353 | 20:15:09 | BIG J | Rick Berry | J/35 | CSA | 75 | 01:10:09 | 01:06:14 | 92.3 | 5 |
| 4 | 76 | 20:20:37 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:15:37 | 01:10:08 | 167.1 | 8 |
| 5 | 102 | 20:21:15 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 01:16:15 | 01:11:05 | 185.2 | 10 |
| 6 | 3 | 20:23:15 | WILD THING | Month Echols | Johnson E Scow | NOYC | 84 | 01:18:15 | 01:13:52 | 238.6 | 12 |
| 7 | 30 | 20:26:34 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:21:34 | 01:16:24 | 287.2 | 14 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails/Penthouse Club | Race | 5 | Date | 17-Jun-2009 |
| Division | Spinnaker | Course | B-J | ||
| Class | B | Distance | 3.13 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 20:15:10 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 01:10:10 | 01:02:58 | - | 2 |
| 2 | 31877 | 20:18:57 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:13:57 | 01:06:45 | 72.5 | 6 |
| 3 | 31422 | 20:22:58 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 123 | 01:17:58 | 01:11:33 | 164.5 | 11 |
| 4 | 51018 | 20:26:53 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 132 | 01:21:53 | 01:15:00 | 230.6 | 13 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails/Penthouse Club | Race | 5 | Date | 17-Jun-2009 |
| Division | Spinnaker | Course | B-J | ||
| Class | C | Distance | 3.13 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | 20:21:11 | NEAUX NAME | Doug Dovie | CAL 24-2 | SYC | 234 | 01:16:11 | 01:03:59 | - | 3 |
| 2 | 332 | 20:22:12 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:17:12 | 01:08:07 | 79.5 | 7 |
| 3 | 9 | 20:27:20 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 225 | 01:22:20 | 01:10:36 | 126.9 | 9 |
| 4 | 20:29:01 | SS DEION SANDERS | Guy Williams | BENETEAU 7.5 | CSA | 144 | 01:24:01 | 01:16:30 | 240.2 | 15 | |
| 5 | 99 | 20:33:20 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:28:20 | 01:19:53 | 304.9 | 16 |
| 6 | 155 | 20:37:51 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:32:51 | 01:24:43 | 397.5 | 17 |
| 7 | 232 | 20:49:41 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 01:44:41 | 01:32:29 | 546.3 | 18 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails/Penthouse Club | Race | 5 | Date | 17-Jun-2009 |
| Division | Non-Spinnaker | Course | B-J | ||
| Class | A | Distance | 3.13 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30849 | 20:26:58 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 01:16:58 | 01:09:46 | - | 3 |
| 2 | 31266 | 20:26:47 | PELICAN | Howard Schmalz | F3 MOD KEEL | SYC | 108 | 01:16:47 | 01:11:09 | 26.5 | 4 |
| 3 | 45 | 20:29:49 | MYSTERE | Philip . Spangenberg | C&C 40-2 | SYC | 99 | 01:19:49 | 01:14:39 | 93.6 | 7 |
| 4 | 50 | 20:34:06 | BLUE HERON | Russell Hoadley | CATALINA 380 WK,CC | CSA | 138 | 01:24:06 | 01:16:54 | 136.7 | 8 |
| 5 | 41 | 20:33:33 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 01:23:33 | 01:17:27 | 147.2 | 9 |
| 6 | 13 | 20:37:45 | DULCENIA | George Torlage | HUNTER 37.5 LEGN WK,CC | NOYC | 132 | 01:27:45 | 01:20:52 | 212.7 | 10 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails/Penthouse Club | Race | 5 | Date | 17-Jun-2009 |
| Division | Non-Spinnaker | Course | B-J | ||
| Class | B | Distance | 3.13 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2216 | 20:23:40 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 01:13:40 | 01:04:45 | - | 1 |
| 2 | 48 | 20:29:28 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:19:28 | 01:08:40 | 75.2 | 2 |
| 3 | 20978 | 20:31:55 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:21:55 | 01:11:54 | 137.1 | 5 |
| 4 | 6 | 20:34:07 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:24:07 | 01:13:19 | 164.3 | 6 |
| 5 | 49 | 20:42:56 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:32:56 | 01:22:08 | 333.3 | 11 |
| 6 | 16 | 20:49:17 | LA JOIE DE VIVRE | Willard Fields | IRWIN 32 CB,CC | CSA | 207 | 01:39:17 | 01:28:29 | 455.1 | 12 |
| 7 | DES | 20:53:35 | PEROVIA II | Jeffrey Barach | MARK MARINE SCHOONER | NOYC | 279 | 01:43:35 | 01:29:02 | 465.5 | 13 |
| 8 | 321 | 20:51:55 | PETUNIA | Kevin Bladsacker | HUNTER 27-2 | NOYC | 213 | 01:41:55 | 01:30:48 | 499.5 | 14 |
| 9 | 10317 | 20:52:53 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 01:42:53 | 01:32:05 | 524.1 | 15 |