![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 1 | Date | 06-Mar-2010 |
| Division | Spinnaker | Course | L-W-L-W-L | ||
| Class | A | Distance | 5.2 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | 13:23:15 | LAST CALL | Lee Eikel | MELGES 32 | 18 | 01:18:15 | 01:16:41 | - | 1 | |
| 2 | 46410 | 13:50:21 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | 01:45:21 | 01:39:38 | 264.7 | 2 |
| 3 | 50911 | 13:55:48 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:50:48 | 01:44:18 | 318.6 | 6 |
| 4 | 32353 | 14:02:41 | BIG J | Rick Berry | J/35 | CSA | 75 | 01:57:41 | 01:51:11 | 398 | 8 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 1 | Date | 06-Mar-2010 |
| Division | Spinnaker | Course | L-W-L-W-L | ||
| Class | B | Distance | 5.2 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7711 | 13:53:59 | VIVA LAS VEGAS | Steven L. Attard | HOBIE 33 | PONT | 99 | 01:48:59 | 01:40:24 | - | 3 |
| 2 | 32888 | 13:56:51 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | 01:51:51 | 01:43:16 | 33.1 | 4 |
| 3 | 30 | 13:57:05 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:52:05 | 01:43:30 | 35.8 | 5 |
| 4 | 22 | 13:59:49 | JIGAWATTS | Jerry Berndsen | J-92 OD MOD | PONT | 105 | 01:54:49 | 01:45:43 | 61.3 | 7 |
| 5 | 17 | 14:09:12 | SNAKE SPLIT | Kevin Blank | VIPER 640 | 96 | 02:04:12 | 01:55:53 | 178.6 | 12 | |
| 6 | 102 | 14:11:13 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 02:06:13 | 01:57:38 | 198.8 | 14 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 1 | Date | 06-Mar-2010 |
| Division | Spinnaker | Course | L-W-L-W-L | ||
| Class | C | Distance | 5.2 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 14:12:22 | WIND SHIFT | Jack Gooch | J-27 | SYC | 129 | 02:02:22 | 01:51:11 | - | 9 |
| 2 | 41909 | 14:14:28 | DEMITASSE | Norman Vallette, Jr. | J-27 | SYC | 129 | 02:04:28 | 01:53:17 | 24.2 | 11 |
| 3 | 31877 | 14:18:34 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 02:08:34 | 01:56:36 | 62.5 | 13 |
| 4 | 87558 | 14:27:11 | GHOST | Charles Jagneaux | SANTANA 30/30 GP | 132 | 02:17:11 | 02:05:45 | 168 | 15 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 1 | Date | 06-Mar-2010 |
| Division | Spinnaker | Course | L-W-L-W-L | ||
| Class | D | Distance | 5.2 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21632 | 14:19:16 | SENORA GORDA | Cal Herman, Jr. | SANTANA 525 | NOYC | 195 | 02:09:16 | 01:52:22 | - | 10 |
| 2 | 2216 | 14:42:15 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 02:32:15 | 02:17:26 | 289.2 | 16 |
| 3 | 345 | 14:52:11 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 02:42:11 | 02:26:51 | 397.8 | 17 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 1 | Date | 06-Mar-2010 |
| Division | Non-Spinnaker | Course | L-W-L | ||
| Class | A | Distance | 2.6 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10591 | 13:23:11 | KNOT NORMAL | John & Debbie David | ISLANDER 30 | PYC | 183 | 01:08:11 | 01:00:15 | - | 1 |
| 2 | 57 | 13:21:55 | STARGAZER II | Stuart Phillips | BENETEAU 43 SD,CC | NOYC | 141 | 01:06:55 | 01:00:48 | 12.8 | 2 |
| 3 | 43230 | 13:41:09 | MAC DADDIES | Gerald Lester | OLSON 30 | SYC | 108 | 01:26:09 | 01:21:28 | 489.6 | 4 |
| 4 | 20978 | 13:45:38 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:30:38 | 01:22:19 | 509.1 | 5 |
| 5 | 434 | 14:25:02 | NIGHT MOVES | David Band | ISLANDER 30-2,CC | SSYC | 198 | 02:10:02 | 02:01:27 | 1412.3 | 7 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 1 | Date | 06-Mar-2010 |
| Division | Non-Spinnaker | Course | L-W-L | ||
| Class | B | Distance | 2.6 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 13:35:29 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:20:29 | 01:11:31 | - | 3 |
| 2 | 6 | 14:12:29 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:57:29 | 01:48:31 | 853.8 | 6 |
| 3 | 60198 | 14:38:21 | ALBO | Al Brown | MAACGREGOR 26M | NOYC | 222 | 02:23:21 | 02:13:44 | 1435.8 | 8 |