![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 2 | Date | 06-Mar-2010 |
| Division | Spinnaker | Course | L-W-L-W-L | ||
| Class | A | Distance | 2 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | 15:45:47 | LAST CALL | Lee Eikel | MELGES 32 | 18 | 00:46:47 | 00:46:11 | - | 1 | |
| 2 | 50911 | 15:58:22 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 00:59:22 | 00:56:52 | 320.5 | 2 |
| 3 | 46410 | 16:04:50 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | 01:05:50 | 01:03:38 | 523.5 | 3 |
| 4 | 32353 | 16:39:52 | BIG J | Rick Berry | J/35 | CSA | 75 | 01:40:52 | 01:38:22 | 1565.5 | 6 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 2 | Date | 06-Mar-2010 |
| Division | Spinnaker | Course | L-W-L-W-L | ||
| Class | B | Distance | 2 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7711 | 16:05:58 | VIVA LAS VEGAS | Steven L. Attard | HOBIE 33 | PONT | 99 | 01:06:58 | 01:03:40 | - | 4 |
| 2 | 22 | 16:36:34 | JIGAWATTS | Jerry Berndsen | J-92 OD MOD | PONT | 105 | 01:37:34 | 01:34:04 | 912 | 5 |
| 3 | 17 | 16:53:45 | SNAKE SPLIT | Kevin Blank | VIPER 640 | 96 | 01:54:45 | 01:51:33 | 1436.5 | 10 | |
| 7 | 102 | DNF | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | DNF | DNF | - | 18 |
| 7 | 30 | DNF | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | DNF | DNF | - | 18 |
| 7 | 32888 | DNF | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | DNF | DNF | - | 18 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 2 | Date | 06-Mar-2010 |
| Division | Spinnaker | Course | L-W-L-W-L | ||
| Class | C | Distance | 2 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 16:53:58 | WIND SHIFT | Jack Gooch | J-27 | SYC | 129 | 01:49:58 | 01:45:40 | - | 7 |
| 2 | 31877 | 16:57:17 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:53:17 | 01:48:41 | 90.5 | 9 |
| 5 | 87558 | DNF | GHOST | Charles Jagneaux | SANTANA 30/30 GP | 132 | DNF | DNF | - | 18 | |
| 5 | 41909 | DNF | DEMITASSE | Norman Vallette, Jr. | J-27 | SYC | 129 | DNF | DNF | - | 18 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 2 | Date | 06-Mar-2010 |
| Division | Spinnaker | Course | L-W-L-W-L | ||
| Class | D | Distance | 2 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21632 | 16:59:01 | SENORA GORDA | Cal Herman, Jr. | SANTANA 525 | NOYC | 195 | 01:55:01 | 01:48:31 | - | 8 |
| 2 | 2216 | 17:02:25 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 01:58:25 | 01:52:43 | 126 | 11 |
| 4 | 345 | DNF | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | DNF | DNF | - | 18 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 2 | Date | 06-Mar-2010 |
| Division | Non-Spinnaker | Course | L-W-L | ||
| Class | A | Distance | 1 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10591 | 16:02:18 | KNOT NORMAL | John & Debbie David | ISLANDER 30 | PYC | 183 | 00:53:18 | 00:50:15 | - | 1 |
| 2 | 20978 | 16:05:20 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 00:56:20 | 00:53:08 | 173 | 2 |
| 3 | 43230 | 16:07:35 | MAC DADDIES | Gerald Lester | OLSON 30 | SYC | 108 | 00:58:35 | 00:56:47 | 392 | 4 |
| 4 | 57 | 16:10:59 | STARGAZER II | Stuart Phillips | BENETEAU 43 SD,CC | NOYC | 141 | 01:01:59 | 00:59:38 | 563 | 5 |
| 6 | 434 | DNF | NIGHT MOVES | David Band | ISLANDER 30-2,CC | SSYC | 198 | DNF | DNF | - | 9 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 2 | Date | 06-Mar-2010 |
| Division | Non-Spinnaker | Course | L-W-L | ||
| Class | B | Distance | 1 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 16:07:07 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 00:58:07 | 00:54:40 | - | 3 |
| 2 | 6 | 16:27:10 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:18:10 | 01:14:43 | 1203 | 6 |
| 4 | 60198 | DNF | ALBO | Al Brown | MAACGREGOR 26M | NOYC | 222 | DNF | DNF | - | 9 |