![]() |
NOYC Race Results | UNOFFICIAL |
| Series | HOOTERS Regatta | Race | 1 | Date | 22-Sep-2010 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19:44:26 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:09:26 | 00:59:44 | - | 2 |
| 2 | 32888 | 19:44:48 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | 01:09:48 | 01:00:06 | 3.7 | 3 |
| 3 | 102 | 19:45:51 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 01:10:51 | 01:01:09 | 14.5 | 5 |
| 4 | 76 | 19:49:50 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:14:50 | 01:04:33 | 49.1 | 15 |
| 5 | 372 | 19:52:04 | MADAM X | Ralph W. Junius, Jr. | X-372 TM SD | SYC | 93 | 01:17:04 | 01:07:57 | 83.9 | 18 |
| 8 | 128 | DNS | DANGER ZONE | Pearce Wood | TAYLOR 9.8 CUSTOM | SYC | -24 | DNS | DNS | - | 23 |
| 8 | 50911 | DNS | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | DNS | DNS | - | 23 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | HOOTERS Regatta | Race | 1 | Date | 22-Sep-2010 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 19:46:35 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 01:11:35 | 00:58:04 | - | 1 |
| 2 | 31422 | 19:49:03 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 123 | 01:14:03 | 01:02:00 | 40.2 | 7 |
| 3 | 51018 | 19:50:31 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 132 | 01:15:31 | 01:02:35 | 46.1 | 10 |
| 4 | 28 | 19:51:27 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 135 | 01:16:27 | 01:03:13 | 52.7 | 11 |
| 5 | 31877 | 19:54:26 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:19:26 | 01:05:55 | 80.1 | 16 |
| 6 | 36059 | 19:51:40 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:16:40 | 01:06:05 | 81.9 | 17 |
| 7 | 324 | 19:57:31 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 01:22:31 | 01:09:00 | 111.6 | 19 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | HOOTERS Regatta | Race | 1 | Date | 22-Sep-2010 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | C | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19:58:08 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 225 | 01:23:08 | 01:01:05 | - | 4 |
| 2 | 20548 | 19:53:29 | BRUJA | Norman Vallette | SOVEREL 26 MOD | SYC | 171 | 01:18:29 | 01:01:44 | 6.6 | 6 |
| 3 | 232 | 19:59:58 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 01:24:58 | 01:02:02 | 9.7 | 8 |
| 4 | 8 | 19:55:02 | WW III | Billy Marchal | J/22 | SYC | 183 | 01:20:02 | 01:02:06 | 10.4 | 9 |
| 5 | 2216 | 19:55:10 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 01:20:10 | 01:03:25 | 23.7 | 12 |
| 6 | 155 | 19:53:49 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:18:49 | 01:03:32 | 25 | 13 |
| 7 | 184 | 20:01:44 | NEAUX NAME | Doug Dovie | CAL 24-2 | SYC | 234 | 01:26:44 | 01:03:48 | 27.7 | 14 |
| 8 | 345 | 20:06:50 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 01:31:50 | 01:14:29 | 136.8 | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | HOOTERS Regatta | Race | 1 | Date | 22-Sep-2010 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 474 | 19:50:00 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | 01:10:00 | 01:04:07 | - | 1 |
| 2 | 116 | 20:03:24 | VIVACE | Orhan Ergun | BENETEAU 35s5,CC | SYC | 135 | 01:23:24 | 01:10:10 | 61.7 | 5 |
| 3 | 30348 | 20:07:10 | RED BOAT | George Reynolds | TARTAN 33 SM | SYC | 168 | 01:27:10 | 01:10:42 | 67.2 | 7 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | HOOTERS Regatta | Race | 1 | Date | 22-Sep-2010 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 20:04:36 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:24:36 | 01:04:19 | - | 2 |
| 2 | 20978 | 20:05:18 | BURULAIVA | Doug Gulley | RANGER 29 | NOYC | 192 | 01:25:18 | 01:06:29 | 22.1 | 3 |
| 3 | 11495 | 20:06:29 | POMPANO | Anthony Hudson | EASTERLY 30 | NOYC | 201 | 01:26:29 | 01:06:47 | 25.2 | 4 |
| 4 | 6 | 20:10:56 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:30:56 | 01:10:39 | 64.6 | 6 |
| 5 | 13575 | 20:11:40 | CAPT BLIGH | Steve Salzer | E30 | NOYC | 201 | 01:31:40 | 01:11:58 | 78.1 | 8 |
| 6 | 16 | 20:16:58 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 01:36:58 | 01:16:41 | 126.2 | 9 |
| 7 | 434 | 20:27:21 | NIGHT MOVES | David Band | ISLANDER 30-2,CC | CSA | 198 | 01:47:21 | 01:27:57 | 241.1 | 10 |
| 8 | 10317 | 20:28:30 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 01:48:30 | 01:28:13 | 243.9 | 11 |
| 9 | 6173 | 20:37:45 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 210 | 01:57:45 | 01:37:10 | 335.3 | 12 |