![]() |
NOYC Race Results | UNOFFICIAL |
| Series | HOOTERS Regatta | Race | 4 | Date | 13-Oct-2010 |
| Division | Spinnaker | Course | B-J-H | ||
| Class | A | Distance | 5.43 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 19:47:05 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | CSA | 99 | 01:12:05 | 01:03:07 | - | 1 |
| 2 | 51316 | 19:41:19 | LESSON #1 | John Lee | J-130 ODR SD | SYC | 30 | 01:06:19 | 01:03:36 | 5.3 | 2 |
| 3 | 30 | 19:48:54 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:13:54 | 01:04:56 | 20.1 | 3 |
| 4 | 32888 | 19:54:10 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | 01:19:10 | 01:10:12 | 78.3 | 10 |
| 5 | 76 | 19:55:17 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:20:17 | 01:10:47 | 84.6 | 13 |
| 6 | 102 | 19:56:37 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 01:21:37 | 01:12:39 | 105.3 | 17 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | HOOTERS Regatta | Race | 4 | Date | 13-Oct-2010 |
| Division | Spinnaker | Course | B-J-H | ||
| Class | B | Distance | 5.43 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 19:53:33 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 01:18:33 | 01:06:04 | - | 5 |
| 2 | 36059 | 19:53:59 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:18:59 | 01:09:13 | 34.8 | 8 |
| 3 | 31422 | 19:55:58 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 123 | 01:20:58 | 01:09:50 | 41.7 | 9 |
| 4 | 324 | 19:59:17 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 01:24:17 | 01:11:48 | 63.4 | 15 |
| 5 | 31877 | 20:00:50 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:25:50 | 01:13:21 | 80.5 | 18 |
| 6 | 18195 | 20:03:07 | PALOMA | Gregory R. Rubin | OLSON 30 | NOYC | 108 | 01:28:07 | 01:18:21 | 135.7 | 19 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | HOOTERS Regatta | Race | 4 | Date | 13-Oct-2010 |
| Division | Spinnaker | Course | B-J-H | ||
| Class | C | Distance | 5.43 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | 20:01:34 | NEAUX NAME | Doug Dovie | CAL 24-2 | SYC | 234 | 01:26:34 | 01:05:23 | - | 4 |
| 2 | 9 | 20:01:14 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 222 | 01:26:14 | 01:06:09 | 8.3 | 6 |
| 3 | 20548 | 19:57:53 | BRUJA | Norman Vallette | SOVEREL 26 MOD | SYC | 171 | 01:22:53 | 01:07:24 | 22.3 | 7 |
| 4 | 155 | 19:59:36 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:24:36 | 01:10:29 | 56.3 | 11 |
| 5 | 2216 | 20:01:02 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 01:26:02 | 01:10:33 | 57.1 | 12 |
| 6 | 99 | 20:00:36 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:25:36 | 01:10:56 | 61.3 | 14 |
| 7 | 232 | 20:08:05 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 01:33:05 | 01:11:54 | 72 | 16 |
| 8 | 345 | 20:09:35 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 01:34:35 | 01:18:34 | 145.6 | 20 |
| 9 | 50193 | 20:13:11 | BON REVE | Joel E. Derby Iii | CATALINA 30 SD WK,CC | SYC | 198 | 01:38:11 | 01:20:16 | 164.4 | 21 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | HOOTERS Regatta | Race | 4 | Date | 13-Oct-2010 |
| Division | Non-Spinnaker | Course | B-J-H | ||
| Class | A | Distance | 5.43 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30348 | 20:08:18 | RED BOAT | George Reynolds | TARTAN 33 SM | SYC | 168 | 01:28:18 | 01:13:06 | - | 3 |
| 2 | 30849 | 20:09:17 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 01:29:17 | 01:16:48 | 40.9 | 6 |
| 3 | 45 | 20:16:23 | MYSTERE | Philip . Spangenberg | C&C 40-2 | SYC | 99 | 01:36:23 | 01:27:25 | 158.3 | 9 |
| 4 | 88 | 20:25:14 | MINT JULEP | Capt. Mark E. Oswald | IRWIN 34 CITATION SD,CC | PONT | 189 | 01:45:14 | 01:28:08 | 166.1 | 10 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | HOOTERS Regatta | Race | 4 | Date | 13-Oct-2010 |
| Division | Non-Spinnaker | Course | B-J-H | ||
| Class | B | Distance | 5.43 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 20:10:55 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:30:55 | 01:12:11 | - | 1 |
| 2 | 49 | 20:11:28 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:31:28 | 01:12:44 | 6.1 | 2 |
| 3 | 11495 | 20:12:02 | POMPANO | Anthony Hudson | EASTERLY 30 | NOYC | 201 | 01:32:02 | 01:13:51 | 18.3 | 4 |
| 4 | 6 | 20:14:13 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:34:13 | 01:15:29 | 36.5 | 5 |
| 5 | 16 | 20:22:39 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 01:42:39 | 01:23:55 | 129.7 | 7 |
| 6 | 434 | 20:23:56 | NIGHT MOVES | David Band | ISLANDER 30-2,CC | CSA | 198 | 01:43:56 | 01:26:01 | 152.8 | 8 |
| 7 | 6173 | 20:38:42 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 210 | 01:58:42 | 01:39:42 | 304 | 11 |