2010 GREAT LAKE RACE
Corinthian Sailing Association
Race Date: 24 Sep 2010 Wind Speed:  6-15  Winds ENE
Div  
Rank Sail No. Boat Name Rating Owner / Skipper Finish Time
SPIN ATO 99
1      47 PINEAPPLE EXPRESS 99 GUY  WILLIAMS 134051
2     128 DANGER ZONE -24 PEARCE  WOOD 134052
3   51316 LESSON #1 30 JOHN  LEE 134121
4       7 CAPRICIOUS 84 RICK  McGREGOR 134822
5   32888 MOTORBOAT!! 99 MATT  SKAER 134827
6    1009 ONE MORE GLASS 90 ROB ROGERS 135002
7   52363 PATRIOT 87 VIC  OLIVER 135128
8      30 PIER PRESSURE 99 JOHN  HENNESSEY 135225
9     102 NO BRAKES 99 PETER H..  HOPKINS  JR. 135449
10     LE3 WILD THING 57 MONT  ECHOLS 140421
SPIN B 102-147
1      76 J-REX 105 JOHN  WEATHINGTON 135929
2   31422 HEAVY WATER 123 BARRY K.  HURLBURT 135959
3      28 JUDICIOUS 135 ALLEN  BORNE 140124
4      23 CATTYWAMPUS 102 LES  LEVENSON 140125
5     324 TOY BOX 138 NEIL  BORNE 141133
6   83141 RAMBUNCTIOUS 105 JOEL  BERRY 141259
9   36059 MOJO 108 THOMAS  MORRIS
9     190 ESPIRIT DE VIE 138 GERALD  KUEHLER
SPIN C 150 and UP
1      99 THE RIGHT STUFF 162 MIKE  FLOBERG 135455
2      48 KOALA 207 LOUIS  LAMBOU 135553
3     332 BLITZ 174 ROBERT  GRISOLI 135736
4     155 DEJA VU 156 WAYNE  CONNELLY 140015
5     236 HACHT SHACHT 165 HANK  MURCHAL 140517
8    1095 PANA-SEA-AH 150 DENIS  BAILLARGEON
8     232 BAILE SOL 234 JOHN  BOGIL
NON SPIN D TO 135
1   53539 MY MOJO 105 JODY  WEINBEDY 140208
2      48 LADY GRAY 93 ROBERT  HUGES 140431
3      12 ARIA 96 JAMES  LEE 140615
4     116 VIVACE 135 ORHAN  ERGUN 144500
6      41 BLUEJACKET 123 JOHN  BENZ
NON SPIN E 138-198
1   10591 KNOT NORMAL 183 JOHN  DAVID 140441
2   20978 BURULAIVA 192 DOUG  GULLEY 140811
3    1196 MERISSA 171 LYNN  STAFFORD 141240
5   30348 RED BOAT 168 GEORGE  REYNOLDS
NON SPIN F 201 UP
1     658 Y-KNOT 207 JACK  WISE 142205
2     30b JANET'S PERL 228 TIMOTHY  FORTNEY 144000
3     304 DAMN YANKEE 234 CHAPPIE  HOLBROOK 144055
7       6 QUEST 207 GLENN  HIGGINS
7    5577 MARCELENA 225 WILL  CLANCY
7     30a SUMMER WIND 216 HENRY  BOROUSSE  
Rob Grisoli (504) 491-0693 Grisdvm@cox.net
Printed On: 16:45:58 Number of boats Scored 40
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email  dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race