NOYC.ORG NOYC Race Results UNOFFICIAL
Series LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series Race 1 Date 16-Mar-2011
Division Spinnaker Course A-J
Class A Distance 2.74 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 51316 19:35:40 LESSON #1 John Lee J-130 ODR SD SYC 30 01:00:40 00:59:18 - 1
2 30 19:47:43 PIER PRESSURE Hennessey/Ciaccio J-92 S OD CSA 99 01:12:43 01:08:12 194.9 3
3 32888 19:55:01 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 01:20:01 01:15:30 354.7 7
4 LE2 19:56:40 WILD THING Mont Echols JOHNSON E-SCOW NOYC 84 01:21:40 01:17:50 405.9 8
5 32353 19:59:08 BIG J Rick Berry J/35 CSA 75 01:24:08 01:20:42 468.9 11
6 76 20:00:44 J-REX John Weathington J-92 OD MOD CSA 105 01:25:44 01:20:56 473.9 13
7 102 20:03:54 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:28:54 01:24:23 549.2 15
8 83141 20:08:41 RAMBUNCTIOUS Joel Berry J/92 NONE 105 01:33:41 01:28:53 648 18
10 1009 DNF ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 93 DNF DNF - 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series Race 1 Date 16-Mar-2011
Division Spinnaker Course A-J
Class B Distance 2.74 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 19:48:41 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:13:41 01:07:23 - 2
2 36059 19:51:11 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:16:11 01:11:15 84.7 5
3 360 20:00:57 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 01:25:57 01:19:39 268.6 10
4 31422 20:01:21 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 01:26:21 01:20:44 292.4 12
5 51018 20:06:20 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 01:31:20 01:25:18 392.5 16
6 31877 20:09:38 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:34:38 01:28:20 458.8 17
7 324 20:17:19 TOY BOX Neil Borne J/30 NOYC 138 01:42:19 01:36:01 627 20

NOYC.ORG NOYC Race Results UNOFFICIAL
Series LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series Race 1 Date 16-Mar-2011
Division Spinnaker Course A-J
Class C Distance 2.74 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 1754 19:53:00 J/22 Louise Bienvenu J-22 NOYC 180 01:18:00 01:09:47 - 4
2 184 20:00:35 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 01:25:35 01:14:54 112.1 6
3 155 20:00:48 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:25:48 01:18:41 194.8 9
4 2216 20:05:25 SIREN Kevin Mccaffrey J-24 NOYC 171 01:30:25 01:22:36 280.9 14
5 345 20:15:13 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:40:13 01:32:08 489.5 19
7 922 DNF OSPREY Pat Byers Ensign 252 DNF DNF - 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series Race 1 Date 16-Mar-2011
Division Non-Spinnaker Course A-J
Class A Distance 2.74 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 30849 20:07:48 JACKPOT Bert Brown J-30 NOYC 138 01:27:48 01:21:30 - 3
3 18195 DNF PALOMA Gregory R. Rubin OLSON 30 NOYC 108 DNF DNF - 12

NOYC.ORG NOYC Race Results UNOFFICIAL
Series LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series Race 1 Date 16-Mar-2011
Division Non-Spinnaker Course A-J
Class B Distance 2.74 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 20:05:13 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:25:13 01:15:46 - 1
2 13575 20:08:40 CAPT BLIGH Mary Salzer E30 NOYC 201 01:28:40 01:19:29 81.5 2
3 20978 20:12:14 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:32:14 01:23:28 168.6 4
4 10317 20:21:34 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 01:41:34 01:32:07 358 5
5 434 20:26:26 NIGHT MOVES David Band ISLANDER 30-2,CC CSA 198 01:46:26 01:37:23 473.6 6
6 6173 20:34:28 FIFTY OARS Jason Bonnet CATALINA 30 210 01:54:28 01:44:53 637.5 7
10 30348 DNF RED BOAT George Reynolds TARTAN 33 SM SYC 168 DNF DNF - 12
10 6 DNF QUEST Glenn Higgins EASTERLY 30,CC SYC 207 DNF DNF - 12
10 2998 DNF RUMBLEFISCH Peter Fischel J/24 PCYC 171 DNF DNF - 12