![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Race | 4 | Date | 06-Apr-2011 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 19:31:55 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | CSA | 99 | 00:51:55 | 00:42:13 | - | 1 |
| 2 | 648 | 19:32:10 | ADRIA | Cal Herman, Jr. | J/105 | SYC | 90 | 00:52:10 | 00:43:21 | 11.6 | 3 |
| 3 | 51316 | 19:26:32 | LESSON #1 | John Lee | J-130 ODR SD | SYC | 30 | 00:46:32 | 00:43:36 | 14.1 | 4 |
| 4 | 30 | 19:34:58 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 00:54:58 | 00:45:16 | 31.1 | 7 |
| 5 | 1009 | 19:35:07 | ONE MORE GLASS | Cletus A. Junius | BENETEAU 10R OD | SYC | 93 | 00:55:07 | 00:46:00 | 38.7 | 9 |
| 6 | LE2 | 19:31:54 | WILD THING | Mont Echols | JOHNSON E-SCOW | NOYC | 60 | 00:51:54 | 00:46:01 | 38.8 | 10 |
| 7 | 32888 | 19:37:32 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | 00:57:32 | 00:47:50 | 57.3 | 17 |
| 8 | 32353 | 19:35:49 | BIG J | Rick Berry | J/35 | CSA | 75 | 00:55:49 | 00:48:28 | 63.8 | 20 |
| 9 | 76 | 19:42:02 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:02:02 | 00:51:45 | 97.2 | 24 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Race | 4 | Date | 06-Apr-2011 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 19:36:38 | BENETEAU 1ST 7.5 | Devon Sweeney | BENETEAU 1ST 7.5 | 144 | 00:56:38 | 00:42:31 | - | 2 | |
| 2 | 26245 | 19:37:15 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 00:57:15 | 00:43:44 | 12.3 | 5 |
| 3 | 360 | 19:39:16 | HOT CHOCOLATE | Debbie Grimm | J/30 | SYC | 138 | 00:59:16 | 00:45:45 | 32.9 | 8 |
| 4 | 51018 | 19:39:28 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 132 | 00:59:28 | 00:46:32 | 40.9 | 12 |
| 5 | 31877 | 19:40:45 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:00:45 | 00:47:14 | 48 | 15 |
| 6 | 31422 | 19:39:53 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 00:59:53 | 00:47:14 | 48.2 | 16 |
| 7 | 36059 | 19:39:01 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 00:59:01 | 00:48:26 | 60.3 | 19 |
| 8 | 324 | 19:43:56 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 01:03:56 | 00:50:25 | 80.5 | 21 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Race | 4 | Date | 06-Apr-2011 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | C | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19:45:37 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:05:37 | 00:44:27 | - | 6 |
| 2 | 184 | 19:49:15 | NEAUX NAME | Doug Dovie | CAL 24-2 | SYC | 234 | 01:09:15 | 00:46:19 | 19.1 | 11 |
| 3 | 2216 | 19:43:30 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 01:03:30 | 00:46:45 | 23.4 | 13 |
| 4 | 663 | 19:44:25 | WIZARD | Chip Carpenter | J/22 | SYC | 180 | 01:04:25 | 00:46:47 | 23.8 | 14 |
| 5 | 332 | 19:45:17 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:05:17 | 00:48:14 | 38.6 | 18 |
| 6 | 345 | 19:47:49 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 01:07:49 | 00:50:28 | 61.4 | 22 |
| 7 | 155 | 19:46:30 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:06:30 | 00:51:13 | 69 | 23 |
| 8 | 922 | 20:00:04 | OSPREY | Pat Byers | Ensign | 252 | 01:20:04 | 00:55:22 | 111.4 | 25 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Race | 4 | Date | 06-Apr-2011 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 19:46:17 | WHISTLING WIND III | Billy Marchal | J/22 | SYC | 177 | 01:01:17 | 00:43:56 | - | 3 |
| 2 | 41 | 19:42:10 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 00:57:10 | 00:45:42 | 18 | 6 |
| 3 | 30348 | 19:47:16 | RED BOAT | George Reynolds | TARTAN 33 SM | SYC | 168 | 01:02:16 | 00:45:48 | 19 | 7 |
| 4 | 7 | 19:40:03 | CAPRICIOUS | Rick Mcgregor | CAPRI 37 | SYC | 84 | 00:55:03 | 00:46:49 | 29.4 | 8 |
| 5 | 30849 | 19:46:19 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 01:01:19 | 00:47:48 | 39.3 | 9 |
| 6 | 52468 | 19:41:00 | JUGGERNAUT | Chris Lopez | X-37 | SYC | 69 | 00:56:00 | 00:49:14 | 54.1 | 11 |
| 7 | 116 | 19:47:54 | VIVACE | Orhan Ergun | BENETEAU 35s5,CC | SYC | 135 | 01:02:54 | 00:49:40 | 58.5 | 12 |
| 8 | 50 | 19:49:01 | BLUE HERON | Russell Hoadley | CATALINA 380 WK,CC | CSA | 138 | 01:04:01 | 00:50:30 | 66.9 | 14 |
| 9 | 320192 | 19:53:28 | THE OTHER WOMAN | Mark Johnson | HU NTER 320 | NOYC | 180 | 01:08:28 | 00:50:50 | 70.3 | 15 |
| 10 | 2375 | 19:57:12 | JOE BLEAUX | Thomas Spence | J/24 | 171 | 01:12:12 | 00:55:27 | 117.4 | 18 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Race | 4 | Date | 06-Apr-2011 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 19:48:31 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:03:31 | 00:43:14 | - | 1 |
| 2 | 13575 | 19:48:35 | CAPT BLIGH | Mary Salzer | EASTERLY 30 | NOYC | 201 | 01:03:35 | 00:43:53 | 6.7 | 2 |
| 3 | 6 | 19:49:17 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:04:17 | 00:44:00 | 7.8 | 4 |
| 4 | 48 | 19:50:00 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:05:00 | 00:44:43 | 15.1 | 5 |
| 5 | 20978 | 19:52:51 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:07:51 | 00:49:02 | 59.2 | 10 |
| 6 | 10317 | 19:55:28 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 01:10:28 | 00:50:11 | 70.9 | 13 |
| 7 | 16 | 19:57:37 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 01:12:37 | 00:52:20 | 92.9 | 16 |
| 8 | des | 20:06:56 | PEROVIA II | Jeffrey Barach | MARK MARINE SCHOONER | NOYC | 279 | 01:21:56 | 00:54:35 | 115.9 | 17 |
| 9 | 6173 | 20:06:57 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 210 | 01:21:57 | 01:01:22 | 185.1 | 19 | |
| 11 | 434 | DNS | NIGHT MOVES | David Band | ISLANDER 30-2,CC | CSA | 198 | DNS | DNS | - | 21 |