![]() |
NOYC Series Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Date | 13-Apr-2011 |
| Division | Spinnaker | 5 of 5 Races | |
| Class | A | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | CSA | 99 | x15 DNR | 1 | 1 | 1 | 1 | 4 | 4 |
| 2 | 51316 | LESSON #1 | John Lee | J-130 ODR SD | SYC | 30 | 1 | x6 | 4 | 3 | 3 | 11 | 2 |
| 3 | 30 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 2 | 2 | 3 | 4 | x7 | 11 | 3 |
| 4 | 102 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 7 | 5 | 2 | x15 DNR | 4 | 18 | 9 |
| 5 | 32888 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | 3 | 4 | 7 | 7 | x15 DNS | 21 | 13 |
| 6 | 14 | ANEMONE TICKLER | Anthony Hudson | Antrim 27 | NOYC | 81 | x15 DNR | 3 | 6 | 15 DNR | 8 | 32 | 17 |
| 7 | 648 | ADRIA | Cal Herman, Jr. | J/105 | SYC | 90 | x15 DNR | 15 DNR | 15 DNR | 2 | 2 | 34 | 22 |
| 8 | 32353 | BIG J | Rick Berry | J/35 | CSA | 75 | 5 | x15 DNR | 15 DNR | 8 | 6 | 34 | 20 |
| 9 | LE2 | WILD THING | Mont Echols | JOHNSON E-SCOW | NOYC | 60 | 4 | x15 DNR | 15 DNR | 6 | 10 | 35 | 18 |
| 10 | 76 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 6 | x15 DNS | 15 DNR | 9 | 9 | 39 | 26 |
| 11 | 1009 | ONE MORE GLASS | Cletus A. Junius | BENETEAU 10R OD | SYC | 93 | x15 DNF | 15 DNR | 15 DNR | 5 | 5 | 40 | 25 |
| 12 | 52468 | JUGGERNAUT | Chris Lopez | X-37 | SYC | 69 | x15 DNR | 15 DNR | 15 DNR | 6 | 11 | 47 | 29 |
| 13 | 136 | ROUGAROU | Andy Lovell | MELGES 32 | SYC | 15 | x15 DNR | 15 DNR | 5 | 15 DNR | 15 DNR | 50 | 33 |
| 14 | 83141 | RAMBUNCTIOUS | Joel Berry | J/92 | NONE | 105 | 8 | x15 DNR | 15 DNR | 15 DNR | 15 DNR | 53 | 34 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Date | 13-Apr-2011 |
| Division | Spinnaker | 5 of 5 Races | |
| Class | B | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 1 | 1 | 1 | x2 | 1 | 4 | 1 |
| 2 | 51018 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 132 | x5 | 2 | 2 | 4 | 4 | 12 | 6 |
| 3 | 360 | HOT CHOCOLATE | Debbie Grimm | J/30 | SYC | 138 | 3 | 3 | 3 | 3 | x9 | 12 | 7 |
| 4 | 31422 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 4 | 5 | x9 | 6 | 5 | 20 | 10 |
| 5 | 31877 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 6 | 4 | 7 | 5 | x10 | 22 | 12 |
| 6 | 36059 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 2 | x11 DNS | 8 | 7 | 6 | 23 | 15 |
| 7 | 161 | MILEY CYRUS | Jeremy Kyle Richmond | BENETEAU 1ST 7.5 | SYC | 144 | x11 DNR | 11 DNR | 11 DNR | 1 | 2 | 25 | 21 |
| 8 | 52303 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 126 | x11 DNR | 6 | 4 | 11 DNR | 7 | 28 | 19 |
| 9 | 324 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 7 | 7 | 6 | x8 | 8 | 28 | 14 |
| 10 | 41909 | DEMITASSE | Burton E. Benrud Jr. | J-27 | SYC | 129 | x11 DNR | 11 DNR | 5 | 11 DNR | 3 | 30 | 27 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Date | 13-Apr-2011 |
| Division | Spinnaker | 5 of 5 Races | |
| Class | C | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | x15 DNR | 2 | 1 | 1 | 1 | 5 | 5 |
| 2 | 184 | NEAUX NAME | Doug Dovie | CAL 24-2 | SYC | 234 | 2 | x15 DNS | 2 | 2 | 2 | 8 | 8 |
| 3 | 155 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 3 | 4 | 4 | x7 | 5 | 16 | 11 |
| 4 | 345 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 5 | 5 | 5 | 6 | x8 | 21 | 16 |
| 5 | 332 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | x15 DNR | 3 | 15 DNR | 5 | 3 | 26 | 23 |
| 6 | 922 | OSPREY | Pat Byers | Ensign | 252 | x15 DNF | 6 | 3 | 8 | 10 | 27 | 24 | |
| 7 | 2216 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 4 | x15 DNR | 15 DNR | 3 | 15 DNR | 37 | 28 |
| 8 | 1043 | FAST COMPANY | Richard Heausler | J-22 | SYC | 180 | x15 DNR | 1 | 15 DNR | 15 DNR | 15 DNR | 46 | 30 |
| 9 | 1754 | J/22 | Louise Bienvenu | J-22 | NOYC | 180 | 1 | x15 DNR | 15 DNR | 15 DNR | 15 DNR | 46 | 31 |
| 10 | 99 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | x15 DNR | 15 DNR | 15 DNR | 15 DNR | 4 | 49 | 35 |
| 11 | 663 | WIZARD | Chip Carpenter | J/22 | SYC | 180 | x15 DNR | 15 DNR | 15 DNR | 4 | 15 DNR | 49 | 32 |
| 12 | 50193 | BON REVE | Joel E. Derby Iii | CATALINA 30 SD WK,CC | SYC | 198 | x15 DNR | 15 DNR | 15 DNR | 15 DNR | 6 | 51 | 36 |
| 13 | 311 | TROUT | Don Levy | COLGATE 26 | NOYC | 168 | x15 DNR | 15 DNR | 15 DNR | 15 DNR | 7 | 52 | 37 |
| 14 | 145 | LITTLE RUM BOOGIE | Philipp Sack | BENETEAU FIRST 235 | NOYC | 198 | x15 DNR | 15 DNR | 15 DNR | 15 DNR | 9 | 54 | 38 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Date | 13-Apr-2011 |
| Division | Non-Spinnaker | 5 of 5 Races | |
| Class | A | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | x10 DNR | 1 | 1 | 2 | 3 | 7 | 3 |
| 2 | 30849 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 1 | 2 | x10 DNR | 5 | 2 | 10 | 4 |
| 3 | 7 | CAPRICIOUS | Rick Mcgregor | CAPRI 37 | SYC | 84 | x10 DNR | 10 DNR | 10 DNR | 4 | 1 | 25 | 12 |
| 4 | 30348 | RED BOAT | George Reynolds | TARTAN 33 SM | SYC | 168 | x10 DNF | 2 | 10 DNR | 3 | 10 DNR | 25 | 13 |
| 5 | 50 | BLUE HERON | Russell Hoadley | CATALINA 380 WK,CC | CSA | 138 | x10 DNR | 3 | 10 DNR | 8 | 4 | 25 | 11 |
| 6 | 320192 | THE OTHER WOMAN | Mark Johnson | HU NTER 320 | NOYC | 180 | x10 DNR | 10 DNR | 3 | 9 | 10 DNR | 32 | 15 |
| 7 | 116 | VIVACE | Orhan Ergun | BENETEAU 35s5,CC | SYC | 135 | x10 DNR | 10 DNS | 10 DNR | 7 | 10 DNS | 37 | 18 |
| 8 | 18195 | PALOMA | Gregory R. Rubin | OLSON 30 | NOYC | 108 | x10 DNF | 10 DNR | 10 DNR | 10 DNR | 10 DNR | 40 | 21 |
| 9 | 42570 | SPITFIRE | Douglas Slakey | C&C 35-3 | SYC | 129 | x10 DNR | 10 DNR | 10 DNR | 10 DNR | 10 DNR | 40 | 22 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Date | 13-Apr-2011 |
| Division | Non-Spinnaker | 5 of 5 Races | |
| Class | B | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 1 | 1 | 1 | x4 | 1 | 4 | 1 |
| 2 | 13575 | CAPT BLIGH | Mary Salzer | EASTERLY 30 | NOYC | 201 | 2 | 4 | x16 DNR | 2 | 4 | 12 | 2 |
| 3 | 20978 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 3 | 5 | x16 DSQ | 5 | 6 | 19 | 6 |
| 4 | 6173 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 210 | 6 | 7 | 2 | 9 | x12 | 24 | 5 | |
| 5 | 6 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | x16 DNF | 3 | 16 DNR | 3 | 5 | 27 | 7 |
| 6 | 10317 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 4 | x16 DNS | 16 DNR | 6 | 7 | 33 | 9 |
| 7 | 49 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | x16 DNR | 16 DNR | 16 DNR | 1 | 2 | 35 | 8 |
| 8 | 8 | WHISTLING WIND III | Billy Marchal | J/22 | SYC | 177 | x16 DNR | 16 DNR | 16 DNR | 1 | 3 | 36 | 10 |
| 9 | 16 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | x16 DNR | 6 | 16 DNR | 7 | 10 | 39 | 14 |
| 10 | 2375 | JOE BLEAUX | Thomas Spence | J/24 | 171 | x16 DNR | 16 DNR | 16 DNR | 10 | 9 | 51 | 17 | |
| 11 | 434 | NIGHT MOVES | David Band | ISLANDER 30-2,CC | CSA | 198 | 5 | x16 DNR | 16 DNR | 16 DNS | 16 DNR | 53 | 16 |
| 12 | des | PEROVIA II | Jeffrey Barach | MARK MARINE SCHOONER | NOYC | 279 | x16 DNR | 16 DNR | 16 DNR | 8 | 16 DNR | 56 | 20 |
| 13 | 271 | HERODOTUS | James Minge | CATALINA 34,CC | SYC | 171 | x16 DNR | 16 DNR | 16 DNR | 16 DNR | 11 | 59 | 19 |
| 14 | 2998 | RUMBLEFISCH | Peter Fischel | J/24 | PCYC | 171 | x16 DNF | 16 DNR | 16 DNR | 16 DNR | 16 DNR | 64 | 23 |
| 15 | 703 | PHANTASM | Harrison Farris | SAN JUAN 24 | CSA | 225 | x16 DNR | 16 DNR | 16 DNR | 16 DNR | 16 DNS | 64 | 24 |