NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Race 4 Date 15-Jun-2011
Division Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 47 20:08:46 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 01:03:46 00:54:04 - 4
2 30 20:08:56 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:03:56 00:54:14 1.7 5
3 648 20:08:00 ADRIA Cal Herman, Jr. J/105 SYC 81 01:03:00 00:55:04 10.2 7
4 363 20:09:30 SIERRA Kyle C. Wild MELGES 24 OD PONT 96 01:04:30 00:55:06 10.5 9
5 76 20:16:35 J-REX John Weathington J-92 OD MOD CSA 105 01:11:35 01:01:18 73.8 18
6 LE2 20:12:23 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 01:07:23 01:01:30 75.9 19

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Race 4 Date 15-Jun-2011
Division Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 20:16:37 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:06:37 00:53:06 - 2
2 31877 20:20:20 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:10:20 00:56:49 37.9 10
3 28 20:21:12 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 01:11:12 00:57:58 49.8 13
4 31422 20:21:07 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:11:07 00:58:28 54.9 14
5 36059 20:20:41 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:10:41 01:00:06 71.5 17
6 360 20:25:14 HOT CHOCOLATE Casey Grimm J/30 SYC 138 01:15:14 01:01:43 87.9 20
7 30849 20:25:43 JACKPOT Bert Brown J-30 NOYC 138 01:15:43 01:02:12 92.9 21
8 324 20:26:38 TOY BOX Neil Borne J/30 NOYC 138 01:16:38 01:03:07 102.2 23
9 52303 20:27:09 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 01:17:09 01:04:48 119.5 24

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Race 4 Date 15-Jun-2011
Division Spinnaker Course B-J-A
Class C Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 754 20:23:15 J-22 Chris Wientjes J-22 NOYC 183 01:08:15 00:50:19 - 1
2 184 20:31:09 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 01:16:09 00:53:13 29.6 3
3 155 20:25:12 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:10:12 00:54:55 46.9 6
4 332 20:27:07 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:12:07 00:55:04 48.5 8
5 345 20:29:41 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:14:41 00:57:20 71.6 11
6 311 20:28:52 TROUT Don Levy COLGATE 26 NOYC 168 01:13:52 00:57:24 72.3 12
7 2216 20:31:08 SIREN Kevin Mccaffrey J-24 NOYC 171 01:16:08 00:59:23 92.4 15
8 99 20:30:25 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:15:25 00:59:32 94.1 16
9 232 20:40:18 BAILE SOL John Bogil C&C 24 BBSC 234 01:25:18 01:02:22 123 22

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Race 4 Date 15-Jun-2011
Division Non-Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:28:10 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:08:10 00:55:31 - 1
2 8 20:34:27 WHISTLING WIND III Billy Marchal J/22 SYC 177 01:14:27 00:57:06 16.1 2
3 41 20:31:24 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:11:24 00:59:56 45 3
4 45 20:30:14 MYSTERE Philip . Spangenberg C&C 40-2 SYC 99 01:10:14 01:00:32 51.1 5
5 2375 20:45:36 JOE BLEAUX Thomas Spence J/24 171 01:25:36 01:08:51 135.9 9

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Race 4 Date 15-Jun-2011
Division Non-Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 6 20:40:27 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:20:27 01:00:10 - 4
2 20978 20:41:05 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:21:05 01:02:16 21.5 6
3 49 20:42:59 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:22:59 01:02:42 25.9 7
4 16 20:44:32 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 01:24:32 01:04:15 41.7 8
5 DES 21:01:53 PEROVIA II Jeffrey Barach MARK MARINE SCHOONER NOYC 279 01:41:53 01:14:32 146.7 10
6 434 20:54:23 NIGHT MOVES David Band ISLANDER 30-2,CC CSA 198 01:34:23 01:14:59 151.2 11
7 6173 21:00:27 FIFTY OARS Jason Bonnet CATALINA 30 210 01:40:27 01:19:52 201.1 12