![]() |
NOYC Race Results | UNOFFICIAL |
| Series | bastille day regatta | Race | 2 | Date | 17-Jul-2011 |
| Division | Spinnaker | Course | B-Z-F-B | ||
| Class | A | Distance | 3.33 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | 17:47:23 | NEAUX NAME | Doug Dovie | CAL 24-2 | SYC | 234 | 00:39:20 | 00:26:21 | - | 1 |
| 2 | 311 | 17:45:28 | TROUT | Don Levy | COLGATE 26 | NOYC | 168 | 00:37:25 | 00:28:06 | 31.5 | 2 |
| 3 | 47 | 17:42:15 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | CSA | 99 | 00:34:12 | 00:28:42 | 42.5 | 3 |
| 4 | 320 | 17:46:58 | LOLA | Bienvenue/Sullivan | J-22 | NOYC | 183 | 00:38:55 | 00:28:46 | 43.5 | 4 |
| 6 | 9 | DNS | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | DNS | DNS | - | 6 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | bastille day regatta | Race | 2 | Date | 17-Jul-2011 |
| Division | Non-Spinnaker | Course | B-Z-F-B | ||
| Class | B | Distance | 3.33 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 17:48:05 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 00:35:02 | 00:27:22 | - | 1 |
| 2 | 28 | 17:50:19 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 135 | 00:37:16 | 00:29:46 | 43.2 | 2 |
| 3 | 32353 | 17:47:51 | BIG J | Rick Berry | J/35 | CSA | 75 | 00:34:48 | 00:30:38 | 58.8 | 3 |
| 4 | 10 | 17:58:51 | BALI HAI | Sandy Cohen | PEARSON 32 MOD,CC | CSA | 168 | 00:45:48 | 00:36:29 | 164 | 4 |
| 5 | 5 | 17:59:13 | About Time | Richard lemmler, jr | Pearson 31-2 | NOYC | 174 | 00:46:10 | 00:36:31 | 164.6 | 5 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | bastille day regatta | Race | 2 | Date | 17-Jul-2011 |
| Division | Easterly 30 | Course | B-Z-F-B | ||
| Class | C | Distance | 3.33 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 17:53:03 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 00:40:00 | 00:28:31 | - | 1 |
| 2 | 48 | 17:53:36 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 00:40:33 | 00:29:04 | 9.9 | 2 |
| 3 | 49 | 17:55:33 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 00:42:30 | 00:31:01 | 45 | 3 |