![]() |
NOYC Series Results | UNOFFICIAL |
| Series | NOLA MUSIC NOW Summer's End Regatta | Date | 22-Sep-2011 |
| Division | Spinnaker | 5 of 5 Races | |
| Class | A | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 1 | x4 | 2 | 1 | 4 | 8 | 1 |
| 2 | 51319 | LESSON #1 | John Lee | J-130 ODR SD | SYC | 30 | 2 | x5 | 1 | 5 | 3 | 11 | 2 |
| 3 | 47 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | CSA | 99 | 3 | 1 | 3 | x7 | 5 | 12 | 3 |
| 4 | 1009 | ONE MORE GLASS | Cletus A. Junius | BENETEAU 10R OD | SYC | 93 | x17 DNR | 9 | 5 | 3 | 1 | 18 | 9 |
| 5 | 102 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 4 | x17 DNR | 4 | 10 | 7 | 25 | 14 |
| 6 | 52468 | JUGGERNAUT | Chris Lopez | X-37 | SYC | 69 | 7 | 8 | 6 | 6 | x17 DNR | 27 | 18 |
| 7 | 32353 | BIG J | Rick Berry | J/35 | CSA | 75 | 6 | 7 | x17 OCS | 8 | 8 | 29 | 19 |
| 8 | 50911 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | x17 DNR | 2 | 3 | 12 | 17 DNR | 34 | 24 |
| 9 | 76 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 8 | 10 | 7 | 9 | x17 DNR | 34 | 22 |
| 10 | 14 | ANEMONE TICKLER | Anthony Hudson | Antrim 27 | NOYC | 93 | x17 DNR | 17 DNR | 17 DNR | 2 | 2 | 38 | 25 |
| 11 | 32888 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | x17 OCS | 3 | 17 DNR | 17 DNR | 6 | 43 | 28 |
| 12 | 648 | ADRIA | Cal Herman, Jr. | J/105 | SYC | 81 | x17 DNR | 17 DNR | 17 DNR | 4 | 17 DNR | 55 | 32 |
| 13 | LE2 | WILD THING | Mont Echols | JOHNSON E-SCOW | NOYC | 60 | 5 | x17 DNR | 17 DNR | 17 DNR | 17 DNR | 56 | 33 |
| 14 | a1 | NICE RACK | Pierce Wood | Martin 243 | SYC | 57 | x17 DNR | 17 DNR | 8 | 17 DNR | 17 DNR | 59 | 34 |
| 15 | 12 | NICE RACK | Pierce Wood | Martin 243 | SYC | 57 | x17 DNR | 17 DNR | 17 DNR | 17 DNR | 10 | 61 | 35 |
| 16 | b1 | FINAL FINALE II AGAIN | Regan Norton / Tim Norton | Schock 34 | SYC | 96 | x17 DNR | 17 DNR | 17 DNR | 17 DNR | 11 | 62 | 36 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | NOLA MUSIC NOW Summer's End Regatta | Date | 22-Sep-2011 |
| Division | Spinnaker | 5 of 5 Races | |
| Class | B | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 2 | 1 | 1 | x8 DNR | 2 | 6 | 6 |
| 2 | 31422 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 1 | 4 | 3 | 1 | x5 | 9 | 5 |
| 3 | 360 | HOT CHOCOLATE | Debbie Grimm | J/30 | SYC | 138 | 5 | 2 | x6 | 4 | 1 | 12 | 11 |
| 4 | 51018 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | 3 | 5 | 2 | 2 | x7 | 12 | 12 |
| 5 | 36059 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 4 | 3 | x5 | 5 | 4 | 16 | 13 |
| 6 | 31877 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | x6 | 6 | 4 | 3 | 6 | 19 | 20 |
| 7 | 324 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | x8 DNR | 8 DNR | 8 DNR | 8 DNR | 8 DNR | 32 | 37 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | NOLA MUSIC NOW Summer's End Regatta | Date | 22-Sep-2011 |
| Division | Spinnaker | 5 of 5 Races | |
| Class | C | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | WHISTLING WIND III | Billy Marchal | J/22 | SYC | 177 | 1 | 1 | x14 DNR | 2 | 2 | 6 | 7 |
| 2 | 9 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 6 | x14 DNR | 2 | 1 | 1 | 10 | 10 |
| 3 | 332 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 3 | 3 | 4 | x5 | 4 | 14 | 8 |
| 4 | 311 | TROUT | Don Levy | COLGATE 26 | NOYC | 168 | x14 OCS | 4 | 3 | 3 | 5 | 15 | 17 |
| 5 | 184 | NEAUX NAME | Doug Dovie | CAL 24-2 | SYC | 234 | 2 | 2 | 1 | x14 DNR | 14 DNR | 19 | 16 |
| 6 | 2216 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | x8 | 7 | 4 | 7 | 3 | 21 | 15 |
| 7 | 99 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 5 | 5 | 5 | 6 | x8 | 21 | 21 |
| 8 | 345 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 4 | 6 | 8 | x9 | 7 | 25 | 23 |
| 9 | 155 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 7 | 9 | 6 | 8 | x14 DNR | 30 | 26 |
| 10 | 10 | BALI HAI | Sandy Cohen | PEARSON 32 MOD,CC | CSA | 168 | 11 | 10 | x14 DNF | 4 | 9 | 34 | 27 |
| 11 | 20548 | BRUJA | SYC | SOVEREL 26 MOD | SYC | 165 | x14 DNR | 14 DNR | 14 DNR | 4 | 6 | 38 | 31 |
| 12 | 232 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 9 | 8 | 7 | x14 DNR | 14 DNR | 38 | 29 |
| 13 | 21632 | SENORA GORDA | Cal Herman, Jr. | SANTANA 525 | NOYC | 195 | 10 | x14 DNR | 6 | 14 DNF | 14 DNR | 44 | 30 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | NOLA MUSIC NOW Summer's End Regatta | Date | 22-Sep-2011 |
| Division | Non-Spinnaker | 5 of 5 Races | |
| Class | A | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 1 | 1 | 2 | 1 | x13 DNR | 5 | 4 |
| 1 | 474 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | 3 | 2 | 1 | 7 | x13 DNR | 13 | 4 |
| 2 | 141 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 144 | 2 | 5 | x13 DNR | 5 | 2 | 14 | 5 |
| 3 | 30849 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 4 | 3 | 5 | x8 | 5 | 17 | 2 |
| 4 | 28 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 135 | x13 DNR | 13 DNR | 4 | 3 | 3 | 23 | 7 |
| 5 | 99 | KOKOPELLI | Doug Dovie | Olson 29 | NOYC | 111 | x13 DNR | 13 DNR | 13 DNR | 2 | 1 | 29 | 9 |
| 6 | 31266 | PELICAN | Howard Schmalz+D537 | F3 MOD KEEL | SYC | 108 | x13 DNR | 13 DNR | 13 DNR | 4 | 4 | 34 | 12 |
| 7 | 57 | STARGAZER II | Stuart Phillips | BENETEAU 43 SD,CC | NOYC | 141 | 6 | 6 | x13 DNR | 13 DNR | 13 DNR | 38 | 14 |
| 8 | 83141 | RAMBUNCTIOUS | Joel Berry | J/92 | NONE | 105 | x13 DNR | 4 | 13 DNR | 13 DNR | 13 DNR | 43 | 18 |
| 9 | 41 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 5 | x13 DNR | 13 DNR | 13 DNR | 13 DNR | 44 | 20 |
| 10 | 372 | MADAM X | Ralph W. Junius, Jr. | X-372 TM SD | SYC | 93 | x13 DNR | 13 DNR | 13 DNR | 6 | 13 DNR | 45 | 21 |
| 11 | 2270 | MAKANI U'I | Douglas Slakey | Beneteau | SYC | 138 | x13 DNF | 13 DNR | 13 DNR | 13 DNR | 13 DNR | 52 | 25 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | NOLA MUSIC NOW Summer's End Regatta | Date | 22-Sep-2011 |
| Division | Non-Spinnaker | 5 of 5 Races | |
| Class | B | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 1 | 1 | x2 | 1 | 1 | 4 | 1 |
| 2 | 6 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 4 | x6 | 1 | 2 | 3 | 10 | 3 |
| 3 | 30348 | RED BOAT | Reynolds/Maag | TARTAN 33 SM | SYC | 174 | 2 | 3 | 3 | x6 | 5 | 13 | 6 |
| 4 | 49 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 3 | x15 DNR | 15 DNR | 3 | 2 | 23 | 8 |
| 5 | 2375 | JOE BLEAUX | Thomas Spence | J/24 | 171 | x15 DNR | 2 | 7 | 8 | 15 DNF | 32 | 13 | |
| 6 | 1068 | MARGARET | Benjamin Harlow | CAL 20 | 276 | 7 | 5 | 5 | x15 DNR | 15 DNR | 32 | 11 | |
| 7 | 10317 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 6 | 7 | 9 | 11 | x15 DNF | 33 | 10 |
| 8 | 20978 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | x15 DNF | 15 DNR | 15 DNR | 5 | 4 | 39 | 16 |
| 9 | 6569 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 231 | 8 | 8 | x15 DNR | 9 | 15 DNF | 40 | 15 |
| 10 | 16 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | x15 DNR | 4 | 15 DNR | 7 | 15 DNF | 41 | 17 |
| 11 | 6173 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 210 | x15 DNR | 9 | 10 | 15 DNR | 15 DNF | 49 | 19 | |
| 12 | 1275 | JOE BLEAUX | Thomas Spence | J-24 | 171 | 5 | x15 DNR | 15 DNR | 15 DNR | 15 DNR | 50 | 22 | |
| 13 | 88 | ODYSSEY | Karl Hudson | O'DAY | NOYC | 192 | x15 DNR | 15 DNF | 8 | 15 DNR | 15 DNR | 53 | 23 |
| 14 | 434 | NIGHT MOVES | David Band | ISLANDER 30-2,CC | CSA | 198 | x15 DNR | 15 DNR | 15 DNR | 10 | 15 DNR | 55 | 24 |
Removed Wind Shift from Race 5 due to change in class.