NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 1 Date 14-Mar-2012
Division Spinnaker Course A-J-H-A
Class A Distance 5.5 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 50911 19:29:52 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 00:59:52 00:52:59 - 1
2 47 19:34:27 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 01:04:27 00:55:23 26 3
3 14 19:34:42 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 01:04:42 00:56:11 34.7 5
4 30 19:35:29 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:05:29 00:56:24 37.3 6
5 32888 19:36:35 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 01:06:35 00:57:31 49.3 7
6 LE2 19:35:46 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 01:05:46 01:00:16 79.4 11
7 63378 19:44:40 FINAL FINALE II AGAIN Regan Norton / Tim Norton Schock 34 SYC 96 01:14:40 01:05:52 140.5 20
9 648 DNF ADRIA Cal Herman, Jr. J/105 SYC 81 DNF DNF - 24

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 1 Date 14-Mar-2012
Division Spinnaker Course A-J-H-A
Class B Distance 5.5 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 31422 19:37:35 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:07:35 00:55:46 - 4
2 28 19:40:05 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 01:10:05 00:57:43 21.3 8
3 26245 19:41:00 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:11:00 00:58:21 28.3 10
4 324 19:43:17 TOY BOX Neil Borne J/30 NOYC 138 01:13:17 01:00:38 53.2 13
5 30849 19:43:22 JACKPOT Bert Brown J-30 NOYC 138 01:13:22 01:00:43 54.1 14
6 51018 19:44:04 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 01:14:04 01:01:25 61.7 16
7 360 19:45:19 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 01:15:19 01:02:40 75.4 19

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 1 Date 14-Mar-2012
Division Spinnaker Course A-J-H-A
Class C Distance 5.5 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 10 19:39:09 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 01:09:09 00:53:45 - 2
2 332 19:44:07 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:14:07 00:58:10 48.2 9
3 20548 19:45:36 BRUJA SYC SOVEREL 26 MOD SYC 165 01:15:36 01:00:29 73.4 12
4 9 19:50:55 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 01:20:55 01:01:07 80.4 15
5 311 19:47:28 TROUT Don Levy COLGATE 26 NOYC 168 01:17:28 01:02:04 90.7 17
6 345 19:48:51 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:18:51 01:02:38 96.8 18
7 232 19:57:30 BAILE SOL John Bogil C&C 24 BBSC 234 01:27:30 01:06:03 134.2 21
8 155 19:55:30 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:25:30 01:11:12 190.4 22

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 1 Date 14-Mar-2012
Division Non-Spinnaker Course A-J-H-A
Class A Distance 5.5 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 19:47:30 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:12:30 01:00:41 - 1
2 36059 19:47:32 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:12:32 01:02:38 21.4 2
3 31266 19:49:47 PELICAN Howard Schmalz+D537 F3 MOD KEEL SYC 108 01:14:47 01:04:53 45.9 6
4 60224 19:54:29 CONTINGENCY Scott Bickford Oyster 53 SYC 87 01:19:29 01:11:31 118.2 9
5 116 20:03:03 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 01:28:03 01:15:24 160.6 12
8 474 DNF LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 DNF DNF - 17
8 41 DNR GRACE Pearce Wood COLUMBIA 50,CC SYC 117 DNR DNR - 17

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 1 Date 14-Mar-2012
Division Non-Spinnaker Course A-J-H-A
Class B Distance 5.5 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 6 19:58:17 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:23:17 01:04:19 - 3
2 99 19:54:14 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:19:14 01:04:23 0.8 4
3 48 19:58:31 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:23:31 01:04:33 2.5 5
4 50 20:01:39 EASTERLY IV William Brennan EASTERLY 30 CSA 201 01:26:39 01:08:14 42.7 7
5 16 20:05:21 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 01:30:21 01:11:23 77.1 8
6 2375 20:03:12 JOE BLEAUX Thomas Spence J/24 171 01:28:12 01:12:32 89.6 10
7 1068 20:14:28 MARGARET Benjamin Harlow CAL 20 276 01:39:28 01:14:10 107.5 11
8 6173 20:10:40 FIFTY OARS Jason Bonnet CATALINA 30 210 01:35:40 01:16:25 132.1 13
10 30348 DNF RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 DNF DNF - 17