NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 4 Date 04-Apr-2012
Division Spinnaker Course B-H-E-B
Class A Distance 2.92 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 47 19:40:17 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 01:05:17 01:00:28 - 5
2 474 19:39:28 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 01:04:28 01:01:33 22.2 9
3 30 19:42:06 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:07:06 01:02:17 37.3 11
4 32888 19:42:42 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 01:07:42 01:02:53 49.7 13
5 50911 19:41:33 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:06:33 01:02:54 50 14
6 52468 19:44:45 JUGGERNAUT Chris Lopez X-37 SYC 72 01:09:45 01:06:15 118.8 15
7 648 19:46:12 ADRIA Cal Herman, Jr. J/105 SYC 81 01:11:12 01:07:15 139.6 16
8 76 19:47:28 J-REX John Weathington J-92 OD MOD CSA 105 01:12:28 01:07:21 141.6 17
9 le2 19:45:31 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 01:10:31 01:07:36 146.5 18
11 14 TLE ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 TLE TLE - 25

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 4 Date 04-Apr-2012
Division Spinnaker Course B-H-E-B
Class B Distance 2.92 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 19:45:58 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:05:58 00:59:15 - 3
2 28 19:47:51 JUDICIOUS Allen Borne ERICSON 33 SSYC 138 01:07:51 01:01:08 38.7 6
3 31422 19:48:30 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:08:30 01:02:13 61.1 10
4 360 19:49:15 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 01:09:15 01:02:32 67.5 12
5 51018 19:54:50 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 01:14:50 01:08:07 182.2 19
6 324 19:55:37 TOY BOX Neil Borne J/30 NOYC 138 01:15:37 01:08:54 198.3 20
7 30849 19:56:16 JACKPOT Bert Brown J-30 NOYC 138 01:16:16 01:09:33 211.6 21

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 4 Date 04-Apr-2012
Division Spinnaker Course B-H-E-B
Class C Distance 2.92 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 10 19:51:32 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 01:06:32 00:58:21 - 1
2 345 19:52:01 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:07:01 00:58:24 0.9 2
3 332 19:53:20 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:08:20 00:59:52 31 4
4 311 19:54:36 TROUT Don Levy COLGATE 26 NOYC 168 01:09:36 01:01:25 63 7
5 20548 19:54:23 BRUJA SYC SOVEREL 26 MOD SYC 162 01:09:23 01:01:30 64.6 8
6 232 20:12:24 BAILE SOL John Bogil C&C 24 BBSC 234 01:27:24 01:16:01 362.8 22
8 155 DSQ DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 DSQ DSQ - 25

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 4 Date 04-Apr-2012
Division Non-Spinnaker Course B-H-E-B
Class A Distance 2.92 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 19:52:23 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:02:23 00:56:06 - 1
2 36059 19:53:28 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:03:28 00:58:13 43.3 2
3 372 19:55:11 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 102 01:05:11 01:00:13 84.5 5
4 1009 19:57:44 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 93 01:07:44 01:03:12 145.9 8
5 41 20:00:44 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:10:44 01:05:02 183.6 10
6 31266 20:00:22 PELICAN Howard Schmalz+D537 F3 MOD KEEL SYC 108 01:10:22 01:05:07 185 11
7 60224 20:04:20 CONTINGENCY Scott Bickford Oyster 53 SYC 87 01:14:20 01:10:06 287.5 12

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 4 Date 04-Apr-2012
Division Non-Spinnaker Course B-H-E-B
Class B Distance 2.92 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 686 20:02:57 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 01:07:57 00:59:03 - 3
2 2216 20:03:14 SIREN Kevin Mccaffrey J-24 NOYC 171 01:08:14 00:59:55 17.8 4
3 48 20:05:23 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:10:23 01:00:19 26 6
4 49 20:07:16 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:12:16 01:02:12 64.7 7
5 99 20:06:42 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:11:42 01:03:49 98.1 9
9 30348 DSQ RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 DSQ DSQ - 16
9 20978 DSQ BURULAIVA Zigrida Reis RANGER 29 NOYC 192 DSQ DSQ - 16
9 10317 DSQ PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 DSQ DSQ - 16