NOYC.ORG NOYC Series Results OFFICIAL
Series Katie's Wednesday Twilight Series Date 25-May-2012
Division  Spinnaker 4 of 4 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 2 1 1 x16 DNR 4 8
2 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 1 x6 5 1 7 4
3 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 x4 2 3 3 8 2
4 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 x16 DNF 2 2 6 10 16
5 LE2 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 6 3 x9 5 14 10
6 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 5 5 4 x16 DNR 14 12
7 76 J-REX John Weathington J-92 OD MOD CSA 105 x16 DNR 9 8 8 25 24
8 14 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 3 8 x16 TLE 16 DNR 27 22
9 63378 FINAL FINALE II AGAIN Regan Norton / Tim Norton Schock 34 SYC 96 7 7 x16 DNR 16 DNR 30 27
10 99 KOKOPELLI Doug Dovie Olson 29 NOYC 111 x16 DNR 16 DNR 16 DNR 2 34 28
11 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 x16 DNR 16 DNR 16 DNR 4 36 30
12 52468 JUGGERNAUT Chris Lopez X-37 SYC 72 x16 DNR 16 DNR 6 16 DNR 38 31
13 32353 BIG J Rick Berry J/35 CSA 75 x16 DNR 16 DNR 16 DNR 7 39 33
14 648 ADRIA Dennis M. Mello J/105 SYC 81 x16 DNF 16 DNR 7 16 DNR 39 32
15 25 PHAEDRA Mark Phelan EVELYN 32 IB CSA 105 x16 DNR 16 DNR 16 DNR 9 41 35

NOYC.ORG NOYC Series Results OFFICIAL
Series Katie's Wednesday Twilight Series Date 25-May-2012
Division  Spinnaker 4 of 4 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 David Erwin J-30 NOYC 138 x3 1 1 2 4 3
2 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 138 2 2 2 x4 6 6
3 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 1 4 3 x5 8 7
4 30849 JACKPOT Bert Brown J-30 NOYC 138 5 6 x7 3 14 14
5 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 6 3 5 x9 14 15
6 324 TOY BOX Neil Borne J/30 NOYC 138 4 5 6 x8 15 13
7 360 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 7 x10 OCS 4 6 17 18
8 141 ARETHUSA Doug White PEARSON FLYER SYC 138 x10 DNR 10 DNR 10 DNR 1 21 29
9 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 x10 DNR 4 10 DNR 7 21 25

NOYC.ORG NOYC Series Results OFFICIAL
Series Katie's Wednesday Twilight Series Date 25-May-2012
Division  Spinnaker 4 of 4 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 10 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 1 2 1 x5 4 1
2 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 4 1 x13 DNR 2 7 11
3 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 2 x4 3 4 9 5
4 311 TROUT Don Levy COLGATE 26 NOYC 168 5 3 4 x13 DNR 12 17
5 345 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 6 5 2 x7 13 9
6 232 BAILE SOL John Bogil C&C 24 BBSC 234 7 6 6 x13 DNR 19 23
7 20548 BRUJA SYC SOVEREL 26 MOD SYC 162 3 x13 DNR 5 13 DNR 21 21
8 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 8 7 x13 DSQ 6 21 20
9 50193 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 x13 DNR 7 13 DNR 3 23 19
10 8 WHISTLING WIND III Billy Marchal J/22 SYC 177 x13 DNR 13 DNR 13 DNR 1 27 26
11 21632 SENORA GORDA Cal Herman, Jr. SANTANA 525 NOYC 195 x13 DNR 13 DNR 13 DNR 8 34 34
12 13952 GOOD GROCERIES Bill Jonston / Lynn Gildersleeve KIWI 24 OB MOD NOYC 207 x13 DNR 13 OCS 13 DNR 13 DNR 39 36

NOYC.ORG NOYC Series Results OFFICIAL
Series Katie's Wednesday Twilight Series Date 25-May-2012
Division  Non-Spinnaker 4 of 4 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 x10 DNR 1 1 3 4
2 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 2 3 2 x4 7 2
3 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 x10 DNR 1 5 3 9 7
4 116 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 5 5 x10 DNR 5 15 12
5 372 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 102 x10 DNR 4 3 10 DNR 17 14
6 60224 CONTINGENCY Scott Bickford Oyster 53 SYC 87 4 6 7 x10 DNR 17 11
7 31266 PELICAN Howard Schmalz+D537 F3 MOD KEEL SYC 108 3 x10 DNR 6 10 DNR 19 15
8 41909 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 x10 DNR 10 DNR 10 DNR 2 22 17
9 1009 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 93 x10 DNR 10 DNR 4 10 DNR 24 20

NOYC.ORG NOYC Series Results OFFICIAL
Series Katie's Wednesday Twilight Series Date 25-May-2012
Division  Non-Spinnaker 4 of 4 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 x3 1 3 1 5 1
2 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 1 3 x17 DNR 2 6 5
3 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 2 2 x5 5 9 3
4 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 x17 DNR 5 4 4 13 6
5 686 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 x17 DNR 4 1 17 DNR 22 8
6 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 5 11 x17 DNR 6 22 9
7 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 x17 DNR 6 2 17 DNR 25 10
8 6173 FIFTY OARS Jason Bonnet CATALINA 30 213 8 10 x17 DNR 7 25 13
9 50 EASTERLY IV William Brennan EASTERLY 30 CSA 201 4 8 x17 DNR 17 DNR 29 16
10 2375 JOE BLEAUX Thomas Spence J/24 171 6 12 x17 DNR 17 DNR 35 18
11 30348 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 x17 DNF 17 DNS 17 DSQ 3 37 19
12 1068 MARGARET Benjamin Harlow CAL 20 276 7 x17 DNR 17 DNR 17 DNR 41 21
13 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 237 x17 DNR 17 DNR 17 DNR 8 42 22
14 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x17 DNR 9 17 DSQ 17 DNR 43 23
15 434 NIGHT MOVES David Band ISLANDER 30-2,CC CSA 198 x17 DNR 13 17 DNR 17 DNR 47 24
16 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 x17 DNR 17 DNR 17 DSQ 17 OCS 51 25