![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Big Wheel & Opening Regatta | Race | 1 | Date | 14-Apr-2012 |
| Division | Spinnaker | Course | T-H-T | ||
| Class | A | Distance | 8.44 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 14:37:40 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:32:40 | 01:02:17 | - | 1 |
| 2 | 50911 | 14:20:51 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:15:51 | 01:05:18 | 21.5 | 2 |
| 3 | 10 | 14:36:58 | BALI HAI | Sandy Cohen | PEARSON 32 MOD,CC | CSA | 168 | 01:31:58 | 01:08:20 | 43 | 3 |
| 4 | 360 | 14:35:35 | HOT CHOCOLATE | Debbie Grimm | J/30 | SYC | 144 | 01:30:35 | 01:10:20 | 57.2 | 4 |
| 5 | 31422 | 14:35:08 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:30:08 | 01:11:59 | 69 | 5 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Big Wheel & Opening Regatta | Race | 1 | Date | 14-Apr-2012 |
| Division | Non-Spinnaker | Course | T-H-T | ||
| Class | B | Distance | 8.44 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 648 | 14:25:18 | ADRIA | Dennis M. Mello | J/105 | SYC | 81 | 01:20:18 | 01:08:54 | - | 1 |
| 2 | 49 | 14:44:46 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:39:46 | 01:10:39 | 12.4 | 2 |
| 3 | 6 | 14:48:13 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:43:13 | 01:14:06 | 36.9 | 3 |
| 5 | 48 | DNF | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | DNF | DNF | - | 5 |