![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails/LPWSA Twilight Series | Race | 3 | Date | 13-Jun-2012 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21:02:04 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:57:04 | 01:47:22 | - | 2 |
| 2 | 50911 | 21:01:35 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:56:35 | 01:49:14 | 19.1 | 3 |
| 3 | 1009 | 21:09:49 | ONE MORE GLASS | Cletus A. Junius | BENETEAU 10R OD | SYC | 96 | 02:04:49 | 01:55:25 | 82.1 | 7 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails/LPWSA Twilight Series | Race | 3 | Date | 13-Jun-2012 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 20:59:15 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:54:15 | 01:43:58 | - | 1 |
| 2 | 26245 | 21:10:44 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 02:05:44 | 01:52:13 | 84.2 | 4 |
| 3 | 141 | 21:12:37 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 02:07:37 | 01:54:06 | 103.4 | 6 |
| 4 | 43464 | 21:19:27 | BLACK MAGIC | Laura Webb | J-30 | NOY | 138 | 02:14:27 | 02:00:56 | 173.1 | 9 |
| 5 | 30849 | 21:20:15 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 02:15:15 | 02:01:44 | 181.3 | 10 |
| 6 | 51018 | 21:21:16 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | 02:16:16 | 02:02:45 | 191.7 | 11 |
| 7 | 324 | 21:33:57 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 02:28:57 | 02:15:26 | 321.1 | 15 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails/LPWSA Twilight Series | Race | 3 | Date | 13-Jun-2012 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | C | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 332 | 21:15:53 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 02:10:53 | 01:53:50 | - | 5 |
| 2 | 345 | 21:22:31 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 02:17:31 | 02:00:10 | 64.7 | 8 |
| 3 | 155 | 21:26:05 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 02:21:05 | 02:05:48 | 122.1 | 12 |
| 4 | 311 | 21:28:42 | TROUT | Don Levy | COLGATE 26 | NOYC | 168 | 02:23:42 | 02:07:14 | 136.8 | 13 |
| 5 | 21632 | 21:34:22 | SENORA GORDA | Nick Underwood | SANTANA 525 | NOYC | 195 | 02:29:22 | 02:10:15 | 167.6 | 14 |
| 6 | 50193 | 21:42:02 | BON REVE | Joel E. Derby Iii | CATALINA 30 SD WK,CC | SYC | 198 | 02:37:02 | 02:17:38 | 242.8 | 16 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails/LPWSA Twilight Series | Race | 3 | Date | 13-Jun-2012 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 21:08:08 | KOKOPELLI | Doug Dovie | Olson 29 | NOYC | 111 | 01:58:08 | 01:47:15 | - | 1 |
| 2 | 96 | 21:21:36 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 02:11:36 | 01:58:57 | 119.4 | 2 |
| 3 | 28 | 21:28:06 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 138 | 02:18:06 | 02:04:35 | 176.7 | 3 |
| 4 | 36059 | 21:26:48 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 02:16:48 | 02:06:13 | 193.5 | 4 |
| 5 | 2216 | 21:41:21 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 02:31:21 | 02:14:36 | 278.9 | 6 |
| 6 | 31266 | 21:37:13 | PELICAN | Howard Schmalz+D537 | F3 MOD KEEL | SYC | 108 | 02:27:13 | 02:16:38 | 299.8 | 7 |
| 7 | 38 | 22:03:32 | IDOL | Tom Long | MOORINGS 38 | SYC | 126 | 02:53:32 | 02:41:11 | 550.3 | 12 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails/LPWSA Twilight Series | Race | 3 | Date | 13-Jun-2012 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | 21:38:50 | FINN | Harrison Farris | Finn | NOYC | 216 | 02:28:50 | 02:07:40 | - | 5 |
| 2 | 20978 | 21:47:52 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 02:37:52 | 02:19:03 | 116.2 | 8 |
| 3 | 49 | 21:49:39 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 02:39:39 | 02:19:22 | 119.4 | 9 |
| 4 | 48 | 21:50:36 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 02:40:36 | 02:20:19 | 129.1 | 10 |
| 5 | 6 | 22:03:28 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 02:53:28 | 02:33:11 | 260.4 | 11 |