NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/LPWSA Twilight Series Race 4 Date 20-Jun-2012
Division Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 544 20:04:05 DANSOUX John Alden Meade MELGES 24 OD SYC 96 00:59:05 00:49:41 - 1
2 30 20:04:44 PIER PRESSURE John Hennessey J-92 S OD CSA 99 00:59:44 00:50:02 3.6 2
3 50911 20:03:58 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 00:58:58 00:51:37 19.8 5
4 14 20:05:56 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 01:00:56 00:51:49 21.9 6
5 102 20:07:26 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:02:26 00:52:44 31.2 8
6 1009 20:09:52 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 96 01:04:52 00:55:28 59 11
7 32353 20:08:43 BIG J Rick Berry J/35 CSA 75 01:03:43 00:56:22 68.3 13

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/LPWSA Twilight Series Race 4 Date 20-Jun-2012
Division Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 141 20:09:05 ARETHUSA Doug White PEARSON FLYER SYC 138 01:04:05 00:50:34 - 3
2 31422 20:09:06 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:04:06 00:51:27 9.2 4
3 43464 20:13:52 BLACK MAGIC Laura Webb J-30 NOY 138 01:08:52 00:55:21 48.8 9
4 51018 20:13:57 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 01:08:57 00:55:26 49.7 10
5 76 20:11:07 J-REX John Weathington J-92 OD MOD CSA 105 01:06:07 00:55:50 53.7 12
6 324 20:18:00 TOY BOX Neil Borne J/30 NOYC 138 01:13:00 00:59:29 91 14
7 360 20:18:08 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 01:13:08 00:59:37 92.3 15
8 30849 20:18:46 JACKPOT Bert Brown J-30 NOYC 138 01:13:46 01:00:15 98.8 16

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/LPWSA Twilight Series Race 4 Date 20-Jun-2012
Division Spinnaker Course B-J-A
Class C Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 332 20:14:45 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:09:45 00:52:42 - 7
2 155 20:23:38 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:18:38 01:03:21 108.6 17
3 311 20:25:13 TROUT Don Levy COLGATE 26 NOYC 168 01:20:13 01:03:45 112.8 18
4 232 20:36:36 BAILE SOL John Bogil C&C 24 BBSC 234 01:31:36 01:08:40 163 19

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/LPWSA Twilight Series Race 4 Date 20-Jun-2012
Division Non-Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:15:51 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:05:51 00:53:12 - 1
2 31266 20:15:03 PELICAN Howard Schmalz+D537 F3 MOD KEEL SYC 108 01:05:03 00:54:28 12.8 2
3 41909 20:19:06 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 01:09:06 00:56:27 33.2 3
4 99 20:17:22 KOKOPELLI Doug Dovie Olson 29 NOYC 111 01:07:22 00:56:29 33.5 4
5 2216 20:28:17 SIREN Kevin Mccaffrey J-24 NOYC 171 01:18:17 01:01:32 84.9 5
6 6 20:28:38 ROCHAMBEAUX Joe Ryan Hinckley NOYC 116 01:18:38 01:07:16 143.4 9
7 99 20:34:25 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:24:25 01:08:32 156.5 10
8 36059 20:35:57 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:25:57 01:15:22 226.1 14

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/LPWSA Twilight Series Race 4 Date 20-Jun-2012
Division Non-Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 6 20:34:12 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:24:12 01:03:55 - 6
2 48 20:34:16 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:24:16 01:03:59 0.7 7
3 49 20:36:40 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:26:40 01:06:23 25.2 8
4 20978 20:38:01 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:28:01 01:09:12 53.9 11
5 16 20:40:24 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 01:30:24 01:10:07 63.3 12
6 6173 20:45:16 FIFTY OARS Jason Bonnet CATALINA 30 213 01:35:16 01:14:24 106.9 13
7 10317 20:58:21 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 01:48:21 01:28:04 246.4 15