![]() |
NOYC Race Results / BOTY ONLY | UNOFFICIAL |
| Series | North Sails/LPWSA Twilight Series | Race | 3 | Date | 13-Jun-2012 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21:02:04 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:57:04 | 01:47:22 | - | 2 |
| 2 | 50911 | 21:01:35 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:56:35 | 01:49:14 | 19.1 | 3 |
| 4 | 1009 | TLE | ONE MORE GLASS | Cletus A. Junius | BENETEAU 10R OD | SYC | 96 | TLE | TLE | - | 5 |
![]() |
NOYC Race Results / BOTY ONLY | UNOFFICIAL |
| Series | North Sails/LPWSA Twilight Series | Race | 3 | Date | 13-Jun-2012 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 20:59:15 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:54:15 | 01:43:58 | - | 1 |
| 3 | 26245 | TLE | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | TLE | TLE | - | 5 |
| 3 | 141 | TLE | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | TLE | TLE | - | 5 |
| 3 | 43464 | TLE | BLACK MAGIC | Laura Webb | J-30 | NOY | 138 | TLE | TLE | - | 5 |
| 3 | 30849 | TLE | JACKPOT | Bert Brown | J-30 | NOYC | 138 | TLE | TLE | - | 5 |
| 3 | 51018 | TLE | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | TLE | TLE | - | 5 |
| 3 | 324 | TLE | TOY BOX | Neil Borne | J/30 | NOYC | 138 | TLE | TLE | - | 5 |
![]() |
NOYC Race Results / BOTY ONLY | UNOFFICIAL |
| Series | North Sails/LPWSA Twilight Series | Race | 3 | Date | 13-Jun-2012 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | C | Distance | 5.88 Miles | ||
| Class TLE / Not Scored for Race |
|---|
![]() |
NOYC Race Results / BOTY ONLY | UNOFFICIAL |
| Series | North Sails/LPWSA Twilight Series | Race | 3 | Date | 13-Jun-2012 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 21:08:08 | KOKOPELLI | Doug Dovie | Olson 29 | NOYC | 111 | 01:58:08 | 01:47:15 | - | 1 |
| 3 | 96 | TLE | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | TLE | TLE | - | 3 |
| 3 | 36059 | TLE | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | TLE | TLE | - | 3 |
| 3 | 28 | TLE | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 138 | TLE | TLE | - | 3 |
| 3 | 31266 | TLE | PELICAN | Howard Schmalz+D537 | F3 MOD KEEL | SYC | 108 | TLE | TLE | - | 3 |
| 3 | 2216 | TLE | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | TLE | TLE | - | 3 |
| 3 | 38 | TLE | IDOL | Tom Long | MOORINGS 38 | SYC | 126 | TLE | TLE | - | 3 |
![]() |
NOYC Race Results / BOTY ONLY | UNOFFICIAL |
| Series | North Sails/LPWSA Twilight Series | Race | 3 | Date | 13-Jun-2012 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| Class TLE / Not Scored for Race |
|---|