![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Bastille Day 2012 | Race | 2 | Date | 14-Jul-2012 |
| Division | Spinnaker | Course | B- | ||
| Class | A | Distance | 4 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 17:40:33 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 00:52:33 | 00:43:21 | - | 1 |
| 2 | 320 | 17:43:30 | LOLA | Louise Bienvenu | J/22 | NOYC | 177 | 00:55:30 | 00:43:42 | 5.2 | 2 |
| 3 | 47 | 17:38:48 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | NOYC | 99 | 00:50:48 | 00:44:12 | 12.7 | 3 |
| 4 | 9 | 17:49:01 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:01:01 | 00:46:37 | 49 | 4 |
| 5 | 332 | 17:46:52 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 00:58:52 | 00:47:16 | 58.7 | 5 |
| 6 | 311 | 17:48:27 | TROUT | Don Levy | COLGATE 26 | NOYC | 168 | 01:00:27 | 00:49:15 | 88.5 | 6 |
| 7 | 2216 | 17:48:48 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 01:00:48 | 00:49:24 | 90.7 | 7 |
| 8 | 31422 | 17:46:06 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 00:58:06 | 00:49:30 | 92.2 | 8 |
| 9 | 324 | 17:46:54 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 00:58:54 | 00:49:42 | 95.2 | 9 |
| 10 | 10 | 17:51:18 | BALI HAI | Sandy Cohen | PEARSON 32 MOD,CC | CSA | 168 | 01:03:18 | 00:52:06 | 131.2 | 10 |
| 12 | 1650 | DNF | 1650 | J/22 | NOYC | 183 | DNF | DNF | - | 12 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Bastille Day 2012 | Race | 2 | Date | 14-Jul-2012 |
| Division | Non-Spinnaker | Course | B- | ||
| Class | A | Distance | 4 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 686 | 17:51:05 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 183 | 00:58:05 | 00:45:53 | - | 1 |
| 2 | 48 | 17:53:55 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:00:55 | 00:47:07 | 18.5 | 2 |
| 3 | 360 | 17:50:24 | HOT CHOCOLATE | Debbie Grimm | J/30 | SYC | 138 | 00:57:24 | 00:48:12 | 34.7 | 3 |
| 4 | 49 | 17:55:02 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:02:02 | 00:48:14 | 35.2 | 4 |
| 5 | 6 | 17:56:08 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:03:08 | 00:49:20 | 51.7 | 5 |
| 6 | 174 | 18:08:29 | MUSE | Ella McCulloch | Cape Dory 27 | NOYC | 246 | 01:15:29 | 00:59:05 | 198 | 6 |
| 9 | 10317 | DNR | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | DNR | DNR | - | 9 |
| 9 | 74 | DNC | SO FAR | G. Rubin | Beneteau | NOYC | 147 | DNC | DNC | - | 9 |