![]() |
NOYC Race Results | UNOFFICIAL |
| Series | New Orleans Hotel Collection Twilight Series | Race | 4 | Date | 25-Jul-2012 |
| Division | Spinnaker | Course | B-F-D-B-F-D-B | ||
| Class | A | Distance | 5.77 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 20:12:15 | ANEMONE TICKLER | Anthony Hudson | Antrim 27 | NOYC | 93 | 01:07:15 | 00:58:18 | - | 5 |
| 2 | 12 | 20:09:14 | NICE RACK | Pierce Wood | Martin 243 | NOYC | 57 | 01:04:14 | 00:58:45 | 4.6 | 6 |
| 3 | 30 | 20:13:57 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:08:57 | 00:59:26 | 11.7 | 7 |
| 4 | 50911 | 20:12:06 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:07:06 | 00:59:53 | 16.4 | 9 |
| 5 | 51316 | 20:08:25 | LESSON #1 | John Lee | J-130 | SYC | 30 | 01:03:25 | 01:00:32 | 23.1 | 10 |
| 6 | 1009 | 20:15:14 | ONE MORE GLASS | Cletus A. Junius | BENETEAU 10R OD | SYC | 96 | 01:10:14 | 01:01:00 | 28 | 11 |
| 7 | 102 | 20:16:37 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 01:11:37 | 01:02:06 | 39.4 | 13 |
| 8 | le2 | 20:16:36 | WILD THING | Mont Echols | JOHNSON E-SCOW | NOYC | 60 | 01:11:36 | 01:05:50 | 78.2 | 18 |
| 9 | 76 | 20:22:57 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:17:57 | 01:07:51 | 99.3 | 21 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | New Orleans Hotel Collection Twilight Series | Race | 4 | Date | 25-Jul-2012 |
| Division | Spinnaker | Course | B-F-D-B-F-D-B | ||
| Class | B | Distance | 5.77 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 20:14:25 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 01:09:25 | 00:56:09 | - | 1 |
| 2 | 141 | 20:16:12 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 01:11:12 | 00:57:56 | 18.5 | 4 |
| 3 | 31422 | 20:20:50 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:15:50 | 01:03:26 | 75.7 | 16 |
| 4 | 30849 | 20:22:05 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 01:17:05 | 01:03:49 | 79.7 | 17 |
| 5 | 31877 | 20:24:57 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:19:57 | 01:06:41 | 109.5 | 19 |
| 6 | 324 | 20:25:57 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 01:20:57 | 01:07:41 | 119.9 | 20 |
| 7 | 52303 | 20:37:32 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 129 | 01:32:32 | 01:20:08 | 249.4 | 25 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | New Orleans Hotel Collection Twilight Series | Race | 4 | Date | 25-Jul-2012 |
| Division | Spinnaker | Course | B-F-D-B-F-D-B | ||
| Class | C | Distance | 5.77 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20:22:43 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:17:43 | 00:56:57 | - | 2 |
| 2 | 320 | 20:19:49 | LOLA | Louise Bienvenu | J/22 | NOYC | 183 | 01:14:49 | 00:57:13 | 2.8 | 3 |
| 3 | 8 | 20:21:47 | WHISTLING WIND III | Billy Marchal | J/22 | SYC | 177 | 01:16:47 | 00:59:46 | 29.3 | 8 |
| 4 | 332 | 20:23:40 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:18:40 | 01:01:56 | 51.9 | 12 |
| 5 | 10 | 20:23:27 | BALI HAI | Sandy Cohen | PEARSON 32 MOD,CC | CSA | 168 | 01:18:27 | 01:02:18 | 55.6 | 14 |
| 6 | 345 | 20:25:20 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 01:20:20 | 01:03:19 | 66.2 | 15 |
| 7 | 155 | 20:29:20 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:24:20 | 01:09:20 | 128.8 | 22 |
| 8 | 21632 | 20:33:08 | SENORA GORDA | Nick Underwood | SANTANA 525 | NOYC | 195 | 01:28:08 | 01:09:23 | 129.3 | 23 |
| 9 | 232 | 20:42:45 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 01:37:45 | 01:15:15 | 190.3 | 24 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | New Orleans Hotel Collection Twilight Series | Race | 4 | Date | 25-Jul-2012 |
| Division | Non-Spinnaker | Course | B-F-D-B-F-D-B | ||
| Class | A | Distance | 5.77 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 20:22:04 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 01:12:04 | 00:59:40 | - | 2 |
| 2 | 99 | 20:21:54 | KOKOPELLI | Doug Dovie | Olson 29 | NOYC | 111 | 01:11:54 | 01:01:14 | 16.3 | 4 |
| 3 | 41909 | 20:24:20 | DEMITASSE | Burton E. Benrud Jr. | J-27 | SYC | 129 | 01:14:20 | 01:01:56 | 23.6 | 5 |
| 4 | 474 | 20:19:29 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | 01:09:29 | 01:03:43 | 42.1 | 6 |
| 5 | 31266 | 20:28:37 | PELICAN | Howard Schmalz+D537 | F3 MOD KEEL | SYC | 108 | 01:18:37 | 01:08:14 | 89.1 | 9 |
| 6 | 116 | 20:36:08 | VIVACE | Orhan Ergun | BENETEAU 35s5,CC | SYC | 138 | 01:26:08 | 01:12:52 | 137.3 | 12 |
| 7 | 36059 | 20:36:07 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:26:07 | 01:15:44 | 167.1 | 14 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | New Orleans Hotel Collection Twilight Series | Race | 4 | Date | 25-Jul-2012 |
| Division | Non-Spinnaker | Course | B-F-D-B-F-D-B | ||
| Class | B | Distance | 5.77 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14880 | 20:28:03 | Girl | Ryan Finn | Stoner 25 | NOYC | 207 | 01:18:03 | 00:58:09 | - | 1 |
| 2 | 686 | 20:28:02 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 183 | 01:18:02 | 01:00:26 | 23.8 | 3 |
| 3 | 48 | 20:33:47 | KOALA | Buzzy Brennan | EASTERLY 30,CC | NOYC | 207 | 01:23:47 | 01:03:53 | 59.6 | 7 |
| 4 | 49 | 20:35:03 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:25:03 | 01:05:09 | 72.8 | 8 |
| 5 | 30348 | 20:35:04 | RED BOAT | Reynolds/Maag | TARTAN 33 SM | SYC | 174 | 01:25:04 | 01:08:20 | 106 | 10 |
| 6 | 6 | 20:40:52 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:30:52 | 01:10:58 | 133.3 | 11 |
| 7 | 20978 | 20:43:21 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:33:21 | 01:14:53 | 174.1 | 13 |
| 8 | 2375 | 20:46:46 | JOE BLEAUX | Thomas Spence | J/24 | 171 | 01:36:46 | 01:20:19 | 230.6 | 15 | |
| 9 | 16 | 20:53:47 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 01:43:47 | 01:23:53 | 267.6 | 16 |
| 10 | 6569 | 20:57:01 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 231 | 01:47:01 | 01:24:48 | 277.2 | 17 |
| 11 | 5000 | 21:04:14 | MALIBU | Kenneth Breaux | Catalina 27 | CSA | 219 | 01:54:14 | 01:33:10 | 364.3 | 18 |
| 12 | 5000 | 21:05:14 | MALIBU | Kenneth Breaux | Catalina 27 | CSA | 219 | 01:55:14 | 01:34:10 | 374.7 | 19 |
| 13 | 50193 | 21:05:38 | BON REVE | Joel E. Derby Iii | CATALINA 30 SD WK,CC | SYC | 198 | 01:55:38 | 01:36:36 | 399.8 | 20 |