![]() |
NOYC Race Results | UNOFFICIAL |
| Series | New Orleans Hotel Collection Twilight Series | Race | 6 | Date | 08-Aug-2012 |
| Division | Spinnaker | Course | B-H-D-B-H-D-B | ||
| Class | A | Distance | 5.78 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20:15:06 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:10:06 | 01:00:34 | - | 1 |
| 2 | 51316 | 20:12:10 | LESSON #1 | John Lee | J-130 | SYC | 30 | 01:07:10 | 01:04:17 | 38.6 | 3 |
| 3 | 102 | 20:19:59 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 01:14:59 | 01:05:27 | 50.7 | 5 |
| 4 | LE2 | 20:16:35 | WILD THING | Mont Echols | JOHNSON E-SCOW | SYC | 60 | 01:11:35 | 01:05:48 | 54.4 | 6 |
| 5 | 32888 | 20:22:51 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | 01:17:51 | 01:08:19 | 80.4 | 10 |
| 6 | 32353 | 20:20:50 | BIG J | Rick Berry | J/35 | CSA | 75 | 01:15:50 | 01:08:36 | 83.5 | 11 |
| 7 | 76 | 20:25:27 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:20:27 | 01:10:20 | 101.4 | 13 |
| 8 | 1009 | 20:25:42 | ONE MORE GLASS | Cletus A. Junius | BENETEAU 10R OD | SYC | 96 | 01:20:42 | 01:11:27 | 113 | 15 |
| 9 | 25 | 20:31:38 | PHAEDRA | Katerine Buras | EVELYN 32 IB | CSA | 105 | 01:26:38 | 01:16:31 | 165.6 | 17 |
| 10 | 50911 | 20:30:00 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:25:00 | 01:17:47 | 178.7 | 18 |
| 12 | 47 | DNR | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | NOYC | 99 | DNR | DNR | - | 29 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | New Orleans Hotel Collection Twilight Series | Race | 6 | Date | 08-Aug-2012 |
| Division | Spinnaker | Course | B-H-D-B-H-D-B | ||
| Class | B | Distance | 5.78 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 20:20:48 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 01:15:48 | 01:02:30 | - | 2 |
| 2 | 141 | 20:23:21 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 01:18:21 | 01:05:03 | 26.5 | 4 |
| 3 | 23 | 20:21:15 | CATTYWAMPAS | Leslie Levenson | J-92 OD MOD | SYC | 108 | 01:16:15 | 01:05:51 | 34.7 | 7 |
| 4 | 36059 | 20:24:50 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:19:50 | 01:09:26 | 71.9 | 12 |
| 5 | 31422 | 20:27:49 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:22:49 | 01:10:23 | 81.8 | 14 |
| 6 | 51018 | 20:37:02 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | 01:32:02 | 01:18:44 | 168.5 | 19 |
| 7 | 31877 | 20:37:47 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:32:47 | 01:19:29 | 176.3 | 20 |
| 8 | 324 | 20:44:43 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 01:39:43 | 01:26:25 | 248.3 | 22 |
| 9 | 52303 | 20:53:40 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 129 | 01:48:40 | 01:36:14 | 350.2 | 24 |
| 11 | 30849 | DNF | JACKPOT | Bert Brown | J-30 | NOYC | 138 | DNF | DNF | - | 29 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | New Orleans Hotel Collection Twilight Series | Race | 6 | Date | 08-Aug-2012 |
| Division | Spinnaker | Course | B-H-D-B-H-D-B | ||
| Class | C | Distance | 5.78 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 20:28:34 | LOLA | Louise Bienvenu | J/22 | NOYC | 183 | 01:23:34 | 01:05:56 | - | 8 |
| 2 | 9 | 20:32:05 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:27:05 | 01:06:17 | 3.5 | 9 |
| 3 | 345 | 20:38:03 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 01:33:03 | 01:16:00 | 104.4 | 16 |
| 4 | 155 | 20:43:14 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:38:14 | 01:23:12 | 179.2 | 21 |
| 5 | 311 | 20:48:32 | TROUT | Don Levy | COLGATE 26 | NOYC | 168 | 01:43:32 | 01:27:21 | 222.3 | 23 |
| 8 | 332 | DNR | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | DNR | DNR | - | 29 |
| 8 | 21632 | DNF | SENORA GORDA | Nick Underwood | SANTANA 525 | NOYC | 195 | DNF | DNF | - | 29 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | New Orleans Hotel Collection Twilight Series | Race | 6 | Date | 08-Aug-2012 |
| Division | Non-Spinnaker | Course | B-H-D-B-H-D-B | ||
| Class | A | Distance | 5.78 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 474 | 20:22:27 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | 01:12:27 | 01:06:40 | - | 3 |
| 2 | 96 | 20:31:15 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 01:21:15 | 01:08:49 | 22.3 | 4 |
| 3 | 41909 | 20:31:45 | DEMITASSE | Burton E. Benrud Jr. | J-27 | SYC | 129 | 01:21:45 | 01:09:19 | 27.5 | 5 |
| 4 | 99 | 20:31:46 | KOKOPELLI | Doug Dovie | OLSON 29 | NOYC | 111 | 01:21:46 | 01:11:04 | 45.7 | 6 |
| 5 | 31266 | 20:47:07 | PELICAN | Howard Schmalz+D537 | F3 MOD KEEL | SYC | 108 | 01:37:07 | 01:26:43 | 208.1 | 10 |
| 6 | 116 | 20:50:39 | VIVACE | Orhan Ergun | BENETEAU 35s5,CC | SYC | 138 | 01:40:39 | 01:27:21 | 214.7 | 11 |
| 7 | 1005 | 20:55:43 | TODO BIEN | John Herlihy | BENETEAU OCEANIS 45 | JYC | 135 | 01:45:43 | 01:32:43 | 270.3 | 13 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | New Orleans Hotel Collection Twilight Series | Race | 6 | Date | 08-Aug-2012 |
| Division | Non-Spinnaker | Course | B-H-D-B-H-D-B | ||
| Class | B | Distance | 5.78 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14880 | 20:32:33 | GIRL | Ryan Finn | STONER 25 | NOYC | 207 | 01:22:33 | 01:02:37 | - | 1 |
| 2 | 20978 | 20:34:51 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:24:51 | 01:06:21 | 38.9 | 2 |
| 3 | 48 | 20:47:33 | KOALA | Buzzy Brennan | EASTERLY 30,CC | NOYC | 207 | 01:37:33 | 01:17:37 | 155.7 | 7 |
| 4 | 99 | 20:49:33 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:39:33 | 01:23:57 | 221.5 | 8 |
| 5 | 6 | 20:54:54 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:44:54 | 01:24:58 | 232 | 9 |
| 6 | 232 | 21:05:02 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 01:55:02 | 01:32:29 | 310.2 | 12 |
| 7 | 49 | 21:03:57 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:53:57 | 01:34:01 | 326 | 14 |
| 8 | 5000 | 21:12:12 | MALIBU | Kenneth Breaux | Catalina 27 | CSA | 219 | 02:02:12 | 01:41:06 | 399.6 | 15 |
| 9 | 16 | 21:14:21 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 02:04:21 | 01:44:25 | 433.9 | 16 |
| 10 | 686 | 21:18:19 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 183 | 02:08:19 | 01:50:41 | 499.1 | 17 |
| 14 | 6173 | DNF | FIFTY OARS | Jason Bonnet | CATALINA 30 | 213 | DNF | DNF | - | 19 |