NOYC.ORG NOYC Series Results UNOFFICIAL
Series New Orleans Hotel Collection Twilight Series Date 08-Aug-2012
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 2 x3 3 1 1 7 1
2 14 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 1 1 1 x15 DNR 15 DNR 18 9
3 12 NICE RACK Pierce Wood Martin 243 NOYC 57 3 5 2 8 x15 DNR 18 8
4 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 5 x7 7 4 3 19 3
5 51316 LESSON #1 John Lee J-130 SYC 30 x15 DNR 15 DNR 5 2 2 24 11
6 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 6 x15 DNR 4 6 10 26 10
7 76 J-REX John Weathington J-92 OD MOD CSA 105 x15 DNR 4 9 7 7 27 14
8 1009 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 96 4 x15 DNR 6 15 DNR 8 33 16
9 LE2 WILD THING Mont Echols JOHNSON E-SCOW SYC 60 x15 DNR 6 15 DNR 15 DNR 4 40 19
10 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 x15 DNR 15 DNR 15 DNR 5 5 40 20
11 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 x15 DNR 2 15 DNR 15 DNR 15 DNR 47 27
12 648 ADRIA Dennis M. Mello J/105 SYC 81 x15 DNR 15 DNR 15 DNR 3 15 DNR 48 28
13 32353 BIG J Rick Berry J/35 CSA 75 x15 DNR 15 DNR 15 DNR 15 DNR 6 51 31
14 25 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 x15 DNR 15 DNR 15 DNR 15 DNR 9 54 33

NOYC.ORG NOYC Series Results UNOFFICIAL
Series New Orleans Hotel Collection Twilight Series Date 08-Aug-2012
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 David Erwin J-30 NOYC 138 x12 DNR 1 1 1 1 4 4
2 141 ARETHUSA Doug White PEARSON FLYER SYC 138 x12 DNR 2 2 2 2 8 5
3 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 x12 DNR 4 3 4 5 16 15
4 30849 JACKPOT Bert Brown J-30 NOYC 138 2 5 4 8 x12 DNF 19 17
5 360 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 1 3 x12 DNR 12 DNR 12 DNR 28 22
6 324 TOY BOX Neil Borne J/30 NOYC 138 x12 DNS 8 6 7 8 29 18
7 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 x12 DNR 7 12 DNR 5 6 30 21
8 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 x12 DNR 12 DNR 5 6 7 30 23
9 87558 GHOST Charles Jagneaux SANTANA 30/30 GP PYC 132 3 6 x12 DNR 12 DNR 12 DNR 33 26
10 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 x12 DNR 12 DNR 7 9 9 37 29
11 23 CATTYWAMPAS Leslie Levenson J-92 OD MOD SYC 108 x12 DNR 12 DNR 12 DNR 12 DNR 3 39 30

NOYC.ORG NOYC Series Results UNOFFICIAL
Series New Orleans Hotel Collection Twilight Series Date 08-Aug-2012
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 320 LOLA Louise Bienvenu J/22 NOYC 183 x5 1 2 2 1 6 2
2 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 2 2 1 x12 DNR 2 7 6
3 345 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 1 4 x6 5 3 13 7
4 10 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 4 5 5 4 x12 DNR 18 13
5 8 WHISTLING WIND III Billy Marchal J/22 SYC 177 3 x12 DNR 3 1 12 DNR 19 12
6 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 x12 DNR 12 DNR 7 7 4 30 25
7 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 x12 DNR 12 DNR 4 3 12 DNR 31 24
8 2642 HALLELUJAH D. LeBlanc/J. Lee RHODES 19 NOYC 270 x12 DNR 3 12 DNR 12 DNR 12 DNR 39 32
9 311 TROUT Don Levy COLGATE 26 NOYC 168 x12 DNR 12 DNR 12 DNR 12 DNR 5 41 35
10 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 x12 DNR 12 DNR 12 DNR 6 12 DNR 42 34
11 21632 SENORA GORDA Nick Underwood SANTANA 525 NOYC 195 x12 DNR 12 DNR 8 12 DNR 12 DNF 44 36

NOYC.ORG NOYC Series Results UNOFFICIAL
Series New Orleans Hotel Collection Twilight Series Date 08-Aug-2012
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 99 KOKOPELLI Doug Dovie OLSON 29 NOYC 111 1 3 2 1 x4 7 2
2 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 x13 DNR 2 1 3 2 8 4
3 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 2 x4 4 2 1 9 3
4 41909 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 x13 DNR 1 3 13 DNR 3 20 10
5 31266 PELICAN Howard Schmalz+D537 F3 MOD KEEL SYC 108 x13 DNR 7 5 4 5 21 9
6 116 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 5 6 6 x13 DNR 6 23 11
7 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 3 5 7 x13 DNR 13 DNR 28 13
8 6 ROCHAMBEAUX Joe Ryan Hinckley NOYC 116 4 x13 DNR 13 DNR 13 DNR 13 DNR 43 20
9 76 STEADFAST Peter J. Wanek PRETORIEN 35 SYC 144 x13 DNR 13 DNR 13 DNR 5 13 DNR 44 26
10 M38 IDOL / JUSTA THOUGHT Paul Loeb NOYC 132 6 x13 DNR 13 DNR 13 DNR 13 DNR 45 21
11 1005 TODO BIEN John Herlihy BENETEAU OCEANIS 45 JYC 135 x13 DNR 13 DNR 13 DNR 13 DNR 7 46 25
12 38 IDOL Tom Long MOORINGS 38 SYC 126 x13 DNR 8 13 DNR 13 DNR 13 DNR 47 29

NOYC.ORG NOYC Series Results UNOFFICIAL
Series New Orleans Hotel Collection Twilight Series Date 08-Aug-2012
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 14880 GIRL Ryan Finn STONER 25 NOYC 207 x1 1 1 1 1 4 1
2 48 KOALA Buzzy Brennan EASTERLY 30,CC NOYC 207 2 x19 DNR 3 5 3 13 6
3 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 3 2 4 6 x7 15 5
4 686 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 x19 DNR 3 2 3 10 18 7
5 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 x19 DNR 5 6 4 5 20 8
6 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 x19 DNR 19 DNR 7 2 2 30 12
7 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 x19 DNR 4 19 DNR 7 4 34 14
8 232 BAILE SOL John Bogil C&C 24 BBSC 234 x19 DNR 19 DNR 9 8 6 42 19
9 5000 MALIBU Kenneth Breaux Catalina 27 CSA 219 4 x19 DNR 12 19 DNR 8 43 15
10 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 x19 DNR 19 DNR 9 9 9 46 16
11 2375 JOE BLEAUX Thomas Spence J/24 171 x19 DNR 19 DNR 8 9 19 DNR 55 18
12 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 x19 DNR 19 DNR 10 8 19 DNR 56 17
13 30348 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 x19 DNR 19 DNR 5 19 DNR 19 DNR 62 22
14 174 MUSE Ella McCulloch Cape Dory 27 NOYC 246 x19 TLE 6 19 DNR 19 DNR 19 DNR 63 23
15 30328 RED BOAT Tom Maag Tartan 33 SYC 174 x19 DNR 7 19 DNR 19 DNR 19 DNR 64 24
16 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x19 DNR 8 19 DNR 19 DNR 19 DNR 65 27
17 6173 FIFTY OARS Jason Bonnet CATALINA 30 213 x19 DNF 9 19 DNR 19 DNR 19 DNF 66 28
18 50193 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 x19 DNR 19 DNR 13 19 DNR 19 DNR 70 30