![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chailland Business Services | Race | 2 | Date | 22-Aug-2012 |
| Division | Spinnaker | Course | B-J-H | ||
| Class | A | Distance | 5.43 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | le2 | 20:06:31 | WILD THING | Mont Echols | JOHNSON E-SCOW | SYC | 60 | 01:06:31 | 01:01:05 | - | 3 |
| 2 | 12 | 20:06:49 | NICE RACK | Pierce Wood | Martin 243 | NOYC | 57 | 01:06:49 | 01:01:39 | 6.3 | 5 |
| 3 | 51316 | 20:04:57 | LESSON #1 | John Lee | J-130 | SYC | 30 | 01:04:57 | 01:02:14 | 12.7 | 6 |
| 4 | 76 | 20:12:08 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:12:08 | 01:02:38 | 17.1 | 7 |
| 5 | 1009 | 20:13:46 | ONE MORE GLASS | Cletus A. Junius | BENETEAU 10R OD | SYC | 96 | 01:13:46 | 01:05:05 | 44.1 | 9 |
| 6 | 83141 | 20:15:54 | RAMBUNCTIOUS | Joel Berry | J/92 | NONE | 105 | 01:15:54 | 01:06:24 | 58.7 | 14 |
| 7 | 32888 | 20:15:24 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | 01:15:24 | 01:06:26 | 59.2 | 15 |
| 8 | 14 | 20:15:22 | ANEMONE TICKLER | Anthony Hudson | Antrim 27 | NOYC | 93 | 01:15:22 | 01:06:57 | 64.8 | 17 |
| 9 | 30 | 20:16:59 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:16:59 | 01:08:01 | 76.7 | 19 |
| 11 | 47 | DNS | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | NOYC | 99 | DNS | DNS | - | 30 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chailland Business Services | Race | 2 | Date | 22-Aug-2012 |
| Division | Spinnaker | Course | B-J-H | ||
| Class | B | Distance | 5.43 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 20:13:25 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 01:13:25 | 01:00:56 | - | 2 |
| 2 | 141 | 20:14:03 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 01:14:03 | 01:01:34 | 7 | 4 |
| 3 | 36059 | 20:14:50 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:14:50 | 01:05:04 | 45.7 | 8 |
| 4 | 31877 | 20:17:48 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:17:48 | 01:05:19 | 48.4 | 10 |
| 5 | 31422 | 20:17:49 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:17:49 | 01:06:09 | 57.6 | 13 |
| 6 | 324 | 20:21:56 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 01:21:56 | 01:09:27 | 94.1 | 21 |
| 7 | 51018 | 20:23:52 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | 01:23:52 | 01:11:23 | 115.5 | 22 |
| 9 | 30849 | DNF | JACKPOT | Bert Brown | J-30 | NOYC | 138 | DNF | DNF | - | 30 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chailland Business Services | Race | 2 | Date | 22-Aug-2012 |
| Division | Spinnaker | Course | B-J-H | ||
| Class | C | Distance | 5.43 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 20:15:49 | WHISTLING WIND III | Billy Marchal | J/22 | SYC | 177 | 01:15:49 | 00:59:48 | - | 1 |
| 2 | 2216 | 20:21:27 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 01:21:27 | 01:05:58 | 68.2 | 11 |
| 3 | 99 | 20:20:46 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:20:46 | 01:06:06 | 69.7 | 12 |
| 4 | 6 | 20:25:33 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:25:33 | 01:06:49 | 77.6 | 16 |
| 5 | 332 | 20:23:28 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:23:28 | 01:07:43 | 87.5 | 18 |
| 6 | 345 | 20:25:19 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 01:25:19 | 01:09:18 | 105 | 20 |
| 7 | 311 | 20:28:05 | TROUT | Don Levy | COLGATE 26 | NOYC | 168 | 01:28:05 | 01:12:53 | 144.5 | 23 |
| 12 | 9 | DNF | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | DNF | DNF | - | 30 |
| 12 | 21632 | DSQ | SENORA GORDA | Nick Underwood | SANTANA 525 | NOYC | 195 | DSQ | DSQ | - | 30 |
| 12 | 232 | DNS | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | DNS | DNS | - | 30 |
| 12 | 320 | DNS | LOLA | Louise Bienvenu | J/22 | NOYC | 183 | DNS | DNS | - | 30 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chailland Business Services | Race | 2 | Date | 22-Aug-2012 |
| Division | Non-Spinnaker | Course | B-J-H | ||
| Class | A | Distance | 5.43 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 20:14:24 | KOKOPELLI | Doug Dovie | OLSON 29 | NOYC | 111 | 01:09:24 | 00:59:21 | - | 1 |
| 2 | 31266 | 20:18:33 | PELICAN | Howard Schmalz+D537 | F3 MOD KEEL | SYC | 108 | 01:13:33 | 01:03:47 | 48.9 | 4 |
| 3 | 372 | 20:18:58 | MADAM X | Ralph W. Junius, Jr. | X-372 TM SD | SYC | 102 | 01:13:58 | 01:04:44 | 59.5 | 5 |
| 4 | 2270 | 20:27:31 | MAKANI U'I | Douglas Slakey | Beneteau | SYC | 138 | 01:22:31 | 01:10:02 | 117.9 | 10 |
| 5 | 116 | 20:29:46 | VIVACE | Orhan Ergun | BENETEAU 35s5,CC | SYC | 138 | 01:24:46 | 01:12:17 | 142.8 | 13 |
| 6 | 38 | 20:36:44 | IDOL | Tom Long | MOORINGS 38 | SYC | 126 | 01:31:44 | 01:20:20 | 231.8 | 17 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chailland Business Services | Race | 2 | Date | 22-Aug-2012 |
| Division | Non-Spinnaker | Course | B-J-H | ||
| Class | B | Distance | 5.43 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14880 | 20:26:26 | GIRL | Ryan Finn | STONER 25 | NOYC | 207 | 01:21:26 | 01:02:42 | - | 2 |
| 2 | 48 | 20:27:17 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:22:17 | 01:03:33 | 9.4 | 3 |
| 3 | 20978 | 20:28:36 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:23:36 | 01:06:13 | 38.9 | 6 |
| 4 | 49 | 20:32:35 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:27:35 | 01:08:51 | 68 | 7 |
| 5 | 686 | 20:30:41 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 183 | 01:25:41 | 01:09:07 | 71 | 8 |
| 6 | 30348 | 20:29:58 | RED BOAT | Reynolds/Maag | TARTAN 33 SM | SYC | 174 | 01:24:58 | 01:09:13 | 72 | 9 |
| 7 | 174 | 20:38:04 | MUSE | Ella McCulloch | Cape Dory 27 | NOYC | 246 | 01:33:04 | 01:10:48 | 89.5 | 11 |
| 8 | 6569 | 20:37:24 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 231 | 01:32:24 | 01:11:30 | 97.2 | 12 |
| 9 | 10317 | 20:42:33 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 01:37:33 | 01:18:49 | 178.1 | 14 |
| 10 | 2375 | 20:40:27 | JOE BLEAUX | Thomas Spence | J/24 | 171 | 01:35:27 | 01:19:58 | 190.9 | 15 | |
| 11 | 16 | 20:44:03 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 01:39:03 | 01:20:19 | 194.7 | 16 |