NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2012 Pam Sintes Regatta Race 1 Date 25-Aug-2012
Division Spinnaker Course D-H-D-H-D
Class A Distance 4.77 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 47 11:53:19 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 00:48:19 00:40:27 - 1
2 320 12:01:17 LOLA Louise Bienvenu J/22 NOYC 183 00:56:17 00:41:44 16.2 2
3 26245 11:58:18 ZEPHYR V2.0 Ruth Theinemann J-30 NOYC 138 00:53:18 00:42:20 23.7 3
4 2216 12:02:12 SIREN Kevin Mccaffrey J-24 NOYC 171 00:57:12 00:43:36 39.7 4
5 31422 12:00:28 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 00:55:28 00:45:13 59.9 5
6 99 11:59:25 KOKOPELLI Doug Dovie OLSON 29 NOYC 111 00:54:25 00:45:36 64.7 6
7 360 12:03:34 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 00:58:34 00:47:36 89.9 7
8 324 12:06:51 TOY BOX Neil Borne J/30 NOYC 138 01:01:51 00:50:53 131.2 8

NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2012 Pam Sintes Regatta Race 1 Date 25-Aug-2012
Division Non-Spinnaker Course D-H-D-H-D
Class B Distance 4.77 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 51316 11:59:35 LESSON #1 Fiona Inglis J-130 SYC 30 00:49:35 00:47:12 - 1

NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2012 Pam Sintes Regatta Race 1 Date 25-Aug-2012
Division Cruising Non-Spin Course D-H-D-H-D
Class C Distance 4.77 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 49 12:13:28 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:03:28 00:47:01 - 1
2 565 12:12:36 Quo Vadis Michelle Hitter Erikson 35 II SSYC 174 01:02:36 00:48:46 22.1 2
3 48 12:15:27 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:05:27 00:49:00 24.9 3
4 6569 12:19:15 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 01:09:15 00:50:53 48.7 4
5 174 12:22:16 MUSE Ella McCulloch Cape Dory 27 NOYC 246 01:12:16 00:52:43 71.7 5
6 686 12:17:34 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 01:07:34 00:53:01 75.6 6
7 43 12:27:28 Chick A Lou Debbie Kinler Beneteau Oceanis 43 141 01:17:28 01:06:15 242.1 7
8 41 12:31:30 Miss Magic Dois Hunter 41 147 01:21:30 01:09:49 286.8 8
10 5 DNR ABOUT TIME Estelle Lemmler Pearson 31-2 SSYC 174 DNR DNR - 10