NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2012 Pam Sintes Regatta Race 2 Date 25-Aug-2012
Division Spinnaker Course D-H-D-H-D
Class A Distance 4.77 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 13:26:23 ZEPHYR V2.0 Ruth Theinemann J-30 NOYC 138 00:48:23 00:37:25 - 1
2 320 13:31:41 LOLA Louise Bienvenu J/22 NOYC 183 00:53:41 00:39:08 21.7 2
3 47 13:25:25 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 00:47:25 00:39:33 26.8 3
4 99 13:27:30 KOKOPELLI Doug Dovie OLSON 29 NOYC 111 00:49:30 00:40:41 41 4
5 31422 13:29:11 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 00:51:11 00:40:56 44.2 5
6 360 13:31:36 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 00:53:36 00:42:38 65.6 6
7 2216 13:34:31 SIREN Kevin Mccaffrey J-24 NOYC 171 00:56:31 00:42:55 69.3 7
8 324 13:33:11 TOY BOX Neil Borne J/30 NOYC 138 00:55:11 00:44:13 85.5 8

NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2012 Pam Sintes Regatta Race 2 Date 25-Aug-2012
Division Non-Spinnaker Course D-H-D-H-D
Class B Distance 4.77 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 51316 13:26:36 LESSON #1 Fiona Inglis J-130 SYC 30 00:43:36 00:41:13 - 1

NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2012 Pam Sintes Regatta Race 2 Date 25-Aug-2012
Division Cruising Non-Spin Course D-H-D-H-D
Class C Distance 4.77 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 49 13:43:32 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:00:32 00:44:05 - 1
2 174 13:51:44 MUSE Ella McCulloch Cape Dory 27 NOYC 246 01:08:44 00:49:11 64.1 2
3 565 13:46:01 Quo Vadis Michelle Hitter Erikson 35 II SSYC 174 01:03:01 00:49:11 64.2 3
4 48 13:52:24 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:09:24 00:52:57 111.5 4
5 6569 13:57:56 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 01:14:56 00:56:34 157.1 5
6 43 13:53:00 Chick A Lou Debbie Kinler Beneteau Oceanis 43 141 01:10:00 00:58:47 185.1 6
10 686 DNS WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 DNS DNS - 10
10 41 DNS Miss Magic Dois Hunter 41 147 DNS DNS - 10
10 5 DNS ABOUT TIME Estelle Lemmler Pearson 31-2 SSYC 174 DNS DNS - 10