![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chailland Business Services | Race | 4 | Date | 05-Sep-2012 |
| Division | Spinnaker | Course | B-J-B | ||
| Class | A | Distance | 6.27 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20:10:26 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:05:26 | 00:55:05 | - | 1 |
| 2 | 47 | 20:10:30 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | NOYC | 99 | 01:05:30 | 00:55:09 | 0.6 | 2 |
| 3 | 102 | 20:10:31 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 01:05:31 | 00:55:10 | 0.8 | 3 |
| 4 | 51316 | 20:03:20 | LESSON #1 | John Lee | J-130 | SYC | 30 | 00:58:20 | 00:55:12 | 1.1 | 4 |
| 5 | 25 | 20:18:12 | PHAEDRA | Katerine Buras | EVELYN 32 IB | CSA | 105 | 01:13:12 | 01:02:14 | 68.3 | 8 |
| 6 | 50911 | 20:16:44 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:11:44 | 01:03:54 | 84.3 | 9 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chailland Business Services | Race | 4 | Date | 05-Sep-2012 |
| Division | Spinnaker | Course | B-J-B | ||
| Class | B | Distance | 6.27 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51018 | 20:18:49 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | 01:13:49 | 00:59:24 | - | 5 |
| 2 | 31877 | 20:21:22 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:16:22 | 01:01:57 | 24.4 | 6 |
| 3 | 41 | 20:19:18 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 01:14:18 | 01:02:04 | 25.6 | 7 |
| 4 | 30849 | 20:24:24 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 01:19:24 | 01:04:59 | 53.4 | 10 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chailland Business Services | Race | 4 | Date | 05-Sep-2012 |
| Division | Spinnaker | Course | B-J-B | ||
| Class | C | Distance | 6.27 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 20:30:46 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:25:46 | 01:08:50 | - | 11 |
| 2 | 6 | 20:35:42 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:30:42 | 01:09:04 | 2.2 | 12 |
| 3 | 21632 | 20:41:06 | SENORA GORDA | Nick Underwood | SANTANA 525 | NOYC | 195 | 01:36:06 | 01:15:43 | 65.9 | 13 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chailland Business Services | Race | 4 | Date | 05-Sep-2012 |
| Division | Non-Spinnaker | Course | B-J-B | ||
| Class | A | Distance | 6.27 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 20:18:25 | KOKOPELLI | Doug Dovie | OLSON 29 | NOYC | 111 | 01:08:25 | 00:56:49 | - | 1 |
| 2 | 116 | 20:37:53 | VIVACE | Orhan Ergun | BENETEAU 35s5,CC | SYC | 138 | 01:27:53 | 01:13:28 | 159.3 | 4 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Chailland Business Services | Race | 4 | Date | 05-Sep-2012 |
| Division | Non-Spinnaker | Course | B-J-B | ||
| Class | B | Distance | 6.27 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 20:36:35 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:26:35 | 01:04:57 | - | 2 |
| 2 | 49 | 20:38:02 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:28:02 | 01:06:24 | 13.9 | 3 |
| 3 | 20978 | 20:49:02 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:39:02 | 01:18:58 | 134.1 | 5 |
| 4 | 6173 | 21:01:35 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 213 | 01:51:35 | 01:29:19 | 233.2 | 6 |