![]() |
NOYC Series Results | UNOFFICIAL |
| Series | Chailland Business Services | Date | 12-Sep-2012 |
| Division | Spinnaker | 4 of 4 Races | |
| Class | A | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51316 | LESSON #1 | John Lee | J-130 | SYC | 30 | 3 | 3 | x4 | 1 | 7 | 1 |
| 2 | 30 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | x12 | 9 | 1 | 2 | 12 | 4 |
| 3 | le2 | WILD THING | Mont Echols | JOHNSON E-SCOW | SYC | 60 | 1 | 1 | x15 DNR | 15 DNR | 17 | 11 |
| 4 | 76 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 10 | 4 | x15 DNR | 4 | 18 | 9 |
| 5 | 47 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | NOYC | 99 | 2 | x15 DNS | 2 | 15 DSQ | 19 | 12 |
| 6 | 12 | NICE RACK | Pierce Wood | Martin 243 | NOYC | 57 | 6 | 2 | x15 DNR | 15 DNR | 23 | 15 |
| 7 | 32353 | BIG J | Rick Berry | J/35 | CSA | 75 | 8 | x15 DNR | 15 DNR | 3 | 26 | 16 |
| 8 | 32888 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | 5 | 7 | x15 DNR | 15 DNR | 27 | 20 |
| 9 | 83141 | RAMBUNCTIOUS | Joel Berry | J/92 | NONE | 105 | 9 | 6 | x15 DNR | 15 DNF | 30 | 22 |
| 10 | 50911 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 11 | x15 DNR | 6 | 15 DNF | 32 | 21 |
| 11 | 102 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | x15 DNR | 15 DNR | 3 | 15 DNR | 33 | 26 |
| 12 | 648 | ADRIA | Dennis M. Mello | J/105 | SYC | 81 | 4 | x15 DNR | 15 DNR | 15 DNR | 34 | 32 |
| 13 | 25 | PHAEDRA | Katerine Buras | EVELYN 32 IB | CSA | 105 | x15 DNR | 15 DNR | 5 | 15 DNR | 35 | 31 |
| 14 | 1009 | ONE MORE GLASS | Cletus A. Junius | BENETEAU 10R OD | SYC | 96 | x15 DNR | 5 | 15 DNR | 15 DNR | 35 | 33 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | Chailland Business Services | Date | 12-Sep-2012 |
| Division | Spinnaker | 4 of 4 Races | |
| Class | B | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51018 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | 4 | x7 | 1 | 4 | 9 | 5 |
| 2 | 31877 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | x5 | 4 | 2 | 5 | 11 | 3 |
| 3 | 36059 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 6 | 3 | x12 DNR | 3 | 12 | 7 |
| 4 | 31422 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 7 | 5 | x12 DNR | 1 | 13 | 8 |
| 5 | 26245 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 2 | 1 | x12 DNR | 12 DNR | 15 | 13 |
| 6 | 141 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 1 | 2 | x12 DNR | 12 DNR | 15 | 14 |
| 7 | 324 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 8 | 6 | x12 DNR | 7 | 21 | 18 |
| 8 | 30849 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | x12 DNR | 12 DNF | 4 | 6 | 22 | 17 |
| 9 | 43464 | BLACK MAGIC | Laura Webb | J-30 | NOY | 138 | x12 DNR | 12 DNR | 12 DNR | 2 | 26 | 27 |
| 10 | 52303 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 129 | 3 | x12 DNR | 12 DNR | 12 DNR | 27 | 30 |
| 11 | 41 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | x12 DNR | 12 DNR | 3 | 12 DNR | 27 | 29 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | Chailland Business Services | Date | 12-Sep-2012 |
| Division | Spinnaker | 4 of 4 Races | |
| Class | C | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | x3 | 3 | 1 | 1 | 5 | 2 |
| 2 | 6 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | x4 | 4 | 2 | 2 | 8 | 6 |
| 3 | 8 | WHISTLING WIND III | Billy Marchal | J/22 | SYC | 177 | 2 | 1 | x13 DNR | 13 DNR | 16 | 10 |
| 4 | 2216 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | x13 DNR | 2 | 13 DNR | 3 | 18 | 19 |
| 5 | 21632 | SENORA GORDA | Nick Underwood | SANTANA 525 | NOYC | 195 | 7 | x13 DSQ | 3 | 13 DNR | 23 | 23 |
| 6 | 345 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 5 | 6 | x13 DNR | 13 DNS | 24 | 24 |
| 7 | 311 | TROUT | Don Levy | COLGATE 26 | NOYC | 168 | 6 | 7 | x13 DNR | 13 DNR | 26 | 28 |
| 8 | 9 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 1 | x13 DNF | 13 DNR | 13 DNR | 27 | 25 |
| 9 | 155 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | x13 DNR | 13 DNR | 13 DNR | 4 | 30 | 34 |
| 10 | 332 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | x13 DNR | 5 | 13 DNR | 13 DNR | 31 | 35 |
| 11 | 232 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | x13 DNR | 13 DNS | 13 DNR | 13 DNR | 39 | 36 |
| 12 | 320 | LOLA | Louise Bienvenu | J/22 | NOYC | 183 | x13 DNR | 13 DNS | 13 DNR | 13 DNR | 39 | 37 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | Chailland Business Services | Date | 12-Sep-2012 |
| Division | Non-Spinnaker | 4 of 4 Races | |
| Class | A | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | KOKOPELLI | Doug Dovie | OLSON 29 | NOYC | 111 | x11 DNR | 1 | 1 | 1 | 3 | 3 |
| 2 | 116 | VIVACE | Orhan Ergun | BENETEAU 35s5,CC | SYC | 138 | 3 | x5 | 2 | 3 | 8 | 4 |
| 3 | 14 | ANEMONE TICKLER | Anthony Hudson | Antrim 27 | NOYC | 93 | 7 | 8 | x11 DNR | 2 | 17 | 6 |
| 4 | 41909 | DEMITASSE | Burton E. Benrud Jr. | J-27 | SYC | 129 | 1 | x11 DNR | 11 DNR | 11 DNS | 23 | 14 |
| 5 | 474 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | 2 | x11 DNR | 11 DNR | 11 DNR | 24 | 18 |
| 6 | 31266 | PELICAN | Howard Schmalz+D537 | F3 MOD KEEL | SYC | 108 | x11 DNF | 2 | 11 DNR | 11 DNS | 24 | 15 |
| 7 | 372 | MADAM X | Ralph W. Junius, Jr. | X-372 TM SD | SYC | 102 | x11 DNR | 3 | 11 DNR | 11 DNR | 25 | 16 |
| 8 | 3650 | PURSUIT | Patrick Waring | Beneteau Oceanis | SYC | 126 | x11 DNR | 11 DNR | 11 DNR | 4 | 26 | 17 |
| 9 | 2270 | MAKANI U'I | Douglas Slakey | Beneteau | SYC | 138 | x11 DNR | 4 | 11 DNR | 11 DNR | 26 | 21 |
| 10 | 38 | IDOL | Tom Long | MOORINGS 38 | SYC | 126 | x11 DNR | 6 | 11 DNR | 11 DNS | 28 | 24 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | Chailland Business Services | Date | 12-Sep-2012 |
| Division | Non-Spinnaker | 4 of 4 Races | |
| Class | B | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 1 | x2 | 1 | 2 | 4 | 1 |
| 2 | 49 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 3 | x4 | 2 | 1 | 6 | 2 |
| 3 | 14880 | GIRL | Ryan Finn | STONER 25 | NOYC | 207 | 5 | 1 | x15 DNR | 15 DNR | 21 | 5 |
| 4 | 20978 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | x15 DNS | 3 | 3 | 15 DNR | 21 | 8 |
| 5 | 686 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 183 | 2 | 5 | x15 DNR | 15 DNR | 22 | 7 |
| 6 | 30348 | RED BOAT | Reynolds/Maag | TARTAN 33 SM | SYC | 174 | 4 | 6 | x15 DNR | 15 DNF | 25 | 9 |
| 7 | 6173 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 213 | 9 | x15 DNR | 4 | 15 DNR | 28 | 10 | |
| 8 | 10317 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 6 | 9 | x15 DNR | 15 DNF | 30 | 11 |
| 9 | 135 | So Far | Greg Rubin | Beataua Oceanis 381 | NOYC | 150 | x15 DNR | 15 DNR | 15 DNR | 3 | 33 | 19 |
| 10 | 16 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 7 | 11 | x15 DNR | 15 DNR | 33 | 12 |
| 11 | 2375 | JOE BLEAUX | Thomas Spence | J/24 | 171 | 8 | 10 | x15 DNR | 15 DNR | 33 | 13 | |
| 12 | 6173 | Fifty Oars | Jason Bonnet | CATALINA 30 | 213 | x15 DNR | 15 DNR | 15 DNR | 4 | 34 | 20 | |
| 13 | 174 | MUSE | Ella McCulloch | Cape Dory 27 | NOYC | 246 | x15 DNR | 7 | 15 DNR | 15 DNR | 37 | 22 |
| 14 | 6569 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 231 | x15 DNR | 8 | 15 DNR | 15 DNS | 38 | 23 |