NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Twilight Series Race 1 Date 13-Mar-2013
Division Spinnaker Course B-J-H-A
Class A Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 47 19:33:08 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 00:53:08 00:43:25 - 2
2 30 19:35:16 PIER PRESSURE John Hennessey J-92 S OD CSA 99 00:55:16 00:45:33 21.7 10
3 46410 19:33:03 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 00:53:03 00:46:34 32.2 12
4 77 19:28:39 Stormvogel Chris Wientjes Melges 32 NOYC 15 00:48:39 00:47:11 38.3 14
5 50911 19:34:47 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 00:54:47 00:47:25 40.8 16
6 648 19:35:25 ADRIA Dennis M. Mello J/105 SYC 81 00:55:25 00:47:28 41.3 17

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Twilight Series Race 1 Date 13-Mar-2013
Division Spinnaker Course B-J-H-A
Class B Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 41 19:35:10 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 00:55:10 00:43:41 - 3
2 141 19:37:19 ARETHUSA Doug White PEARSON FLYER SYC 138 00:57:19 00:43:46 0.9 5
3 26245 19:37:28 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 00:57:28 00:43:55 2.4 6
4 324 19:38:34 TOY BOX Neil Borne J/30 NOYC 138 00:58:34 00:45:01 13.6 9
5 76 19:36:49 J-REX John Weathington J-92 OD MOD CSA 105 00:56:49 00:46:31 28.8 11
6 31877 19:40:26 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:00:26 00:46:53 32.7 13
7 51018 19:41:07 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 01:01:07 00:47:34 39.6 18
8 36059 19:39:10 MOJO Thomas Morris NEW YORK 36 NOYC 108 00:59:10 00:48:34 49.7 19

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Twilight Series Race 1 Date 13-Mar-2013
Division Spinnaker Course B-J-H-A
Class C Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 99 19:38:02 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 00:58:02 00:42:08 - 1
2 686 19:41:42 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 01:01:42 00:43:44 16.4 4
3 8 19:41:46 WHISTLING WIND III Billy Marchal J/22 SYC 177 01:01:46 00:44:23 23 7
4 10 19:41:05 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 01:01:05 00:44:35 25.1 8
5 155 19:42:37 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:02:37 00:47:18 52.7 15
6 232 19:51:40 BAILE SOL John Bogil C&C 24 BBSC 234 01:11:40 00:48:42 66.9 20
8 9 DNC GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 DNC DNC - 22

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Twilight Series Race 1 Date 13-Mar-2013
Division Non-Spinnaker Course B-J-H-A
Class A Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 19:41:06 WIND SHIFT Al & Jack Gooch J-27 SYC 129 00:56:06 00:43:26 - 5
2 28 19:42:29 JUDICIOUS Allen Borne ERICSON 33 SSYC 138 00:57:29 00:43:56 5.1 7
3 461 19:43:00 SO FAR Greg Rubin Beneteau 381 NOYC 141 00:58:00 00:44:10 7.4 8
4 30849 19:44:52 JACKPOT Bert Brown J-30 NOYC 138 00:59:52 00:46:19 29.4 10
5 116 19:45:20 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 01:00:20 00:46:47 34.1 11
6 6 19:45:12 ROCHAMBEAUX Joe Ryan Hinckley NOYC 116 01:00:12 00:48:49 54.8 13

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Twilight Series Race 1 Date 13-Mar-2013
Division Non-Spinnaker Course B-J-H-A
Class B Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 19:45:36 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:00:36 00:40:17 - 1
2 6 19:46:06 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:01:06 00:40:47 5.1 2
3 332 19:45:19 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:00:19 00:43:14 30.1 3
4 6569 19:51:04 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 01:06:04 00:43:23 31.7 4
5 16 19:48:56 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 01:03:56 00:43:37 34 6
6 3459 19:45:54 Witch Doctor II Edward Levet C&C 34 156 01:00:54 00:45:35 54.1 9
7 88 19:51:12 ODYSSEY Karl Hudson O'DAY NOYC 192 01:06:12 00:47:21 72 12
8 30 19:58:50 MOONSHINER Pedro Espinoza Hunter 33 NOYC 171 01:13:50 00:57:03 170.8 14