![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Katie's Twilight Series | Race | 2 | Date | 20-Mar-2013 |
| Division | Spinnaker | Course | B-J-H-A | ||
| Class | A | Distance | 5.89 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 19:21:47 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 00:48:47 | 00:39:04 | - | 2 |
| 2 | 47 | 19:22:01 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | NOYC | 99 | 00:49:01 | 00:39:18 | 2.4 | 4 |
| 3 | 50911 | 19:22:03 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 00:49:03 | 00:41:41 | 26.7 | 9 |
| 4 | 77 | 19:17:35 | Stormvogel | Chris Wientjes | Melges 32 | NOYC | 15 | 00:44:35 | 00:43:07 | 41.2 | 12 |
| 5 | 648 | 19:24:21 | ADRIA | Dennis M. Mello | J/105 | SYC | 81 | 00:51:21 | 00:43:24 | 44.1 | 13 |
| 8 | 30 | OCS | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | OCS | OCS | - | 22 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Katie's Twilight Series | Race | 2 | Date | 20-Mar-2013 |
| Division | Spinnaker | Course | B-J-H-A | ||
| Class | B | Distance | 5.89 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 19:26:01 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 00:53:01 | 00:39:28 | - | 5 |
| 2 | 141 | 19:27:20 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 00:54:20 | 00:40:47 | 13.4 | 7 |
| 3 | 324 | 19:29:28 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 00:56:28 | 00:42:55 | 35.1 | 11 |
| 4 | 36059 | 19:28:21 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 00:55:21 | 00:44:45 | 53.8 | 14 |
| 5 | 76 | 19:28:36 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 00:55:36 | 00:45:18 | 59.3 | 15 |
| 6 | 51018 | 19:32:03 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | 00:59:03 | 00:45:30 | 61.5 | 16 |
| 7 | 83141 | 19:29:30 | RAMBUNCTIOUS | Joel Berry | J/92 | NONE | 105 | 00:56:30 | 00:46:12 | 68.5 | 17 |
| 8 | 31877 | 19:32:47 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 00:59:47 | 00:46:14 | 68.9 | 18 |
| 9 | 52303 | 19:33:10 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 129 | 01:00:10 | 00:47:30 | 81.8 | 19 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Katie's Twilight Series | Race | 2 | Date | 20-Mar-2013 |
| Division | Spinnaker | Course | B-J-H-A | ||
| Class | C | Distance | 5.89 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19:29:48 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 00:56:48 | 00:35:36 | - | 1 |
| 2 | 686 | 19:30:03 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 183 | 00:57:03 | 00:39:05 | 35.5 | 3 |
| 3 | 99 | 19:29:16 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 00:56:16 | 00:40:22 | 48.6 | 6 |
| 4 | 10 | 19:30:18 | BALI HAI | Sandy Cohen | PEARSON 32 MOD,CC | CSA | 168 | 00:57:18 | 00:40:48 | 53.1 | 8 |
| 5 | 311 | 19:31:46 | TROUT | Don Levy | COLGATE 26 | NOYC | 168 | 00:58:46 | 00:42:16 | 68 | 10 |
| 6 | 232 | 19:45:13 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 01:12:13 | 00:49:15 | 139 | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Katie's Twilight Series | Race | 2 | Date | 20-Mar-2013 |
| Division | Non-Spinnaker | Course | B-J-H-A | ||
| Class | A | Distance | 5.89 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 19:32:54 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 138 | 00:54:54 | 00:41:21 | - | 5 |
| 2 | 96 | 19:32:42 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 00:54:42 | 00:42:02 | 7 | 6 |
| 3 | 461 | 19:36:34 | So Far | Greg Rubin | Beneteau 381 | NOYC | 141 | 00:58:34 | 00:44:44 | 34.4 | 10 |
| 4 | 372 | 19:34:17 | MADAM X | Ralph W. Junius, Jr. | X-372 TM SD | SYC | 102 | 00:56:17 | 00:46:16 | 50.1 | 12 |
| 5 | 116 | 19:38:34 | VIVACE | Orhan Ergun | BENETEAU 35s5,CC | SYC | 138 | 01:00:34 | 00:47:01 | 57.7 | 13 |
| 6 | 6 | 19:37:26 | ROCHAMBEAUX | Joe Ryan | Hinckley | NOYC | 116 | 00:59:26 | 00:48:03 | 68.2 | 14 |
| 7 | M38 | 19:42:56 | IDOL / JUSTA THOUGHT | Paul Loeb | BENETEAU Morings 38 | NOYC | 132 | 01:04:56 | 00:51:59 | 108.2 | 15 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Katie's Twilight Series | Race | 2 | Date | 20-Mar-2013 |
| Division | Non-Spinnaker | Course | B-J-H-A | ||
| Class | B | Distance | 5.89 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19:29:36 | Oceanis | Bryan Whited | Beneteau Oceanis 41 | SYC | 147 | 00:51:36 | 00:37:10 | - | 1 |
| 2 | 48 | 19:36:44 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 00:58:44 | 00:38:25 | 12.7 | 2 |
| 3 | 6 | 19:37:00 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 00:59:00 | 00:38:41 | 15.4 | 3 |
| 4 | 49 | 19:38:34 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:00:34 | 00:40:15 | 31.3 | 4 |
| 5 | 332 | 19:37:18 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 00:59:18 | 00:42:13 | 51.4 | 7 |
| 6 | 30459 | 19:36:20 | Witch Doctor II | Edward Levert | C&C 34 | SYC | 156 | 00:58:20 | 00:43:01 | 59.6 | 8 |
| 7 | 6569 | 19:44:00 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 231 | 01:06:00 | 00:43:19 | 62.7 | 9 |
| 8 | 174 | 19:46:57 | MUSE | Ella McCulloch | Cape Dory 27 | NOYC | 246 | 01:08:57 | 00:44:48 | 77.7 | 11 |