NOYC.ORG NOYC Series Results UNOFFICIAL
Series Katie's Twilight Series Date 10-Apr-2013
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 1 x2 2 1 1 5 1
2 155 Stormvogel Chris Wientjes Melges 32 NOYC 15 x4 4 1 2 2 9 4
3 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 x11 DNR 1 3 4 6 14 7
4 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 5 3 5 3 x8 16 8
5 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 2 x11 OCS 4 11 DNR 5 22 12
6 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 3 x11 DNR 11 DNR 11 DNR 3 28 20
7 648 ADRIA Dennis M. Mello J/105 SYC 81 6 5 x11 DNF 11 DNR 11 DNR 33 21
8 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 x11 DNR 11 DNR 11 DNR 11 DNR 4 37 27
9 14 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 x11 DNR 11 DNR 11 DNR 11 DNR 7 40 28
10 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 x11 DNR 11 DNR 11 DNF 11 DNR 11 DNR 44 29

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Katie's Twilight Series Date 10-Apr-2013
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 x3 1 1 1 1 4 2
2 141 ARETHUSA Doug White PEARSON FLYER SYC 138 2 2 4 x12 DNR 2 10 6
3 324 TOY BOX Neil Borne J/30 NOYC 138 4 3 3 x12 DNR 5 15 10
4 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 8 4 2 x12 DNR 12 DNR 26 15
5 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 6 8 5 x12 DNR 8 27 14
6 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 7 6 x12 DNR 12 DNR 3 28 17
7 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 1 x12 DNR 12 DNR 12 DNR 4 29 16
8 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 x12 DNR 9 12 DNR 2 6 29 18
9 76 J-REX John Weathington J-92 OD MOD CSA 105 5 5 x12 DNF 12 DNR 9 31 19
10 83141 RAMBUNCTIOUS Joel Berry J/92 NONE 105 x12 DNR 7 12 DNR 12 DNR 7 38 23
11 25 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 x12 DNR 12 DNR 12 DNR 12 DNR 12 OCS 48 30

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Katie's Twilight Series Date 10-Apr-2013
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 686 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 2 2 4 x10 DNR 1 9 5
2 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 1 x3 3 2 3 9 3
3 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 5 x10 DNR 1 3 4 13 11
4 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 x10 DNC 1 10 DNF 1 2 14 9
5 10 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 4 4 2 x10 DNR 10 DNR 20 13
6 232 BAILE SOL John Bogil C&C 24 BBSC 234 6 6 x10 DNC 10 DNR 5 27 22
7 8 WHISTLING WIND III Billy Marchal J/22 SYC 177 3 x10 DNR 10 DNR 10 DNR 10 DNR 33 24
8 21632 SENORA GORDA Nick Underwood SANTANA 525 NOYC 195 x10 DNR 10 DNR 10 DNR 4 10 DNR 34 26
9 311 TROUT Don Levy COLGATE 26 NOYC 168 x10 DNR 5 10 DNR 10 DNR 10 DNR 35 25

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Katie's Twilight Series Date 10-Apr-2013
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 x2 1 1 2 5 2
2 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 138 x2 1 2 2 1 6 3
3 6 ROCHAMBEAUX Joe Ryan Hinckley NOYC 116 x6 6 3 3 3 15 5
4 116 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 5 5 4 x9 DNR 9 DNR 23 7
5 461 So Far Greg Rubin Beneteau 381 NOYC 141 3 3 x9 DNR 9 DNR 9 DNR 24 10
6 372 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 102 x9 DNR 4 9 DNR 9 DNR 9 DNR 31 25
7 30849 JACKPOT Bert Brown J-30 NOYC 138 4 x9 DNR 9 DNR 9 DNR 9 DNR 31 22
8 M38 IDOL / JUSTA THOUGHT Paul Loeb BENETEAU Morings 38 NOYC 132 x9 DNR 7 9 DNR 9 DNR 9 DNR 34 27

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Katie's Twilight Series Date 10-Apr-2013
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 1 2 x3 2 1 6 1
2 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 3 5 2 1 x22 DNR 11 4
3 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 2 3 x22 DNF 22 DNR 2 29 6
4 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 x22 DNR 4 5 22 DNR 22 DNR 53 8
5 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 4 7 x22 DNR 22 DNR 22 DNR 55 9
6 174 MUSE Ella McCulloch Cape Dory 27 NOYC 246 x22 DNR 8 6 22 DNR 22 DNR 58 11
7 1 Oceanis Bryan Whited Beneteau Oceanis 41 SYC 147 x22 DNR 1 22 DNR 22 DNR 22 DNR 67 12
8 14880 GIRL Ryan Finn STONER 25 NOYC 207 x22 DNR 22 DNR 1 22 DNR 22 DNR 67 13
9 11 Eleven Jeff Oliver Club 420 NOYC 256 x22 DNR 22 DNR 22 DNR 22 DNR 3 69 14
10 COW3 CAVA CUYLER BOAD Beneteau 323 201 x22 DNR 22 DNR 22 DNR 3 22 DNR 69 16
11 15 Yeah You Right Harrison Farris Club 420 NOYC 256 x22 DNR 22 DNR 22 DNR 22 DNR 4 70 18
12 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 x22 DNR 22 DNR 4 22 DNR 22 DNR 70 15
13 12 420 #12 Graham Club 420 NOYC 256 x22 DNR 22 DNR 22 DNR 22 DNR 5 71 19
14 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 5 x22 DNR 22 DNF 22 DNR 22 DNR 71 17
15 30459 Witch Doctor II Edward Levert C&C 34 SYC 156 x22 DNR 6 22 DNR 22 DNR 22 DNR 72 20
16 3459 Witch Doctor II Edward Levet C&C 34 156 6 x22 DNR 22 DNR 22 DNR 22 DNR 72 21
17 88 ODYSSEY Karl Hudson O'DAY NOYC 192 7 x22 DNR 22 DNR 22 DNR 22 DNR 73 24
18 1068 MARGARET Benjamin Harlow CAL 20 276 x22 DNR 22 DNR 7 22 DNR 22 DNR 73 23
19 30 MOONSHINER Pedro Espinoza Hunter 33 NOYC 171 8 x22 DNR 22 DNR 22 DNR 22 DNR 74 26
20 74 SO FAR G. Rubin Beneteau NOYC 147 x22 DNR 22 DNR 22 DNF 22 DNR 22 DNR 88 29
21 13 Thirteen Just Eigs Club 420 NOYC 256 x22 DNR 22 DNR 22 DNR 22 DNR 22 DSQ 88 28