NOYC.ORG NOYC Race Results UNOFFICIAL
Series LPWSA/North Race 2 Date 05-Jun-2013
Division Spinnaker Course T-J-A
Class A Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 136 20:10:38 ROUGAROU Andy Lovell MELGES 32 SYC 15 20:09:50 20:08:28 - 3
2 30 20:18:38 PIER PRESSURE John Hennessey J-92 S OD CSA 99 20:17:50 20:08:52 4.4 4
3 474 20:16:41 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 20:15:53 20:10:27 21.9 7
4 32353 20:19:07 BIG J Rick Berry J-35 CSA 75 20:18:19 20:11:32 33.7 10
5 50911 20:19:33 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 20:18:45 20:11:58 38.5 12
6 102 20:21:47 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 20:20:59 20:12:01 39.2 13
7 47 20:21:49 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 20:21:01 20:12:03 39.6 14
8 648 20:20:31 ADRIA Dennis M. Mello J-105 SYC 81 20:19:43 20:12:23 43.2 17
9 12 20:20:37 NICE RACK Pierce Wood MARTIN 243 NOYC 57 20:19:49 20:14:39 68.3 21
10 5 20:19:52 TURKEY WINGS James (Jim) Christensen KIWI 35 MOD NOYC 39 20:19:04 20:15:32 78 24
12 46410 DNS DEFIANCE Ryan Bancroft B-32 OB NOYC 66 DNS DNS - 28

NOYC.ORG NOYC Race Results UNOFFICIAL
Series LPWSA/North Race 2 Date 05-Jun-2013
Division Spinnaker Course T-J-A
Class B Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 20:23:12 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 20:22:24 20:09:54 - 5
2 141 20:23:28 ARETHUSA Doug White PEARSON FLYER SYC 138 20:22:40 20:10:10 2.9 6
3 128 20:21:39 VX1 Larry Frost VX 1 SYC 102 20:20:51 20:11:37 18.9 11
4 31877 20:25:33 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 20:24:45 20:12:15 26 15
5 76 20:22:58 J-REX John Weathington J-92 OD MOD CSA 105 20:22:10 20:12:40 30.4 18
6 25 20:24:38 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 20:23:50 20:14:20 48.8 19
7 83141 20:24:48 RAMBUNCTIOUS Joel Berry J-92 NONE 105 20:24:00 20:14:30 50.7 20
8 36059 20:25:31 MOJO Thomas Morris NEW YORK 36 NOYC 108 20:24:43 20:14:56 55.6 22
10 324 DNS TOY BOX Neil Borne J-30 NOYC 138 DNS DNS - 28

NOYC.ORG NOYC Race Results UNOFFICIAL
Series LPWSA/North Race 2 Date 05-Jun-2013
Division Spinnaker Course T-J-A
Class C Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 20:26:56 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 20:26:08 20:06:35 - 1
2 686 20:25:30 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 20:24:42 20:08:08 17.2 2
3 10 20:27:12 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 20:26:24 20:11:12 50.9 8
4 155 20:26:12 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 20:25:24 20:11:17 51.9 9
5 6 20:31:55 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 20:31:07 20:12:23 64.1 16
6 99 20:30:47 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 20:29:59 20:15:19 96.5 23
7 10317 20:47:28 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 20:46:40 20:27:56 235.9 25

NOYC.ORG NOYC Race Results UNOFFICIAL
Series LPWSA/North Race 2 Date 05-Jun-2013
Division Non-Spinnaker Course T-J-A
Class A Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:27:52 WIND SHIFT Al & Jack Gooch J-27 SYC 129 20:27:04 20:15:23 - 1
2 28 20:32:14 JUDICIOUS Allen Borne ERICSON 33 SSYC 138 20:31:26 20:18:56 39.3 4
3 51018 20:33:48 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 20:33:00 20:20:30 56.6 5
4 18195 20:36:40 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 20:35:52 20:26:05 118.2 8
5 38 20:38:23 IDOL Tom Long MOORINGS 38 SYC 126 20:37:35 20:26:10 119.2 9

NOYC.ORG NOYC Race Results UNOFFICIAL
Series LPWSA/North Race 2 Date 05-Jun-2013
Division Non-Spinnaker Course T-J-A
Class B Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 20978 20:36:15 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 20:35:27 20:18:04 - 2
2 332 20:35:19 BLITZ Robert Grisoli MERIT 25 NOYC 174 20:34:31 20:18:46 7.7 3
3 49 20:40:33 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 20:39:45 20:21:01 32.5 6
4 48 20:40:40 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 20:39:52 20:21:08 33.8 7
5 212 20:49:04 MOLASSES Daniel Baird HUNTER SYC 204 20:48:16 20:29:48 129.6 10

Preliminary