![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LPWSA/NORTH SAILS/NOYC | Race | 5 | Date | 26-Jun-2013 |
| Division | Spinnaker | Course | B-A-H-B-A-H-B | ||
| Class | A | Distance | 3.53 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19:34:35 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 00:29:35 | 00:23:46 | - | 3 |
| 2 | 46410 | 19:34:41 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | 00:29:41 | 00:25:48 | 34.7 | 9 |
| 3 | 474 | 19:35:25 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | 00:30:25 | 00:26:53 | 53.2 | 14 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LPWSA/NORTH SAILS/NOYC | Race | 5 | Date | 26-Jun-2013 |
| Division | Spinnaker | Course | B-A-H-B-A-H-B | ||
| Class | B | Distance | 3.53 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | 19:28:15 | VXI | Larry Frost | VXI | SYC | 102 | 00:23:15 | 00:17:15 | - | 1 |
| 2 | 141 | 19:37:28 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 00:32:28 | 00:24:21 | 120.7 | 5 |
| 3 | 26245 | 19:37:44 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 00:32:44 | 00:24:37 | 125.2 | 6 |
| 4 | 324 | 19:39:06 | TOY BOX | Neil Borne | J-30 | NOYC | 138 | 00:34:06 | 00:25:59 | 148.4 | 10 |
| 5 | 76 | 19:37:49 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 00:32:49 | 00:26:38 | 159.6 | 11 |
| 6 | 360 | 19:39:53 | HOT CHOCOLATE | Debby Grimm | J-30 | SYC | 138 | 00:34:53 | 00:26:46 | 161.7 | 13 |
| 7 | 31877 | 19:40:09 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 00:35:09 | 00:27:02 | 166.3 | 16 |
| 8 | 41 | 19:39:19 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 00:34:19 | 00:27:26 | 173.1 | 17 |
| 9 | 52303 | 19:40:22 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 129 | 00:35:22 | 00:27:47 | 178.9 | 18 |
| 10 | 83141 | 19:40:12 | RAMBUNCTIOUS | Joel Berry | J-92 | NONE | 105 | 00:35:12 | 00:29:01 | 200.1 | 19 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LPWSA/NORTH SAILS/NOYC | Race | 5 | Date | 26-Jun-2013 |
| Division | Spinnaker | Course | B-A-H-B-A-H-B | ||
| Class | C | Distance | 3.53 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19:38:25 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 00:33:25 | 00:20:43 | - | 2 |
| 2 | 6 | 19:40:59 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 00:35:59 | 00:23:48 | 52.6 | 4 |
| 3 | 155 | 19:39:27 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 00:34:27 | 00:25:16 | 77.6 | 7 |
| 4 | 686 | 19:41:05 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 180 | 00:36:05 | 00:25:30 | 81.3 | 8 |
| 5 | 8 | 19:42:06 | WHISTLING WIND III | Billy Marchal | J-22 | SYC | 177 | 00:37:06 | 00:26:41 | 101.6 | 12 |
| 6 | 99 | 19:41:27 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 00:36:27 | 00:26:55 | 105.6 | 15 |
| 7 | 345 | 19:44:50 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 00:39:50 | 00:29:25 | 148.1 | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LPWSA/NORTH SAILS/NOYC | Race | 5 | Date | 26-Jun-2013 |
| Division | Non-Spinnaker | Course | B-A-H-B-A-H-B | ||
| Class | A | Distance | 3.53 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 19:44:01 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 138 | 00:34:01 | 00:25:54 | - | 6 |
| 2 | 96 | 19:44:14 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 00:34:14 | 00:26:39 | 12.7 | 8 |
| 3 | 51018 | 19:44:54 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | 00:34:54 | 00:26:47 | 15 | 10 |
| 4 | 6 | 19:44:53 | ROCHAMBEAUX | Joe Ryan | HINCKLEY 43 | NOYC | 114 | 00:34:53 | 00:28:11 | 38.7 | 14 |
| 5 | 18195 | 19:44:41 | PALOMA | Michael Bryce | OLSON 30 | NOYC | 108 | 00:34:41 | 00:28:20 | 41.3 | 15 |
| 6 | 38 | 19:47:34 | IDOL | Tom Long | MOORINGS 38 | SYC | 126 | 00:37:34 | 00:30:09 | 72.3 | 16 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LPWSA/NORTH SAILS/NOYC | Race | 5 | Date | 26-Jun-2013 |
| Division | Non-Spinnaker | Course | B-A-H-B-A-H-B | ||
| Class | B | Distance | 3.53 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 19:46:04 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 00:36:04 | 00:23:53 | - | 1 |
| 2 | 49 | 19:47:08 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 00:37:08 | 00:24:57 | 18.1 | 2 |
| 3 | 14880 | 19:47:28 | GIRL | Ryan Finn | STONER 25 | NOYC | 207 | 00:37:28 | 00:25:17 | 23.8 | 3 |
| 4 | 30459 | 19:44:39 | BRIAR PATCH | Edward Levert | C&C 34 | SYC | 156 | 00:34:39 | 00:25:28 | 26.9 | 4 |
| 5 | 332 | 19:45:49 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 00:35:49 | 00:25:35 | 28.8 | 5 |
| 6 | 311 | 19:46:18 | TROUT | Don Levy | COLGATE 26 | NOYC | 171 | 00:36:18 | 00:26:14 | 40 | 7 |
| 7 | 272 | 19:51:46 | TAYLOR GRACE | Daniel Harris | Pearson Commander | 255 | 00:41:46 | 00:26:46 | 48.9 | 9 | |
| 8 | 16 | 19:49:02 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 00:39:02 | 00:26:51 | 50.4 | 11 |
| 9 | 6173 | 19:49:30 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 213 | 00:39:30 | 00:26:58 | 52.4 | 12 | |
| 10 | 20978 | 19:48:38 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 00:38:38 | 00:27:20 | 58.6 | 13 |