![]() |
NOYC Series Results | UNOFFICIAL |
| Series | LPWSA Twilight #1 | Date | 26-Jun-2013 |
| Division | Spinnaker | 5 of 5 Races | |
| Class | A | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | x3 | 2 | 2 | 1 | 1 | 6 | 1 |
| 2 | 47 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | NOYC | 99 | x13 DNR | 7 | 1 | 3 | 13 DNR | 24 | 10 |
| 3 | 46410 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | x13 DNR | 13 DNS | 13 DNR | 2 | 2 | 30 | 15 |
| 4 | 474 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | x13 DNR | 3 | 13 DNR | 13 DNR | 3 | 32 | 22 |
| 5 | 102 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 2 | 6 | x13 DNR | 13 DNR | 13 DNR | 34 | 16 |
| 6 | 32353 | BIG J | Rick Berry | J-35 | CSA | 75 | x13 DNR | 4 | 4 | 13 DNR | 13 DNR | 34 | 21 |
| 7 | 50911 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 4 | 5 | x13 DNR | 13 DNR | 13 DNR | 35 | 20 |
| 8 | 648 | ADRIA | Dennis M. Mello | J-105 | SYC | 81 | x13 DNR | 8 | 13 DNR | 4 | 13 DNR | 38 | 23 |
| 9 | 5 | TURKEY WINGS | James (Jim) Christensen | KIWI 35 MOD | NOYC | 39 | x13 DNR | 10 | 3 | 13 DNR | 13 DNR | 39 | 25 |
| 10 | 51316 | LESSON #1 | John Lee | J-130 | SYC | 30 | 1 | x13 DNR | 13 DNR | 13 DNR | 13 DNR | 40 | 26 |
| 11 | 136 | ROUGAROU | Andy Lovell | MELGES 32 | SYC | 15 | x13 DNR | 1 | 13 DNR | 13 DNR | 13 DNR | 40 | 27 |
| 12 | 12 | NICE RACK | Pierce Wood | MARTIN 243 | NOYC | 57 | x13 DNR | 9 | 5 | 13 DNR | 13 DNR | 40 | 28 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | LPWSA Twilight #1 | Date | 26-Jun-2013 |
| Division | Spinnaker | 5 of 5 Races | |
| Class | B | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | x2 | 2 | 2 | 1 | 2 | 7 | 2 |
| 2 | 26245 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 1 | 1 | 4 | x14 DNR | 3 | 9 | 5 |
| 3 | 31877 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 4 | 4 | x14 DNR | 2 | 7 | 17 | 7 |
| 4 | 128 | VXI | Larry Frost | VXI | SYC | 102 | x14 DNR | 3 | 1 | 14 DNR | 1 | 19 | 9 |
| 5 | 76 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | x14 DNR | 5 | 6 | 4 | 5 | 20 | 12 |
| 6 | 36059 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 5 | 8 | 5 | 3 | x14 DNR | 21 | 11 |
| 7 | 360 | HOT CHOCOLATE | Debby Grimm | J-30 | SYC | 138 | 3 | x14 DNR | 3 | 14 DNR | 6 | 26 | 13 |
| 8 | 83141 | RAMBUNCTIOUS | Joel Berry | J-92 | NONE | 105 | x14 DNR | 7 | 14 DNR | 5 | 10 | 36 | 18 |
| 9 | 52303 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 129 | x14 DNR | 14 DNR | 7 | 7 | 9 | 37 | 19 |
| 10 | 324 | TOY BOX | Neil Borne | J-30 | NOYC | 138 | x14 DNR | 14 DNS | 14 DNR | 8 | 4 | 40 | 24 |
| 11 | 30849 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | x14 DNR | 14 DNR | 14 DNR | 6 | 14 DNR | 48 | 31 |
| 12 | 25 | PHAEDRA | Katerine Buras | EVELYN 32 IB | CSA | 105 | x14 DNR | 6 | 14 DNR | 14 DNR | 14 DNR | 48 | 34 |
| 13 | 41 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | x14 DNR | 14 DNR | 14 DNR | 14 DNR | 8 | 50 | 32 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | LPWSA Twilight #1 | Date | 26-Jun-2013 |
| Division | Spinnaker | 5 of 5 Races | |
| Class | C | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | x10 DNR | 1 | 1 | 1 | 1 | 4 | 3 |
| 2 | 686 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 180 | 1 | 2 | x10 DNR | 2 | 4 | 9 | 4 |
| 3 | 6 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | x10 DNR | 5 | 4 | 4 | 2 | 15 | 8 |
| 4 | 155 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | x10 DNR | 4 | 5 | 3 | 3 | 15 | 6 |
| 5 | 345 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | x10 DNR | 10 DNR | 3 | 5 | 7 | 25 | 14 |
| 6 | 8 | WHISTLING WIND III | Billy Marchal | J-22 | SYC | 177 | x10 DNR | 10 DNR | 2 | 10 DNR | 5 | 27 | 17 |
| 7 | 99 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | x10 DNR | 6 | 10 DNR | 10 DNR | 6 | 32 | 29 |
| 8 | 10 | BALI HAI | Sandy Cohen | PEARSON 32 MOD,CC | CSA | 168 | x10 DNR | 3 | 10 DNR | 10 DNR | 10 DNR | 33 | 30 |
| 9 | 62 | MOLASSES | Dan Baird | Hunter 212 | SYC | 207 | x10 DNR | 10 DNR | 6 | 10 DNR | 10 DNR | 36 | 33 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | LPWSA Twilight #1 | Date | 26-Jun-2013 |
| Division | Non-Spinnaker | 5 of 5 Races | |
| Class | A | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 1 | 1 | 1 | 1 | x2 | 4 | 2 |
| 2 | 28 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 138 | x9 DNR | 2 | 2 | 9 DNR | 1 | 14 | 8 |
| 3 | 18195 | PALOMA | Michael Bryce | OLSON 30 | NOYC | 108 | x9 DNR | 4 | 3 | 2 | 5 | 14 | 9 |
| 4 | 51018 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | x9 DNR | 3 | 9 DNR | 9 DNR | 3 | 24 | 11 |
| 5 | 372 | MADAM X | Ralph W. Junius, Jr. | X-372 TM SD | SYC | 102 | 2 | x9 DNR | 9 DNR | 9 DNR | 9 DNR | 29 | 16 |
| 6 | 38 | IDOL | Tom Long | MOORINGS 38 | SYC | 126 | x9 DNR | 5 | 9 DNR | 9 DNR | 6 | 29 | 15 |
| 7 | 6 | ROCHAMBEAUX | Joe Ryan | HINCKLEY 43 | NOYC | 114 | x9 DNR | 9 DNR | 9 DNR | 9 DNR | 4 | 31 | 19 |
| 8 | m38 | IDOL / JUSTA THOUGHT | Paul Loeb | BENETEAU Morings 38 | NOYC | 132 | x9 DNR | 9 DNR | 4 | 9 DNR | 9 DNR | 31 | 20 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | LPWSA Twilight #1 | Date | 26-Jun-2013 |
| Division | Non-Spinnaker | 5 of 5 Races | |
| Class | B | 1 Throwout | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 332 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 1 | 2 | 2 | 1 | x5 | 6 | 1 |
| 2 | 49 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 3 | 3 | x6 | 5 | 2 | 13 | 3 |
| 3 | 48 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | x15 DNR | 4 | 4 | 6 | 1 | 15 | 6 |
| 4 | 20978 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 5 | 1 | 5 | 4 | x10 | 15 | 4 |
| 5 | 311 | TROUT | Don Levy | COLGATE 26 | NOYC | 171 | 4 | x15 DNR | 3 | 2 | 6 | 15 | 5 |
| 6 | 30459 | BRIAR PATCH | Edward Levert | C&C 34 | SYC | 156 | 2 | x15 DNR | 7 | 3 | 4 | 16 | 7 |
| 7 | 14880 | GIRL | Ryan Finn | STONER 25 | NOYC | 207 | x15 DNR | 15 DNR | 1 | 15 DNR | 3 | 34 | 10 |
| 8 | 6173 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 213 | x15 DNR | 15 DNR | 11 | 8 | 9 | 43 | 12 | |
| 9 | 6569 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 231 | x15 DNR | 15 DNR | 8 | 7 | 15 DNR | 45 | 13 |
| 10 | 10317 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | x15 DNR | 7 | 9 | 15 DNR | 15 DNR | 46 | 21 |
| 11 | 16 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | x15 DNR | 15 DNR | 10 | 15 DNR | 8 | 48 | 14 |
| 12 | 212 | MOLASSES | Daniel Baird | HUNTER | SYC | 204 | x15 DNR | 5 | 15 DNR | 15 DNR | 15 DNR | 50 | 18 |
| 13 | 272 | TAYLOR GRACE | Daniel Harris | Pearson Commander | 255 | x15 DNR | 15 DNR | 15 DNR | 15 DNR | 7 | 52 | 17 | |
| 14 | 5000 | MALIBU | Kenneth Breaux | Catalina 27 | CSA | 219 | x15 DNR | 15 DNR | 12 | 15 DNR | 15 DNR | 57 | 22 |