![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Santa Fe Twilight Series #4 | Race | 1 | Date | 10-Jul-2013 |
| Division | Spinnaker | Course | T-B-F-B-F | ||
| Class | A | Distance | 4.19 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | 20:00:23 | Stormvogel | Chris Wientjes | Melges 32 | NOYC | 15 | 00:50:23 | 00:49:20 | - | 1 |
| 2 | 30 | 20:06:23 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 00:56:23 | 00:49:28 | 1.9 | 2 |
| 3 | 47 | 20:08:02 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | NOYC | 99 | 00:58:02 | 00:51:07 | 25.5 | 3 |
| 4 | 360 | 20:07:56 | REVOLUTION | Scott Sonnier | MELGES 24 | SYC | 96 | 00:57:56 | 00:51:14 | 27.1 | 4 |
| 5 | 102 | 20:08:45 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 00:58:45 | 00:51:50 | 35.8 | 5 |
| 6 | 46410 | 20:07:26 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | 00:57:26 | 00:52:49 | 50 | 8 |
| 7 | 50911 | 20:13:39 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:03:39 | 00:58:25 | 130 | 18 |
| 8 | 32353 | 20:18:40 | BIG J | Rick Berry | J-35 | CSA | 75 | 01:08:40 | 01:03:26 | 201.8 | 23 |
| 12 | 5 | DNC | TURKEY WINGS | James (Jim) Christensen | KIWI 35 MOD | NOYC | 39 | DNC | DNC | - | 29 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Santa Fe Twilight Series #4 | Race | 1 | Date | 10-Jul-2013 |
| Division | Spinnaker | Course | T-B-F-B-F | ||
| Class | B | Distance | 4.19 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 20:11:58 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 01:01:58 | 00:52:20 | - | 6 |
| 2 | 141 | 20:12:35 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 01:02:35 | 00:52:57 | 8.8 | 9 |
| 3 | 99 | 20:12:22 | KOKOPELLI | Amy Trepagnier | OLSON 29 | CSA | 108 | 01:02:22 | 00:54:49 | 35.7 | 11 |
| 4 | 31877 | 20:16:32 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:06:32 | 00:56:54 | 65.4 | 14 |
| 5 | 76 | 20:14:24 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:04:24 | 00:57:04 | 67.8 | 15 |
| 6 | 360 | 20:18:31 | HOT CHOCOLATE | Debby Grimm | J-30 | SYC | 138 | 01:08:31 | 00:58:53 | 93.8 | 19 |
| 7 | 324 | 20:20:30 | TOY BOX | Neil Borne | J-30 | NOYC | 138 | 01:10:30 | 01:00:52 | 122.2 | 21 |
| 8 | 83141 | 20:18:26 | RAMBUNCTIOUS | Joel Berry | J-92 | NONE | 105 | 01:08:26 | 01:01:06 | 125.6 | 22 |
| 9 | 36059 | 20:26:00 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:16:00 | 01:08:27 | 231 | 24 |
| 11 | 41 | DNF | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | DNF | DNF | - | 29 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Santa Fe Twilight Series #4 | Race | 1 | Date | 10-Jul-2013 |
| Division | Spinnaker | Course | T-B-F-B-F | ||
| Class | C | Distance | 4.19 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 20:14:56 | WHISTLING WIND III | Billy Marchal | J-22 | SYC | 177 | 01:04:56 | 00:52:34 | - | 7 |
| 2 | 9 | 20:18:04 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:08:04 | 00:52:59 | 5.9 | 10 |
| 3 | 311 | 20:17:02 | TROUT | Don Levy | COLGATE 26 | NOYC | 171 | 01:07:02 | 00:55:06 | 36.1 | 12 |
| 4 | 686 | 20:18:41 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 180 | 01:08:41 | 00:56:07 | 50.7 | 13 |
| 5 | 10 | 20:19:19 | BALI HAI | Sandy Cohen | PEARSON 32 MOD,CC | CSA | 168 | 01:09:19 | 00:57:35 | 71.8 | 16 |
| 6 | 332 | 20:20:11 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:10:11 | 00:58:02 | 78.2 | 17 |
| 7 | 155 | 20:21:27 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:11:27 | 01:00:33 | 114.3 | 20 |
| 8 | 99 | 20:32:00 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:22:00 | 01:10:41 | 259.4 | 25 |
| 10 | 62 | DNF | MOLASSES | Dan Baird | Hunter 212 | SYC | 207 | DNF | DNF | - | 29 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Santa Fe Twilight Series #4 | Race | 1 | Date | 10-Jul-2013 |
| Division | Non-Spinnaker | Course | T-B-F | ||
| Class | A | Distance | 1.8 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 19:50:29 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 00:35:29 | 00:31:37 | - | 1 |
| 2 | 372 | 19:51:58 | MADAM X | Ralph W. Junius, Jr. | X-372 TM SD | SYC | 102 | 00:36:58 | 00:33:54 | 76.4 | 2 |
| 3 | 28 | 19:54:17 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 144 | 00:39:17 | 00:34:58 | 111.7 | 5 |
| 4 | 51018 | 19:55:25 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 138 | 00:40:25 | 00:36:17 | 155.4 | 9 |
| 5 | 30459 | 19:56:02 | BRIAR PATCH | Edward Levert | C&C 34 | SYC | 156 | 00:41:02 | 00:36:21 | 158 | 10 |
| 6 | 6 | 19:57:23 | ROCHAMBEAUX | Joe Ryan | HINCKLEY 43 | NOYC | 114 | 00:42:23 | 00:38:58 | 245 | 11 |
| 7 | 18195 | 19:57:42 | PALOMA | Michael Bryce | OLSON 30 | NOYC | 108 | 00:42:42 | 00:39:28 | 261.6 | 13 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Santa Fe Twilight Series #4 | Race | 1 | Date | 10-Jul-2013 |
| Division | Non-Spinnaker | Course | T-B-F | ||
| Class | B | Distance | 1.8 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 19:55:14 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 00:40:14 | 00:34:01 | - | 3 |
| 2 | 6 | 19:55:19 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 00:40:19 | 00:34:06 | 2.8 | 4 |
| 3 | 30348 | 19:55:35 | RED BOAT | Reynolds/Maag | TARTAN 33 SM | SYC | 174 | 00:40:35 | 00:35:22 | 44.7 | 6 |
| 4 | 20978 | 19:56:37 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 00:41:37 | 00:35:51 | 61.1 | 7 |
| 5 | 49 | 19:57:11 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 00:42:11 | 00:35:58 | 65 | 8 |
| 6 | 16 | 20:00:20 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 00:45:20 | 00:39:07 | 170 | 12 |
| 7 | 10317 | 20:01:06 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 00:46:06 | 00:39:53 | 195.6 | 14 |
| 8 | 214 | 20:01:42 | CAVA | CUYLER BOAD | Beneteau 323 | 201 | 00:46:42 | 00:40:40 | 221.6 | 15 | |
| 9 | 174 | 20:03:10 | MUSE | Ella McCulloch | Cape Dory 27 | NOYC | 246 | 00:48:10 | 00:40:47 | 225.4 | 16 |
| 10 | 6173 | 20:04:40 | FIFTY OARS | Jason Bonnet | CATALINA 30 | NOYC | 213 | 00:49:40 | 00:43:17 | 308.4 | 17 |