![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Race | 1 | Date | ||
| Division | Spinnaker | Course | B-J-H-A | ||
| Class | A | Distance | 5.89 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 19:36:00 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | NOYC | 99 | 01:00:00 | 00:50:17 | - | 2 |
| 2 | 30 | 19:37:26 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:01:26 | 00:51:43 | 14.6 | 4 |
| 3 | 50911 | 19:37:08 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:01:08 | 00:53:46 | 35.5 | 7 |
| 4 | 102 | 19:39:34 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 01:03:34 | 00:53:51 | 36.3 | 8 |
| 5 | 648 | 19:45:22 | ADRIA | Dennis M. Mello | J-105 | SYC | 81 | 01:09:22 | 01:01:25 | 113.4 | 14 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Race | 1 | Date | ||
| Division | Spinnaker | Course | B-J-H-A | ||
| Class | B | Distance | 5.89 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 19:40:41 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 01:04:41 | 00:51:08 | - | 3 |
| 2 | 31422 | 19:42:04 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:06:04 | 00:53:24 | 23.1 | 6 |
| 3 | 141 | 19:44:16 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 01:08:16 | 00:54:43 | 36.5 | 9 |
| 4 | 76 | 19:41:10 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:05:10 | 00:54:52 | 37.9 | 10 |
| 5 | 324 | 19:45:03 | TOY BOX | Neil Borne | J-30 | NOYC | 138 | 01:09:03 | 00:55:30 | 44.5 | 11 |
| 6 | 31877 | 19:46:55 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:10:55 | 00:57:22 | 63.5 | 13 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Race | 1 | Date | ||
| Division | Spinnaker | Course | B-J-H-A | ||
| Class | C | Distance | 5.89 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 686 | 19:43:57 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 180 | 01:07:57 | 00:50:17 | - | 1 |
| 2 | 155 | 19:44:35 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:08:35 | 00:53:16 | 30.5 | 5 |
| 3 | 99 | 19:48:13 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:12:13 | 00:56:19 | 61.5 | 12 |
| 4 | 21632 | 20:08:05 | SENORA GORDA | Nick Underwood | SANTANA 525 | NOYC | 195 | 01:32:05 | 01:12:56 | 230.8 | 15 |
| 6 | 252 | DNS | DEJA VU2 | Albert Salzer | Harbor 20 | SYC | 222 | DNS | DNS | - | 17 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Race | 1 | Date | ||
| Division | Non-Spinnaker | Course | B-J-H-A | ||
| Class | A | Distance | 5.89 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 19:47:40 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 01:06:40 | 00:54:00 | - | 1 |
| 2 | 372 | 19:49:31 | MADAM X | Ralph W. Junius, Jr. | X-372 TM SD | SYC | 105 | 01:08:31 | 00:58:13 | 42.8 | 3 |
| 3 | 41 | 19:52:09 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 01:11:09 | 00:59:40 | 57.7 | 5 |
| 4 | 18195 | 19:52:53 | PALOMA | Michael Bryce | OLSON 30 | NOYC | 108 | 01:11:53 | 01:01:17 | 74.1 | 7 |
| 5 | 6 | 19:57:39 | ROCHAMBEAUX | Joe Ryan | HINCKLEY 43 | NOYC | 114 | 01:16:39 | 01:05:28 | 116.7 | 11 |
| 8 | 36059 | DNF | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | DNF | DNF | - | 18 |
| 8 | 74 | DNS | SO FAR | G. Rubin | Beneteau | NOYC | 141 | DNS | DNS | - | 18 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Race | 1 | Date | ||
| Division | Non-Spinnaker | Course | B-J-H-A | ||
| Class | B | Distance | 5.89 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14880 | 19:58:29 | GIRL | Ryan Finn | STONER 25 | NOYC | 207 | 01:17:29 | 00:57:10 | - | 2 |
| 2 | 48 | 20:00:17 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:19:17 | 00:58:58 | 18.3 | 4 |
| 3 | 6 | 20:01:59 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:20:59 | 01:00:40 | 35.7 | 6 |
| 4 | 30459 | 19:57:38 | BRIAR PATCH | Edward Levert | C&C 34 | SYC | 150 | 01:16:38 | 01:01:54 | 48.3 | 8 |
| 5 | 20978 | 20:01:53 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:20:53 | 01:02:02 | 49.6 | 9 |
| 6 | 49 | 20:04:59 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:23:59 | 01:03:40 | 66.2 | 10 |
| 7 | 174 | 20:12:22 | MUSE | Ella McCulloch | Cape Dory 27 | NOYC | 246 | 01:31:22 | 01:07:13 | 102.4 | 12 |
| 8 | 6569 | 20:13:25 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 231 | 01:32:25 | 01:09:44 | 128.1 | 13 |
| 11 | 214 | DNS | CAVA | CUYLER BOAD | Beneteau 323 | 201 | DNS | DNS | - | 18 | |
| 11 | 5000 | DNS | MALIBU | Kenneth Breaux | Catalina 27 | CSA | 219 | DNS | DNS | - | 18 |