NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Lake Pontchartrain Women's Sailing Association Race 4 Date 02-Jul-2014
Division Spinnaker Course H-C-H-C-H
Class A Distance 4.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 47 20:06:55 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 01:01:55 00:54:36 - 1
2 420 20:07:42 KRYPTONITE Glen Tonguis Melges 24 NOYC 96 01:02:42 00:55:37 13.6 3
3 18 20:08:10 KIDS IN THE CAR Robert Rogers Seascape 27 SYC 96 01:03:10 00:56:05 19.9 4
4 474 20:06:04 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 01:01:04 00:56:38 27.5 6
5 30 20:09:52 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:04:52 00:57:33 40 9
6 74 20:06:06 ZYDECO Burt Benrud J111 SYC 39 01:01:06 00:58:13 48.9 12
7 14 20:11:43 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 01:06:43 00:59:51 71 14
8 102 20:13:51 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:08:51 01:01:32 93.9 17

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Lake Pontchartrain Women's Sailing Association Race 4 Date 02-Jul-2014
Division Spinnaker Course H-C-H-C-H
Class B Distance 4.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 20:12:09 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 01:07:09 00:56:58 - 7
2 31877 20:12:46 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:07:46 00:57:35 8.4 10
3 141 20:13:10 ARETHUSA Doug White PEARSON FLYER SYC 138 01:08:10 00:57:59 13.8 11
4 324 20:14:31 TOY BOX Neil Borne J-30 NOYC 138 01:09:31 00:59:20 32.1 13
5 360 20:15:43 HOT CHOCOLATE Debby Grimm J-30 SYC 138 01:10:43 01:00:32 48.3 15
6 31422 20:15:56 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:10:56 01:01:25 60.2 16
7 36059 20:15:49 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:10:49 01:02:51 79.7 20
8 83141 20:17:13 RAMBUNCTIOUS Joel Berry J-92 SYC 105 01:12:13 01:04:28 101.6 22

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Lake Pontchartrain Women's Sailing Association Race 4 Date 02-Jul-2014
Division Spinnaker Course H-C-H-C-H
Class C Distance 4.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 8 20:13:05 WHISTLING WIND III Billy Marchal J-22 SYC 177 01:08:05 00:55:01 - 2
2 549 20:14:08 WAVEMAKER Julian Richards J/22 SYC 174 01:09:08 00:56:17 17.2 5
3 10 20:14:23 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 01:09:23 00:56:59 26.6 8
4 99 20:18:56 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:13:56 01:01:58 94.2 18
5 155 20:19:16 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:14:16 01:02:45 104.7 19
6 332 20:21:48 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:16:48 01:03:57 121.1 21

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Lake Pontchartrain Women's Sailing Association Race 4 Date 02-Jul-2014
Division Non-Spinnaker Course H-C-H-C-H
Class A Distance 4.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:14:52 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:04:52 00:55:21 - 2
2 511 20:14:54 ALEGRE Julie Dicolo J/27 SYC 129 01:04:54 00:55:23 0.5 3
3 63159 20:16:02 HOT MOLASSES Dan Baird J/27 SYC 129 01:06:02 00:56:31 15.8 4
4 57 20:19:59 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 01:09:59 00:59:34 57.3 6
5 6 20:20:28 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 01:10:28 01:02:03 90.8 8
6 41 20:21:01 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:11:01 01:02:23 95.3 9
7 18195 20:20:56 PALOMA Michael Bryce OLSON 30 NOYC 111 01:10:56 01:02:44 100.2 10

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Lake Pontchartrain Women's Sailing Association Race 4 Date 02-Jul-2014
Division Non-Spinnaker Course H-C-H-C-H
Class B Distance 4.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 14880 20:18:06 GIRL Ryan Finn STONER 25 NOYC 207 01:08:06 00:52:49 - 1
2 49 20:23:11 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:13:11 00:57:54 68.8 5
3 20978 20:24:11 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:14:11 01:00:00 97.4 7
4 60348 20:25:39 RED BOAT Tom Maag Tartan 33 SYC 174 01:15:39 01:02:48 135.3 11
5 48 20:29:56 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:19:56 01:04:39 160.3 12
11 16 DNS LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 DNS DNS - 14