![]() |
NOYC Series Results | UNOFFICIAL |
| Series | North Sails/Lake Pontchartrain Women's Sailing Association | Date | 08-Jul-2014 |
| Division | Spinnaker | 4 of 4 Races | |
| Class | A | 00 Throwouts | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | NOYC | 99 | 6 | 1 | 4 | 1 | 12 | 1 |
| 2 | 30 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 4 | 7 | 6 | 5 | 22 | 4 |
| 3 | 420 | KRYPTONITE | Glen Tonguis | Melges 24 | NOYC | 96 | 17 DNR | 3 | 3 | 2 | 25 | 6 |
| 4 | 74 | ZYDECO | Burt Benrud | J111 | SYC | 39 | 1 | 4 | 17 DNR | 6 | 28 | 9 |
| 5 | 102 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 8 | 8 | 5 | 8 | 29 | 7 |
| 6 | 155 | Stormvogel | Chris Wientjes | Melges 32 | NOYC | 15 | 2 | 17 DNR | 1 | 17 DNR | 37 | 16 |
| 7 | 544 | DANSOUX | John Alden Meade | MELGES 24 OD | SYC | 96 | 17 DNR | 2 | 2 | 17 DNR | 38 | 15 |
| 8 | 52468 | JUGGERNAUT | Chris Lopez | X-37 | SYC | 69 | 8 | 8 | 9 | 17 DNR | 42 | 25 |
| 9 | 46410 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | 3 | 6 | 17 DNR | 17 DNR | 43 | 18 |
| 10 | 50911 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 7 | 5 | 17 DNR | 17 DNR | 46 | 22 |
| 11 | 474 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | 17 RAF | 9 | 17 DNR | 4 | 47 | 24 |
| 12 | 18 | KIDS IN THE CAR | Robert Rogers | Seascape 27 | SYC | 96 | 17 DNR | 12 | 17 DNR | 3 | 49 | 29 |
| 13 | LE2 | WILD THING | Mont Echols | JOHNSON E-SCOW | SYC | 57 | 17 DNR | 10 | 7 | 17 DNF | 51 | 27 |
| 14 | 32353 | BIG J | Rick Berry | J-35 | CSA | 75 | 17 DNR | 11 | 8 | 17 DNR | 53 | 31 |
| 15 | 51316 | LESSON #1 | John Lee | J-130 | SYC | 30 | 5 | 17 DNR | 17 DNR | 17 DNR | 56 | 37 |
| 16 | 14 | ANEMONE TICKLER | Anthony Hudson | Antrim 27 | NOYC | 93 | 17 DNR | 17 DNR | 17 DNR | 7 | 58 | 38 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | North Sails/Lake Pontchartrain Women's Sailing Association | Date | 08-Jul-2014 |
| Division | Spinnaker | 4 of 4 Races | |
| Class | B | 00 Throwouts | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 1 | 2 | 2 | 1 | 6 | 3 |
| 2 | 141 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 2 | 7 | 1 | 3 | 13 | 5 |
| 3 | 31422 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 4 | 3 | 3 | 6 | 16 | 8 |
| 4 | 324 | TOY BOX | Neil Borne | J-30 | NOYC | 138 | 3 | 8 | 4 | 4 | 19 | 10 |
| 5 | 31877 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 8 | 5 | 8 | 2 | 23 | 12 |
| 6 | 36059 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 7 | 4 | 6 | 7 | 24 | 13 |
| 7 | 360 | HOT CHOCOLATE | Debby Grimm | J-30 | SYC | 138 | 11 | 6 | 9 | 5 | 31 | 14 |
| 8 | 76 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 5 | 9 | 5 | 14 DNS | 33 | 20 |
| 9 | 30849 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 9 | 10 | 7 | 14 DNR | 40 | 26 |
| 10 | 21707 | MYSTIC | Guy & Pam Brierre | NEWPORT 41-S | SYC | 114 | 14 DNR | 1 | 14 DNR | 14 DNR | 43 | 34 |
| 11 | 83141 | RAMBUNCTIOUS | Joel Berry | J-92 | SYC | 105 | 10 | 14 DNR | 14 DNR | 8 | 46 | 32 |
| 12 | 52303 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 126 | 6 | 14 DNR | 14 DNR | 14 DNR | 48 | 40 |
| 13 | 373 | MOONRAKER | Jean Paul L. LaGraize | J-30 | NOYC | 138 | 14 DNR | 14 DNR | 10 | 14 DNR | 52 | 41 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | North Sails/Lake Pontchartrain Women's Sailing Association | Date | 08-Jul-2014 |
| Division | Spinnaker | 4 of 4 Races | |
| Class | C | 00 Throwouts | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | WHISTLING WIND III | Billy Marchal | J-22 | SYC | 177 | 1 | 2 | 1 | 1 | 5 | 2 |
| 2 | 9 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 2 | 1 | 2 | 15 DNR | 20 | 11 |
| 3 | 155 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 6 | 7 | 5 | 5 | 23 | 17 |
| 4 | 99 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 8 | 8 | 7 | 4 | 27 | 19 |
| 5 | 332 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 4 | 6 | 15 DNR | 6 | 31 | 23 |
| 6 | 549 | WAVEMAKER | Julian Richards | J/22 | SYC | 174 | 15 DNR | 15 DNR | 3 | 2 | 35 | 21 |
| 7 | 6 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 9 | 4 | 8 | 15 DNR | 36 | 30 |
| 8 | 1650 | LA JOLIE VIE | David Loeb | J-22 | NOYC | 180 | 3 | 15 DNR | 4 | 15 DNR | 37 | 28 |
| 9 | 311 | TROUT | Don Levy | COLGATE 26 | NOYC | 174 | 5 | 5 | 15 DNR | 15 DNR | 40 | 33 |
| 10 | 2216 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 7 | 15 DNR | 6 | 15 DNR | 43 | 35 |
| 11 | 10 | BALI HAI | Sandy Cohen | PEARSON 32 MOD,CC | CSA | 168 | 15 DNR | 15 DNR | 15 DNR | 3 | 48 | 36 |
| 12 | 686 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 180 | 15 DNR | 3 | 15 DNR | 15 DNR | 48 | 39 |
| 13 | 345 | VOODOO KREWE | Elliott Brett | CAPRI 25 | NOYC | 177 | 15 DNR | 15 DNR | 9 | 15 DNF | 54 | 42 |
| 14 | 922 | OSPREY | Pat Byers | Ensign | 252 | 10 | 15 DNR | 15 DNR | 15 DNR | 55 | 43 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | North Sails/Lake Pontchartrain Women's Sailing Association | Date | 08-Jul-2014 |
| Division | Non-Spinnaker | 4 of 4 Races | |
| Class | A | 00 Throwouts | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 1 | 1 | 1 | 1 | 4 | 1 |
| 2 | 63159 | HOT MOLASSES | Dan Baird | J/27 | SYC | 129 | 2 | 2 | 3 | 3 | 10 | 2 |
| 3 | 511 | ALEGRE | Julie Dicolo | J/27 | SYC | 129 | 3 | 5 | 2 | 2 | 12 | 3 |
| 4 | 41 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 4 | 6 | 12 DNR | 6 | 28 | 10 |
| 5 | 57 | STARGAZER II | Stuart Phillips | BENETEAU 43 SD,CC | NOYC | 141 | 6 | 12 DNR | 7 | 4 | 29 | 7 |
| 6 | 6 | ROCHAMBEAUX | Joe Ryan | HINCKLEY 43 | NOYC | 114 | 7 | 12 DNR | 6 | 5 | 30 | 8 |
| 7 | 18195 | PALOMA | Michael Bryce | OLSON 30 | NOYC | 111 | 12 DNR | 12 DNR | 5 | 7 | 36 | 11 |
| 8 | 1 | CARTE BLANCHE | Richard Provensal | Beneteau 46 | SYC | 111 | 5 | 7 | 12 DNR | 12 DNR | 36 | 17 |
| 9 | 47 | POCKET ROCKET | James Foster | J-27 | BUCYC | 129 | 12 DNR | 3 | 12 DNR | 12 DNR | 39 | 25 |
| 10 | 25 | PHAEDRA | Katerine Buras | EVELYN 32 IB | CSA | 105 | 12 DNR | 12 DNR | 4 | 12 DNR | 40 | 19 |
| 11 | m38 | IDOL / JUSTA THOUGHT | Paul Loeb | BENETEAU Morings 38 | NOYC | 132 | 9 | 12 DNR | 12 DNR | 12 DNR | 45 | 27 |
![]() |
NOYC Series Results | UNOFFICIAL |
| Series | North Sails/Lake Pontchartrain Women's Sailing Association | Date | 08-Jul-2014 |
| Division | Non-Spinnaker | 4 of 4 Races | |
| Class | B | 00 Throwouts | |
| PLACE | Sail No. |
Yacht | Skipper | Design | Club | PHRF | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Series Points |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 2 | 2 | 2 | 5 | 11 | 4 |
| 2 | 49 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 6 | 3 | 4 | 2 | 15 | 5 |
| 3 | 20978 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 5 | 7 | 3 | 3 | 18 | 6 |
| 4 | 14880 | GIRL | Ryan Finn | STONER 25 | NOYC | 207 | 1 | 20 DNR | 20 DNR | 1 | 42 | 9 |
| 5 | 30459 | BRIAR PATCH | Edward Levert | C&C 34 | SYC | 156 | 8 | 20 DNR | 1 | 20 DNR | 49 | 15 |
| 6 | 6569 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 231 | 9 | 1 | 20 DNR | 20 DNF | 50 | 12 |
| 7 | 10317 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 7 | 5 | 20 DNR | 20 DNR | 52 | 13 |
| 8 | 12614 | SILVER BULLET | Mac Lemann | C&C 27 | NOYC | 198 | 20 DNR | 6 | 6 | 20 DNF | 52 | 16 |
| 9 | 28 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 144 | 4 | 10 | 20 DNR | 20 DNR | 54 | 14 |
| 10 | 5000 | MALIBU | Kenneth Breaux | Catalina 27 | CSA | 219 | 10 | 20 DNR | 5 | 20 DNR | 55 | 18 |
| 11 | 30368 | RED BOAT | Tom Maag | Tartan 33 | SYC | 174 | 3 | 20 DNR | 20 DNR | 20 DNR | 63 | 21 |
| 12 | 60348 | RED BOAT | Tom Maag | Tartan 33 | SYC | 174 | 20 DNR | 20 DNR | 20 DNR | 4 | 64 | 23 |
| 13 | 16 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 20 DNR | 4 | 20 DNR | 20 DNC | 64 | 20 |
| 14 | 8 | CHICA | Julie Jochum | Ranger 22 | NOYC | 236 | 20 DNR | 20 DNR | 7 | 20 DNR | 67 | 26 |
| 15 | 30348 | RED BOAT | Reynolds/Maag | TARTAN 33 SM | SYC | 174 | 20 DNR | 8 | 20 DNR | 20 DNR | 68 | 22 |
| 16 | 502 | Blue Jay | Mont Echols | MC Scow | SYC | 165 | 20 DNR | 9 | 20 DNR | 20 DNR | 69 | 24 |
| 17 | 6173 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 213 | 11 | 20 DNR | 20 DNR | 20 DNR | 71 | 28 | |
| 18 | MC502 | BLUE JAY | Mont Echols | MC Scow | SYC | 165 | 20 DNR | 20 DNR | 20 DNR | 20 DNS | 80 | 30 |
| 19 | 434 | NIGHT MOVES | David Band | ISLANDER 30-2,CC | CSA | 198 | 20 DNR | 20 DNR | 20 DNR | 20 DNF | 80 | 29 |