![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Parkway Tavern | Race | 2 | Date | 23-Jul-2014 |
| Division | Spinnaker | Course | H-J-H | ||
| Class | A | Distance | 4.59 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 19:58:39 | KRYPTONITE | Glen Tonguis | Melges 24 | NOYC | 96 | 00:53:39 | 00:46:18 | - | 1 |
| 2 | 544 | 20:00:16 | DANSOUX | John Alden Meade | MELGES 24 OD | SYC | 96 | 00:55:16 | 00:47:55 | 21.1 | 2 |
| 3 | 360 | 20:00:57 | REVOLUTION | Scott Sonnier | MELGES 24 | SYC | 96 | 00:55:57 | 00:48:36 | 30.1 | 3 |
| 4 | 14 | 20:02:07 | ANEMONE TICKLER | Anthony Hudson | Antrim 27 | NOYC | 93 | 00:57:07 | 00:50:00 | 48.3 | 4 |
| 5 | 74 | 19:58:16 | ZYDECO | Burt Benrud | J111 | SYC | 39 | 00:53:16 | 00:50:17 | 52 | 6 |
| 6 | 30 | 20:03:45 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 00:58:45 | 00:51:11 | 63.7 | 7 |
| 7 | 474 | 20:02:45 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | 00:57:45 | 00:53:10 | 89.6 | 13 |
| 8 | 32353 | 20:12:41 | BIG J | Rick Berry | J-35 | CSA | 75 | 01:07:41 | 01:01:57 | 204.4 | 22 |
| 9 | 52468 | 20:15:58 | JUGGERNAUT | Chris Lopez | X-37 | SYC | 69 | 01:10:58 | 01:05:41 | 253.4 | 24 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Parkway Tavern | Race | 2 | Date | 23-Jul-2014 |
| Division | Spinnaker | Course | H-J-H | ||
| Class | B | Distance | 4.59 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83141 | 20:03:06 | RAMBUNCTIOUS | Joel Berry | J-92 | SYC | 105 | 00:58:06 | 00:50:04 | - | 5 |
| 2 | 26245 | 20:07:48 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 01:02:48 | 00:52:15 | 28.4 | 9 |
| 3 | 31422 | 20:07:51 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:02:51 | 00:52:59 | 38.1 | 11 |
| 4 | 141 | 20:09:16 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 01:04:16 | 00:53:43 | 47.6 | 14 |
| 5 | 21707 | 20:07:59 | MYSTIC | Guy & Pam Brierre | NEWPORT 41-S | SYC | 111 | 01:02:59 | 00:54:30 | 57.8 | 15 |
| 6 | 52303 | 20:09:28 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 126 | 01:04:28 | 00:54:50 | 62.2 | 17 |
| 7 | 76 | 20:09:31 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:04:31 | 00:56:29 | 83.9 | 18 |
| 8 | 31877 | 20:14:43 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:09:43 | 00:59:10 | 118.9 | 19 |
| 9 | 36059 | 20:13:58 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:08:58 | 01:00:42 | 139 | 21 |
| 10 | 324 | 20:19:28 | TOY BOX | Neil Borne | J-30 | NOYC | 138 | 01:14:28 | 01:03:55 | 180.9 | 23 |
| 11 | 57 | 20:33:41 | STARGAZER II | Stuart Phillips | BENETEAU 43 SD,CC | NOYC | 141 | 01:28:41 | 01:17:54 | 363.8 | 26 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Parkway Tavern | Race | 2 | Date | 23-Jul-2014 |
| Division | Spinnaker | Course | H-J-H | ||
| Class | C | Distance | 4.59 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20:13:43 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:08:43 | 00:52:12 | - | 8 |
| 2 | 8 | 20:11:17 | WHISTLING WIND III | Billy Marchal | J-22 | SYC | 177 | 01:06:17 | 00:52:45 | 7.2 | 10 |
| 3 | 311 | 20:11:23 | TROUT | Don Levy | COLGATE 26 | NOYC | 174 | 01:06:23 | 00:53:04 | 11.5 | 12 |
| 4 | 332 | 20:13:02 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:08:02 | 00:54:43 | 33.1 | 16 |
| 5 | 345 | 20:17:59 | VOODOO KREWE | Elliott Brett | CAPRI 25 | NOYC | 177 | 01:12:59 | 00:59:27 | 94.8 | 20 |
| 6 | 8 | 20:34:11 | CHICA | Julie Jochum | Ranger 22 | NOYC | 236 | 01:29:11 | 01:11:08 | 247.5 | 25 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Parkway Tavern | Race | 2 | Date | 23-Jul-2014 |
| Division | Non-Spinnaker | Course | H-J-H | ||
| Class | A | Distance | 4.59 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 20:12:58 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 01:02:58 | 00:53:06 | - | 2 |
| 2 | 511 | 20:15:20 | ALEGRE | Julie Dicolo | J/27 | SYC | 129 | 01:05:20 | 00:55:28 | 30.9 | 3 |
| 3 | 47 | 20:18:57 | POCKET ROCKET | Wilson LaGraize | J-27 | SYC | 129 | 01:08:57 | 00:59:05 | 78.2 | 4 |
| 4 | 30849 | 20:23:25 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 01:13:25 | 01:02:52 | 127.6 | 7 |
| 5 | 41 | 20:24:48 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 01:14:48 | 01:05:51 | 166.7 | 8 |
| 6 | 6 | 20:25:41 | ROCHAMBEAUX | Joe Ryan | HINCKLEY 43 | NOYC | 114 | 01:15:41 | 01:06:58 | 181.2 | 10 |
| 7 | M38 | 20:46:39 | IDOL / JUSTA THOUGHT | Paul Loeb | BENETEAU Morings 38 | NOYC | 132 | 01:36:39 | 01:26:33 | 437.3 | 18 |
| 9 | 373 | DNF | MOONRAKER | Jean Paul L. LaGraize | J-30 | NOYC | 138 | DNF | DNF | - | 21 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Parkway Tavern | Race | 2 | Date | 23-Jul-2014 |
| Division | Non-Spinnaker | Course | H-J-H | ||
| Class | B | Distance | 4.59 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14880 | 20:16:28 | GIRL | Ryan Finn | STONER 25 | NOYC | 207 | 01:06:28 | 00:50:38 | - | 1 |
| 2 | 155 | 20:22:10 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:12:10 | 01:00:14 | 125.5 | 5 |
| 3 | 686 | 20:24:58 | WITCH DOCTOR | Nick Hajdu | Beneteau First 305 | NOYC | 180 | 01:14:58 | 01:01:12 | 138.1 | 6 |
| 4 | 20978 | 20:31:14 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:21:14 | 01:06:33 | 208 | 9 |
| 5 | 6 | 20:34:20 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:24:20 | 01:08:30 | 233.6 | 11 |
| 6 | 49 | 20:34:51 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:24:51 | 01:09:01 | 240.3 | 12 |
| 7 | 60348 | 20:34:05 | RED BOAT | Tom Maag | Tartan 33 | SYC | 174 | 01:24:05 | 01:10:46 | 263.3 | 13 |
| 8 | 10317 | 20:38:37 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 01:28:37 | 01:12:47 | 289.5 | 14 |
| 9 | 174 | 20:46:38 | MUSE | Ella McCulloch | Cape Dory 27 | NOYC | 246 | 01:36:38 | 01:17:49 | 355.3 | 15 |
| 10 | 232 | 20:46:00 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 01:36:00 | 01:18:06 | 359.1 | 16 |
| 11 | 12614 | 20:48:50 | SILVER BULLET | Mac Lemann | C&C 27 | NOYC | 198 | 01:38:50 | 01:23:41 | 432.1 | 17 |
| 13 | 16 | DNS | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | DNS | DNS | - | 21 |