NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Tavern Date 15-Aug-2014
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 420 KRYPTONITE Glen Tonguis MELGES 24 NOYC 96 x5 1 2 3 2 8 1
2 544 DANSOUX John Alden Meade MELGES 24 OD SYC 96 3 2 1 x7 3 9 2
3 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 1 6 3 x18 DNR 8 18 8
4 74 ZYDECO Burt Benrud J111 SYC 39 x18 DNR 5 5 2 10 22 10
5 LE2 WILD THING Mont Echols JOHNSON E-SCOW SYC 57 7 x18 DNR 6 9 1 23 11
6 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 x18 DNS 7 4 6 11 28 13
7 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 6 x18 DNR 7 18 DNR 7 38 18
8 52468 JUGGERNAUT Chris Lopez X-37 SYC 69 9 9 x18 DNR 18 DNR 4 40 21
9 32353 BIG J Rick Berry J-35 CSA 75 x18 DNR 8 18 DNR 8 9 43 24
10 18 KIDS IN THE CAR Robert Rogers Seascape 27 SYC 96 4 x18 DNR 18 DNR 5 18 DNR 45 20
11 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 x18 DNR 18 DNR 18 DNR 4 6 46 22
12 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 8 x18 DNR 8 18 DNR 18 DNR 52 28
13 155 STORMVOGEL Chris Wientjes MELGES 32 NOYC 15 x18 DNS 18 DNR 18 DNR 1 18 DNR 55 29
14 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 2 x18 DNR 18 DNR 18 DNR 18 DNR 56 30
15 360 REVOLUTION Scott Sonnier MELGES 24 SYC 96 x18 DNR 3 18 DNR 18 DNR 18 DNR 57 31
16 14 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 x18 DNR 4 18 DNR 18 DNR 18 DNR 58 32
17 12 FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 72 x18 DNR 18 DNR 18 DNR 18 DNR 5 59 34

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Tavern Date 15-Aug-2014
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 1 x2 2 2 1 6 3
2 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 x6 3 3 1 4 11 5
3 324 TOY BOX Neil Borne J-30 NOYC 138 2 x10 6 5 3 16 9
4 141 ARETHUSA Doug White PEARSON FLYER SYC 138 3 4 1 x12 DNF 12 DNR 20 15
5 76 J-REX John Weathington J-92 OD MOD CSA 105 5 7 5 x12 DNR 6 23 16
6 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 4 8 x11 3 9 24 12
7 21707 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 111 x12 DNR 5 4 12 DNR 5 26 19
8 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 7 x9 9 4 8 28 14
9 83141 RAMBUNCTIOUS Joel Berry J-92 SYC 105 x12 DNS 1 7 12 DNR 12 DNR 32 25
10 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 x12 DNR 6 8 12 DNR 7 33 23
11 360 HOT CHOCOLATE Debby Grimm J-30 SYC 138 x12 DNR 12 DNR 12 DNR 12 DNR 2 38 33

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Tavern Date 15-Aug-2014
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 8 WHISTLING WIND III Billy Marchal J-22 SYC 177 x10 DNR 2 1 1 2 6 7
2 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 1 x4 2 2 3 8 4
3 311 TROUT Don Levy COLGATE 26 NOYC 174 3 3 x4 3 4 13 6
4 686 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 x10 DNR 10 DNR 3 4 1 18 17
5 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 2 1 x10 DNR 10 DNR 10 DNR 23 26
6 232 BAILE SOL John Bogil C&C 24 BBSC 234 x10 DNC 10 10 DNR 5 5 30 27
7 345 VOODOO KREWE Elliott Brett CAPRI 25 NOYC 177 x10 DNR 5 10 DNR 10 DNR 10 DNR 35 35
8 8 CHICA Julie Jochum Ranger 22 NOYC 236 x10 DNS 6 10 DNR 10 DNR 10 DNR 36 36
9 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 x10 DNF 10 DNR 10 DNR 10 DNR 10 DNR 40 37

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Tavern Date 15-Aug-2014
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 1 1 1 x2 4 1
2 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 2 5 4 x6 3 14 3
3 47 POCKET ROCKET Wilson LaGraize J-27 SYC 129 x14 DNS 3 3 4 7 17 8
4 6 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 3 x6 5 3 6 17 7
5 511 ALEGRE Julie Dicolo J/27 SYC 129 x14 DNS 2 2 2 14 DNR 20 10
6 30849 JACKPOT Bert Brown J-30 NOYC 138 x14 DNS 4 10 14 DNR 5 33 14
7 M38 IDOL / JUSTA THOUGHT Paul Loeb BENETEAU MOORINGS 38 NOYC 132 x14 DNR 7 14 DNR 7 10 38 18
8 45 MYSTERE Sefton Spangenberg C&C 40-2 SYC 105 x14 DNR 14 DNR 14 DNR 5 9 42 19
9 25 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 x14 DNR 14 DNR 14 DNR 14 DNR 1 20:06;17 43 21
10 63159 HOT MOLASSES Dan Baird J-27 SYC 129 x14 DNS 14 DNR 14 DNR 14 DNR 4 46 22
11 18195 PALOMA Michael Bryce OLSON 30 NOYC 111 x14 DNR 14 DNR 14 DNR 14 DNR 8 50 23
12 57 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 x14 DNS 11 14 DNR 14 DNR 14 DNR 53 27
13 373 MOONRAKER Jean Paul L. LaGraize J-30 NOYC 138 x14 DNS 14 DNF 14 DNR 14 DNR 14 DNR 56 30

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Tavern Date 15-Aug-2014
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 14880 GIRL Ryan Finn STONER 25 NOYC 207 1 1 1 1 x18 DNR 4 2
2 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 2 2 x18 DNR 2 1 7 4
3 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 4 4 3 4 x9 15 5
4 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 5 5 2 x18 DNR 4 16 9
5 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 x7 6 4 5 3 18 6
6 174 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 6 9 7 x18 DNF 10 32 11
7 971 BOURRE' Mark Arnold J-24 NOYC 171 x18 DNR 18 DNR 6 6 6 36 13
8 5000 MALIBU Kenneth Breaux CATALINA 27 CSA 219 3 x18 DNR 5 18 DNR 11 37 12
9 60348 RED BOAT Tom Maag TARTAN 33 SYC 174 9 7 x18 DNR 18 DNR 7 41 15
10 MC502 BLUE JAY Mont Echols MC SCOW SYC 165 x18 DNR 18 DNR 18 DNR 3 5 44 16
11 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 8 x18 DNR 18 DNR 18 DNR 2 46 17
12 12614 SILVER BULLET Mac Lemann C&C 27 NOYC 198 x18 DNR 11 8 18 DNR 18 DNF 55 20
13 6173 FIFTY OARS Jason Bonnet CATALINA 30 213 x18 DNR 18 DNR 18 DNR 18 DNR 8 62 25
14 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x18 DNR 8 18 DNR 18 DNR 18 DNR 62 24
15 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 x18 DNR 18 DNS 18 DNR 18 DNR 12 66 26
16 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 x18 DNS 18 DNR 18 DNR 18 DNR 18 DNR 72 28
17 716 Miss E 171 x18 DNF 18 DNR 18 DNR 18 DNR 18 DNR 72 29

Witch Doctor - Race 2 sailed non-spin