![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Parkway Bakery Twilight Series | Race | 2 | Date | 25-Mar-2015 |
| Division | Spinnaker | Course | A-J-H-A | ||
| Class | A | Distance | 5.5 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19:26:57 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 00:51:57 | 00:42:52 | - | 1 |
| 2 | 420 | 19:28:19 | KRYPTONITE | Glen Tonguis | MELGES 24 | NOYC | 96 | 00:53:19 | 00:44:31 | 17.9 | 4 |
| 3 | 74 | 19:23:10 | ZYDECO | Burt Benrud | J111 | SYC | 36 | 00:48:10 | 00:44:52 | 21.7 | 6 |
| 4 | 12 | 19:25:11 | FRESH PINEAPPLE | Guy Williams | ESSE 990 | NOYC | 54 | 00:50:11 | 00:45:14 | 25.7 | 8 |
| 5 | 14 | 19:29:10 | ANEMONE TICKLER | Anthony Hudson | ANTRIM 27 | NOYC | 93 | 00:54:10 | 00:45:38 | 30.2 | 10 |
| 6 | 46410 | 19:27:56 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | 00:52:56 | 00:46:53 | 43.7 | 12 |
| 7 | 52468 | 19:29:08 | JUGGERNAUT | Chris Lopez | X-37 | SYC | 69 | 00:54:08 | 00:47:48 | 53.8 | 14 |
| 8 | 50911 | 19:29:41 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 00:54:41 | 00:47:48 | 53.8 | 15 |
| 9 | 12 | 19:29:51 | NICE RACK | Pierce Wood | MARTIN 243 | NOYC | 57 | 00:54:51 | 00:49:37 | 73.6 | 22 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Parkway Bakery Twilight Series | Race | 2 | Date | 25-Mar-2015 |
| Division | Spinnaker | Course | A-J-H-A | ||
| Class | B | Distance | 5.5 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | 19:31:11 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 00:56:11 | 00:43:32 | - | 2 |
| 2 | 26245 | 19:32:45 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 00:57:45 | 00:45:06 | 17.1 | 7 |
| 3 | 21707 | 19:31:29 | MYSTIC | Guy & Pam Brierre | NEWPORT 41-S | SYC | 111 | 00:56:29 | 00:46:18 | 30.3 | 11 |
| 4 | 36059 | 19:32:16 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 00:57:16 | 00:47:22 | 41.8 | 13 |
| 5 | 83141 | 19:32:33 | RAMBUNCTIOUS | Joel Berry | J-92 | SYC | 105 | 00:57:33 | 00:47:55 | 47.9 | 16 |
| 6 | 102 | 19:32:52 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 102 | 00:57:52 | 00:48:31 | 54.4 | 17 |
| 7 | 31877 | 19:36:59 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SYC | 138 | 01:01:59 | 00:49:20 | 63.3 | 21 |
| 8 | 31422 | 19:37:23 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:02:23 | 00:50:33 | 76.6 | 23 |
| 9 | 324 | 19:38:59 | TOY BOX | Neil Borne | J-30 | NOYC | 138 | 01:03:59 | 00:51:20 | 85.1 | 24 |
| 10 | 76 | 19:36:26 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:01:26 | 00:51:48 | 90.3 | 25 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Parkway Bakery Twilight Series | Race | 2 | Date | 25-Mar-2015 |
| Division | Spinnaker | Course | A-J-H-A | ||
| Class | C | Distance | 5.5 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 686 | 19:35:56 | WITCH DOCTOR | Nick Hajdu | BENETEAU FIRST 305 | NOYC | 180 | 01:00:56 | 00:44:26 | - | 3 |
| 2 | 9 | 19:39:25 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:04:25 | 00:44:37 | 2 | 5 |
| 3 | 14880 | 19:38:50 | GIRL | Ryan Finn | STONER 25 | NOYC | 201 | 01:03:50 | 00:45:24 | 10.6 | 9 |
| 4 | 252 | 19:43:56 | DEJA VU2 | Albert Salzer | HARBOR 20 | SYC | 222 | 01:08:56 | 00:48:35 | 45.3 | 18 |
| 5 | 311 | 19:39:55 | TROUT | Don Levy | COLGATE 26 | NOYC | 177 | 01:04:55 | 00:48:41 | 46.5 | 19 |
| 6 | 155 | 19:38:22 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:03:22 | 00:49:04 | 50.5 | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Parkway Bakery Twilight Series | Race | 2 | Date | 25-Mar-2015 |
| Division | Non-Spinnaker | Course | A-J-H-A | ||
| Class | A | Distance | 5.5 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 19:36:17 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 00:56:17 | 00:44:27 | - | 1 |
| 2 | 332 | 19:43:25 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:03:25 | 00:47:28 | 32.8 | 2 |
| 3 | 18195 | 19:38:38 | PALOMA | Michael Bryce | OLSON 30 | NOYC | 111 | 00:58:38 | 00:48:27 | 43.6 | 6 |
| 4 | 373 | 19:46:29 | MOONRAKER | Jean Paul L. LaGraize | J-30 | NOYC | 138 | 01:06:29 | 00:53:50 | 102.3 | 8 |
| 5 | 6 | 19:44:26 | ROCHAMBEAUX | Joe Ryan | HINCKLEY 43 | NOYC | 114 | 01:04:26 | 00:53:59 | 103.9 | 9 |
| 6 | 55 | 19:46:01 | SENSE | Stanton Murray | BENETEAU SENSE 55 | SYC | 90 | 01:06:01 | 00:57:46 | 145.2 | 12 |
| 7 | M38 | 19:56:45 | DON'T PANIC | Paul Loeb | BENETEAU MOORINGS 38 | NOYC | 132 | 01:16:45 | 01:04:39 | 220.3 | 15 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Parkway Bakery Twilight Series | Race | 2 | Date | 25-Mar-2015 |
| Division | Non-Spinnaker | Course | A-J-H-A | ||
| Class | B | Distance | 5.5 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 19:46:32 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:06:32 | 00:47:33 | - | 3 |
| 2 | 6 | 19:46:42 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:06:42 | 00:47:43 | 1.8 | 4 |
| 3 | 49 | 19:47:08 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:07:08 | 00:48:10 | 6.5 | 5 |
| 4 | 30348 | 19:45:31 | RED BOAT | Reynolds/Maag | TARTAN 33 SM | SYC | 177 | 01:05:31 | 00:49:17 | 18.9 | 7 |
| 5 | 174 | 19:57:00 | MUSE | Ella McCulloch | CAPE DORY 27 | NOYC | 246 | 01:17:00 | 00:54:27 | 75.2 | 10 |
| 6 | 3 | 19:56:52 | WIND SWEPT | S. Crammer | BRISTOL 27 | SYC | 237 | 01:16:52 | 00:55:08 | 82.7 | 11 |
| 7 | 10317 | 20:00:16 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 01:20:16 | 01:01:17 | 149.8 | 13 |
| 8 | 4010 | 20:01:33 | SUNDANCE | Robert Morgan | CATALINA 30 | CSA | 195 | 01:21:33 | 01:03:40 | 175.8 | 14 |