![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Freret Street Publiq House Twilight Series | Race | 1 | Date | 19-Aug-2015 |
| Division | Spinnaker | Course | B-H-T-B-H-T-B | ||
| Class | A | Distance | 4.1 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 20:20:20 | KRYPTONITE | Glen Tonguis | MELGES 24 | NOYC | 96 | 01:05:20 | 00:58:46 | - | 1 |
| 2 | 12 | 20:19:13 | FRESH PINEAPPLE | Guy Williams | ESSE 990 | NOYC | 54 | 01:04:13 | 01:00:32 | 25.7 | 2 |
| 3 | 14 | 20:22:21 | ANEMONE TICKLER | Anthony Hudson | ANTRIM 27 | NOYC | 93 | 01:07:21 | 01:01:00 | 32.5 | 4 |
| 4 | 46410 | 20:21:15 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | 01:06:15 | 01:01:44 | 43.4 | 5 |
| 5 | 30 | 20:25:20 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:10:20 | 01:03:34 | 70.2 | 8 |
| 6 | 52468 | 20:24:19 | JUGGERNAUT | Chris Lopez | X-37 | SYC | 69 | 01:09:19 | 01:04:36 | 85.3 | 11 |
| 7 | 12241 | 20:23:02 | MADAM J | Ralph Junius | J/122 | SYC/CSA | 33 | 01:08:02 | 01:05:47 | 102.5 | 14 |
| 8 | CH5 | 20:25:48 | WILD THING | Mont Echols | E Scow | SYC | 57 | 01:10:48 | 01:06:54 | 119 | 15 |
| 9 | 32353 | 20:28:12 | BIG J | Rick Berry | J-35 | CSA | 75 | 01:13:12 | 01:08:05 | 136.1 | 17 |
| 10 | 50911 | 20:28:26 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 01:13:26 | 01:08:19 | 139.5 | 18 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Freret Street Publiq House Twilight Series | Race | 1 | Date | 19-Aug-2015 |
| Division | Spinnaker | Course | B-H-T-B-H-T-B | ||
| Class | B | Distance | 4.1 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | 20:25:19 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 01:10:19 | 01:00:53 | - | 3 |
| 2 | 31422 | 20:26:15 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:11:15 | 01:02:26 | 22.7 | 7 |
| 3 | 83141 | 20:25:57 | RAMBUNCTIOUS | Joel Berry | J-92 | SYC | 105 | 01:10:57 | 01:03:47 | 42.3 | 9 |
| 4 | 324 | 20:28:29 | TOY BOX | Neil Borne | J-30 | NOYC | 138 | 01:13:29 | 01:04:03 | 46.3 | 10 |
| 5 | 36059 | 20:27:08 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:12:08 | 01:04:45 | 56.6 | 12 |
| 6 | 102 | 20:27:04 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 102 | 01:12:04 | 01:05:06 | 61.6 | 13 |
| 7 | 31877 | 20:31:49 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SYC | 138 | 01:16:49 | 01:07:23 | 95.1 | 16 |
| 8 | 52303 | 20:38:24 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 126 | 01:23:24 | 01:14:47 | 203.5 | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Freret Street Publiq House Twilight Series | Race | 1 | Date | 19-Aug-2015 |
| Division | Spinnaker | Course | B-H-T-B-H-T-B | ||
| Class | C | Distance | 4.1 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 332 | 20:29:15 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:14:15 | 01:02:22 | - | 6 |
| 2 | 99 | 20:38:21 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 165 | 01:23:21 | 01:12:05 | 142.2 | 19 |
| 3 | 155 | 20:42:07 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:27:07 | 01:16:27 | 206.3 | 21 |
| 5 | 311 | OCS | TROUT | Don Levy | COLGATE 26 | NOYC | 177 | OCS | OCS | - | 23 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Freret Street Publiq House Twilight Series | Race | 1 | Date | 19-Aug-2015 |
| Division | Non-Spinnaker | Course | B-H-T-B | ||
| Class | A | Distance | 2.05 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 20:01:23 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 00:41:23 | 00:36:59 | - | 1 |
| 2 | 151 | 20:04:07 | TENACITE | Merlin Wilson | IRWIN 31 CIT. | SYC | 171 | 00:44:07 | 00:38:16 | 38 | 2 |
| 3 | 69812 | 20:04:55 | PALOMA | Michael Bryce | OLSON 30 | NOYC | 111 | 00:44:55 | 00:41:07 | 121.4 | 4 |
| 4 | 6 | 20:13:06 | ROCHAMBEAUX | Joe Ryan | HINCKLEY 43 | NOYC | 114 | 00:53:06 | 00:49:12 | 357.9 | 8 |
| 5 | 41 | 20:13:54 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 00:53:54 | 00:49:54 | 378.3 | 10 |
| 6 | 25 | 20:13:44 | PHAEDRA | Katerine Buras | EVELYN 32 IB | CSA | 105 | 00:53:44 | 00:50:09 | 385.5 | 11 |
| 7 | 4345 | 20:23:41 | FLYING CROWD | Trey Vangeffen | CAL 36 | CSA | 153 | 01:03:41 | 00:58:27 | 628.7 | 13 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Freret Street Publiq House Twilight Series | Race | 1 | Date | 19-Aug-2015 |
| Division | Non-Spinnaker | Course | B-H-T-B | ||
| Class | B | Distance | 2.05 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30348 | 20:06:49 | RED BOAT | Reynolds/Maag | TARTAN 33 SM | SYC | 177 | 00:46:49 | 00:40:46 | - | 3 |
| 2 | 48 | 20:11:09 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 00:51:09 | 00:44:05 | 96.8 | 5 |
| 3 | 49 | 20:11:18 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 00:51:18 | 00:44:14 | 101.2 | 6 |
| 4 | 6569 | 20:15:08 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 231 | 00:55:08 | 00:47:14 | 189.4 | 7 |
| 5 | 77 | 20:18:54 | SANDRA CAYE | Donald Byard | BRISTOL 27 | NOYC | 264 | 00:58:54 | 00:49:53 | 266.7 | 9 |
| 6 | 52 | 20:23:36 | GULF SPRAY | Ann Becnel | ERKSON IND 31 | SYC | 222 | 01:03:36 | 00:56:01 | 446.2 | 12 |
| 7 | 4071 | 20:29:42 | LACUSTRIAN | David Williams | CATALINA 27 | NOYC | 208 | 01:09:42 | 01:02:36 | 638.8 | 14 |