![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails Twilight Series #3 | Race | Date | 22-Jun-2016 | |
| Division | Spinnaker | Course | B-J-H-A | ||
| Class | A | Distance | 5.87 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 19:53:04 | KRYPTONITE | Glen Tonguis | MELGES 24 | NOYC | 93 | 00:48:04 | 00:38:58 | - | 3 |
| 2 | 46410 | 19:51:28 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | 00:46:28 | 00:40:01 | 10.6 | 4 |
| 3 | 12 | 19:54:45 | THIS SIDE UP | Pierce Wood | MARTIN 243 | NOYC | 57 | 00:49:45 | 00:44:10 | 53.2 | 13 |
| 4 | 30 | 19:59:20 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 96 | 00:54:20 | 00:44:56 | 61.1 | 14 |
| 5 | 4400 | 19:58:28 | SKYLARK | Gene Simon | Beneteau Sense 50 | SYC | 81 | 00:53:28 | 00:45:33 | 67.2 | 16 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails Twilight Series #3 | Race | Date | 22-Jun-2016 | |
| Division | Spinnaker | Course | B-J-H-A | ||
| Class | B | Distance | 5.87 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 19:56:09 | KIDS IN THE CAR | Robert Rogers | SEASCAPE 27 | SYC | 126 | 00:51:09 | 00:38:49 | - | 2 |
| 2 | 141 | 19:59:04 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 00:54:04 | 00:40:34 | 17.8 | 7 |
| 3 | 52303 | 19:59:49 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 129 | 00:54:49 | 00:42:12 | 34.5 | 8 |
| 4 | 76 | 19:58:58 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 00:53:58 | 00:43:42 | 49.8 | 10 |
| 5 | 360 | 20:03:53 | HOT CHOCOLATE | Debby Grimm | J-30 | SYC | 138 | 00:58:53 | 00:45:23 | 67 | 15 |
| 6 | 102 | 20:01:59 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 102 | 00:56:59 | 00:47:00 | 83.6 | 17 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails Twilight Series #3 | Race | Date | 22-Jun-2016 | |
| Division | Spinnaker | Course | B-J-H-A | ||
| Class | C | Distance | 5.87 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20:03:17 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 00:58:17 | 00:37:09 | - | 1 |
| 2 | 8 | 20:02:25 | WHISTLING WIND III | Billy Marchal | J-22 | SYC | 177 | 00:57:25 | 00:40:06 | 30.1 | 5 |
| 3 | 663 | 20:02:52 | WIZARD | Chip Carpenter | J-22 | SYC | 180 | 00:57:52 | 00:40:15 | 31.7 | 6 |
| 4 | 1650 | 20:05:55 | LA JOLIE VIE | David Loeb | J-22 | NOYC | 180 | 01:00:55 | 00:43:18 | 62.9 | 9 |
| 5 | 414 | 20:10:34 | MY MADALINE | Carson Haddow | HARBOR 20 | 222 | 01:05:34 | 00:43:51 | 68.4 | 11 | |
| 6 | 332 | 20:05:54 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:00:54 | 00:43:53 | 68.7 | 12 |
| 7 | 155 | 20:07:50 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 159 | 01:02:50 | 00:47:17 | 103.5 | 18 |
| 8 | 99 | 20:16:33 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 165 | 01:11:33 | 00:55:24 | 186.6 | 19 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails Twilight Series #3 | Race | Date | 22-Jun-2016 | |
| Division | Non-Spinnaker | Course | B-J-H-A | ||
| Class | A | Distance | 5.87 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 572 | 20:08:59 | MUSKRAT LOVE | Jessica Oswalt | J22 | NOYC | 180 | 00:58:59 | 00:41:22 | - | 1 |
| 2 | 96 | 20:04:33 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 00:54:33 | 00:41:56 | 5.7 | 2 |
| 3 | 2216 | 20:09:30 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 00:59:30 | 00:42:46 | 14.3 | 3 |
| 4 | 63159 | 20:05:47 | HOT MOLASSES | Carrie Berger | J-27 | SYC | 129 | 00:55:47 | 00:43:10 | 18.3 | 4 |
| 5 | 69812 | 20:04:48 | PALOMA | Michael Bryce | OLSON 30 | NOYC | 111 | 00:54:48 | 00:43:56 | 26.2 | 5 |
| 6 | MC1472 | 20:11:26 | MC1472 | Brad Simonson | MC SCOW | SYC | 165 | 01:01:26 | 00:45:17 | 40 | 7 |
| 7 | 47 | 20:08:00 | POCKET ROCKET | Wilson LaGraize | J-27 | SYC | 129 | 00:58:00 | 00:45:23 | 40.9 | 8 |
| 8 | MC1370 | 20:12:39 | MC1370 | Mont Echols | JOHNSON E-SCOW | SYC | 165 | 01:02:39 | 00:46:30 | 52.5 | 10 |
| 9 | 101 | 20:10:44 | OBLIDIOBLADA | Clark Thompson | J-27 | SYC | 129 | 01:00:44 | 00:48:07 | 68.9 | 13 |
| 10 | 31877 | 20:15:56 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SYC | 138 | 01:05:56 | 00:52:26 | 113 | 16 |
| 11 | 4345 | 20:25:26 | FLYING CROWD | Trey Vangeffen | CAL 36 | CSA | 153 | 01:15:26 | 01:00:28 | 195.1 | 18 |
| 13 | MC502 | OCS | BLUE JAY | Mont Echols | MC SCOW | SYC | 165 | OCS | OCS | - | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | North Sails Twilight Series #3 | Race | Date | 22-Jun-2016 | |
| Division | Non-Spinnaker | Course | B-J-H-A | ||
| Class | B | Distance | 5.87 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 20:20:05 | SANDRA CAYE | Donald Byard | BRISTOL 27 | NOYC | 264 | 01:10:05 | 00:44:15 | - | 6 |
| 2 | 44 | 20:16:26 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:06:26 | 00:46:11 | 19.7 | 9 |
| 3 | 6 | 20:16:48 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:06:48 | 00:46:33 | 23.4 | 11 |
| 4 | 6569 | 20:19:42 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 222 | 01:09:42 | 00:47:59 | 38.1 | 12 |
| 5 | 50 | 20:18:55 | EASTERLY IV | William Brennan | EASTERLY 30 | CSA | 201 | 01:08:55 | 00:49:15 | 51.1 | 14 |
| 6 | 4367 | 20:20:12 | THE REASON WHY | James Evans, Iii | MORGAN 34,CC | SYC | 204 | 01:10:12 | 00:50:15 | 61.2 | 15 |
| 7 | 4071 | 20:23:34 | LACUSTRIAN | David Williams | CATALINA 27 | NOYC | 208 | 01:13:34 | 00:53:13 | 91.6 | 17 |
Corrected non spinnaker class breaks